Kim Ki-yeon (김기연) Doosan Bears #45 | C

Throws / Bats
Right / Right
Height / Weight
178cm (5'10") / 106kg (233lbs)
Born
September 7, 1997 (26 years old)
Drafted
2016, LG Twins, Round: 4, Overall Pick: 34
Annual Salary / Signing Bonus
4000만원 ($31,000) / 7000만원 ($54,000)
Team History
Gwangju 수창 Elem ➞ Gwangju Jinheung MS ➞ Gwangju Jinheung HS ➞ LG
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2023 LG .118 .231 .118 .349 28 40 34 3 4 0 0 0 2 1 0 5 10 4 0 0 1 0 0 .167 .000
2022 LG .222 .222 .222 .444 12 9 9 0 2 0 0 0 1 0 0 0 3 2 0 0 0 0 0 .500 .000
2018 LG .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Career .140 .229 .140 .369 42 49 43 3 6 0 0 0 3 1 0 5 13 6 0 0

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2023-10-09 vs. Lotte 0 0 0 0 0 0 0 0 0 .000 0 0 0
2023-10-07 @ Kiwoom 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-10-05 @ Lotte 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-09-28 vs. Samsung 3 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-09-10 @ Kia 0 0 0 0 0 0 0 0 0 .000 0 0 0
2023-09-09 @ Kia 2 1 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
2023-09-08 @ Kia 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-06-02 vs. NC 2 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0 0
2023-06-01 vs. Lotte 0 0 0 0 0 0 0 0 0 .000 0 0 0
2023-05-31 vs. Lotte 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-05-28 @ Kia 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-05-24 @ SSG 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-05-23 @ SSG 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-05-18 vs. KT 0 0 0 0 0 0 0 0 0 .000 0 0 0
2023-05-17 vs. KT 0 0 0 0 0 0 0 0 0 .000 0 0 0
2023-05-16 vs. KT 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-05-10 vs. Kiwoom 2 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
2023-05-07 @ Doosan 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2023-04-30 vs. Kia 1 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0
2023-04-26 vs. SSG 1 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0
2023-04-23 @ Hanwha 0 0 0 0 0 0 0 1 0 .000 1.000 0 0 0
Show More