Addison Russell
(러셀) Kiwoom Heroes #27 | 2B
Throws / Bats
Right / Right
Height / Weight
183cm (6'0") / 90kg (198lbs)
Born
January 23, 1994
(29 years old)
Acquired
2020, Kiwoom Heroes (Unrestricted Free Agent / 자유선발)
Annual Salary
$550,000
Team History
(U.S.) Pace HS
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 |
|
.254 | .317 | .336 | .653 | 65 | 271 | 244 | 22 | 62 | 14 | 0 | 2 | 31 | 2 | 0 | 22 | 37 | 82 | 6 | 2 | 0 | 3 | 1 | .274 | .000 |
Career | .254 | .317 | .336 | .653 | 65 | 271 | 244 | 22 | 62 | 14 | 0 | 2 | 31 | 2 | 0 | 22 | 37 | 82 | 6 | 2 |
Game Stats -
2020
2020
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-30 | @ Doosan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
2020-10-23 | @ Doosan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
2020-10-18 | vs. Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2020-10-14 | @ KT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2020-10-13 | @ KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2020-10-11 | @ Hanwha | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 0 | 0 | 0 |
2020-10-09 | @ Hanwha | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2020-10-08 | vs. NC | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .600 | .500 | 1.100 | 0 | 0 | 0 |
2020-10-07 | vs. NC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 0 |
2020-10-06 | vs. NC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
2020-10-04 | @ SK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2020-10-03 | @ SK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2020-10-02 | @ SK | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .500 | .900 | 0 | 0 | 0 |
2020-10-01 | vs. Kia | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0 | 0 | 0 |
2020-09-30 | vs. Kia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2020-09-29 | vs. Kia | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .500 | .900 | 0 | 0 | 0 |
2020-09-27 | @ Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2020-09-27 | @ Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2020-09-26 | @ Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2020-09-25 | vs. SK | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0 | 0 | 0 |
2020-09-24 | vs. SK | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
Show More |