Logan Allen (로건) NC Dinos #12 | LHP
Throws / Bats
Left / Left
Height / Weight
186cm (6'1") /
105kg (231lbs)
Born
May 23, 1997
(29 years old)
Acquired
2025, NC Dinos (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$560,000
/
$140,000
Team History
(U.S.) IMG Academy HS
| Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
|
4.53 | 1.43 | 7 | 12 | 0 | 0 | 0 | 32 | 31 | 0 (0) | 16 | 770 | 3037 | 173 | 98 | 87 | 180 | 30 | 2 | 18 | 149 | 67 | 3 | 10 | 6 | 0 |
| Career | 4.53 | 1.43 | 7 | 12 | 0 | 0 | 32 | 0 (0) | 770 | 173 | 98 | 87 | 180 | 18 | 149 | 67 | 10 |
Game Stats -
2025
2025
| Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | @ Kia | SP | W | 3.86 | 0.71 | 7 | 91 | 3 | 3 | 5 | 1 | 11 | 0 | 0 | 66 |
| 2025-09-23 | @ Lotte | RP | 9.00 | 3.00 | 1 | 22 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | ||
| 2025-09-16 | vs. SSG | SP | L | 8.10 | 1.05 | 6 ⅔ | 94 | 6 | 6 | 7 | 5 | 9 | 0 | 0 | 45 |
| 2025-09-11 | @ Kiwoom | SP | L | 6.75 | 1.75 | 4 | 82 | 3 | 3 | 5 | 0 | 5 | 2 | 0 | 43 |
| 2025-09-05 | vs. Doosan | SP | 4.50 | 1.17 | 6 | 99 | 3 | 3 | 5 | 0 | 6 | 2 | 0 | 54 | |
| 2025-08-31 | @ SSG | SP | 13.50 | 2.25 | 2 ⅔ | 59 | 4 | 4 | 6 | 1 | 3 | 0 | 0 | 33 | |
| 2025-08-26 | vs. LG | SP | 12.27 | 3.55 | 3 ⅔ | 87 | 5 | 5 | 8 | 0 | 2 | 5 | 0 | 22 | |
| 2025-08-21 | vs. Samsung | SP | 4.76 | 1.41 | 5 ⅔ | 97 | 3 | 3 | 6 | 0 | 3 | 2 | 0 | 46 | |
| 2025-08-15 | vs. Hanwha | SP | L | 10.38 | 2.31 | 4 ⅓ | 103 | 5 | 5 | 8 | 0 | 3 | 2 | 2 | 26 |
| 2025-08-10 | vs. Kia | SP | W | 9.53 | 1.76 | 5 ⅔ | 105 | 8 | 6 | 9 | 3 | 6 | 1 | 0 | 28 |
| 2025-08-03 | vs. KT | SP | 0.00 | 1.00 | 6 | 110 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 67 | |
| 2025-07-29 | @ Lotte | SP | 4.50 | 1.50 | 6 | 105 | 3 | 3 | 8 | 1 | 4 | 1 | 0 | 47 | |
| 2025-07-23 | vs. KT | SP | L | 15.75 | 2.75 | 4 | 90 | 8 | 7 | 8 | 0 | 4 | 3 | 1 | 16 |
| 2025-07-10 | vs. Samsung | SP | 7.20 | 2.20 | 5 | 115 | 4 | 4 | 9 | 2 | 6 | 2 | 1 | 36 | |
| 2025-07-04 | vs. SSG | SP | L | 1.29 | 0.71 | 7 | 102 | 1 | 1 | 3 | 0 | 5 | 2 | 0 | 70 |
| 2025-06-28 | vs. Doosan | SP | W | 0.00 | 0.50 | 8 | 104 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 81 |
| 2025-06-22 | @ KT | SP | W | 0.00 | 1.00 | 7 | 108 | 0 | 0 | 3 | 0 | 6 | 4 | 0 | 73 |
| 2025-06-15 | vs. Kia | SP | L | 4.50 | 1.33 | 6 | 104 | 3 | 3 | 7 | 1 | 10 | 1 | 0 | 55 |
| 2025-06-10 | @ Kiwoom | SP | 3.00 | 1.50 | 6 | 96 | 2 | 2 | 8 | 1 | 3 | 1 | 0 | 50 | |
| 2025-06-04 | vs. LG | SP | W | 3.00 | 1.67 | 6 | 113 | 2 | 2 | 6 | 0 | 6 | 4 | 0 | 54 |
| 2025-05-29 | @ SSG | SP | L | 9.64 | 2.14 | 4 ⅔ | 97 | 6 | 5 | 7 | 0 | 1 | 3 | 1 | 25 |
| Show More |