Kwon Hee-dong (권희동) NC Dinos #36 | CF

Born: 12/30/1990 (age 28)
Bats/Throws: R/R
Ht/Wt: 177cm (5'10") / 85kg (187lb)
Signing Bonus: ~$28,000
Annual Salary: ~$122,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | .283 | .356 | .414 | .770 | 104 | 391 | 343 | 43 | 97 | 19 | 1 | 8 | 57 | 1 | 3 | 35 | 58 | 142 | 5 | 4 | 5 | 4 | 2 | .250 | .100 | |
2017 | .286 | .376 | .458 | .834 | 141 | 554 | 472 | 72 | 135 | 20 | 2 | 19 | 86 | 3 | 3 | 51 | 90 | 216 | 12 | 17 | 7 | 7 | 1 | .333 | .200 | |
2016 | .268 | .362 | .341 | .703 | 14 | 47 | 41 | 4 | 11 | 0 | 0 | 1 | 9 | 0 | 1 | 5 | 9 | 14 | 0 | 1 | 0 | 0 | 0 | .235 | .000 | |
2014 | .285 | .365 | .443 | .809 | 101 | 252 | 221 | 39 | 63 | 10 | 2 | 7 | 36 | 6 | 1 | 25 | 43 | 98 | 4 | 3 | 1 | 2 | 2 | .288 | .167 | |
2013 | .203 | .282 | .393 | .674 | 121 | 397 | 349 | 42 | 71 | 19 | 1 | 15 | 54 | 4 | 1 | 36 | 75 | 137 | 6 | 2 | 7 | 3 | 0 | .237 | .308 | |
Career | .264 | .346 | .426 | .772 | 481 | 1426 | 200 | 377 | 68 | 6 | 50 | 242 | 14 | 9 | 152 | 275 | 607 | 27 | 27 | |||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/13 | @Hanwha | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 2 | 0 | 0 |
10/12 | @Doosan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 1 | 0 |
10/7 | Lotte | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/6 | Nexen | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .333 | .500 | 1.333 | 1.833 | 4 | 0 | 0 |
10/2 | @Kia | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .600 | .667 | .800 | 1.467 | 4 | 0 | 0 |
9/30 | @Nexen | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 |
9/29 | @Nexen | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 |
9/28 | @SK | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 6 | 0 | 0 |
9/27 | @SK | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
9/26 | @Lotte | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 | 7 | 0 | 0 |
Averages (Totals) - 10G |
4.3 (43) |
0.9 (9) |
1.5 (15) |
0.3 (3) |
0.0 (0) |
0.4 (4) |
1.1 (11) |
0.3 (3) |
0.1 (1) |
0.0 (0) |
.349 |
.391 |
.698 |
1.089 |
3.0 (30) |
0.1 (1) |
0.0 (0) |