Compare Player Seasons

Player Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
Wilmer Font 2021 SSG 3.46 1.09 8 5 0 0 0 25 25 0 (0) 13 604 2526 145 ⅔ 66 56 114 22 1 12 157 45 1 6 2 1
Ryan Carpenter 2021 Hanwha 3.97 1.31 5 12 0 0 0 31 30 0 (0) 12 746 2999 170 90 75 150 21 3 16 179 72 0 19 7 1
Ariel Miranda 2021 Doosan 2.33 1.14 14 5 0 0 0 28 28 1 (1) 21 709 2918 173 ⅔ 49 45 135 21 1 11 225 63 0 1 7 1
Won Tae-in 2021 Samsung 3.06 1.25 14 7 0 0 0 26 26 0 (0) 16 655 2522 158 ⅔ 59 54 147 32 1 11 129 51 1 5 5 1
Nam Ha-jun 2021 Kia 14.63 2.50 0 1 0 1 0 5 1 0 (0) 0 44 203 8 13 13 10 2 0 2 5 10 0 0 1 0
Park Se-woong 2021 Lotte 3.98 1.19 10 9 0 0 0 28 28 1 (1) 18 685 2609 163 75 72 141 24 0 20 125 53 0 10 17 0
Ko Young-pyo 2021 KT 2.92 1.04 11 6 0 1 0 26 25 1 (1) 21 664 2411 166 ⅔ 59 54 147 20 2 9 130 27 1 14 1 0
Choi Won-tae 2021 Kiwoom 4.58 1.51 9 11 0 0 0 28 28 0 (0) 11 643 2423 143 ⅓ 89 73 163 21 3 11 93 53 2 10 3 0
Lee Jae-hak 2021 NC 5.20 1.52 6 6 0 0 0 17 17 2 (1) 4 370 1502 83 50 48 74 16 1 14 65 52 0 6 3 0
Player Pitcher Seasons Batter Seasons