Compare Player Seasons

Player Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
Thomas Pannone 2022 Kia 2.72 1.23 3 4 0 0 0 14 14 0 (0) 8 348 1404 82 ⅔ 33 25 78 6 1 5 73 24 0 2 5 0
Yefry Ramirez 2022 Hanwha 4.13 1.36 2 6 0 0 0 13 13 0 (0) 6 285 1164 65 ⅓ 33 30 52 6 0 4 47 37 0 7 0 1
Wes Benjamin 2022 KT 2.70 1.02 5 4 0 0 0 17 17 0 (0) 11 385 1449 96 ⅔ 34 29 75 9 1 11 77 24 2 4 3 1
Albert Suárez 2022 Samsung 2.49 1.16 6 8 0 0 0 30 29 0 (0) 19 714 2959 173 ⅔ 61 48 151 19 0 7 159 50 0 4 6 0
Kim Yun-sik 2022 LG 3.31 1.33 8 5 0 0 0 23 23 0 (0) 11 483 1793 114 ⅓ 46 42 125 22 1 5 81 27 2 1 4 0
An Woo-jin 2022 Kiwoom 2.11 0.95 15 8 0 0 0 30 30 1 (0) 24 766 3003 196 51 46 131 36 4 4 224 55 1 4 7 1
Choi Won-joon 2022 Doosan 3.60 1.33 8 13 0 0 0 30 30 0 (0) 16 713 2755 165 80 66 183 31 2 21 113 37 0 7 1 1
Lee Jae-hak 2022 NC 4.75 1.42 3 8 0 0 0 26 17 0 (0) 5 406 1615 91 56 48 75 14 2 5 72 54 0 8 6 1
Kim Kwang-hyun 2022 SSG 2.13 1.07 13 3 0 0 0 28 28 0 (0) 19 694 2634 173 ⅓ 48 41 141 16 2 10 153 45 2 5 1 0
Player Pitcher Seasons Batter Seasons