Compare Player Seasons

Player Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
Ariel Jurado 2023 Kiwoom 2.97 1.25 3 6 0 0 0 10 10 0 (0) 7 263 979 60 ⅔ 26 20 63 9 0 2 49 13 0 5 3 0
Erick Fedde 2023 NC 1.47 1.01 8 1 0 0 0 10 10 0 (0) 7 245 1012 61 ⅓ 13 10 47 3 0 5 80 15 0 1 3 0
Adonis Medina 2023 Kia 5.82 1.50 2 6 0 0 0 8 8 0 (0) 3 197 700 43 ⅓ 31 28 47 12 1 5 32 18 0 7 4 1
Adam Plutko 2023 LG 2.10 1.15 7 0 0 0 0 10 10 0 (0) 7 248 952 60 15 14 52 11 2 2 41 17 0 1 1 0
Dan Straily 2023 Lotte 4.00 1.29 2 4 0 0 0 9 9 0 (0) 3 200 793 45 23 20 39 4 0 4 41 19 0 9 3 0
Raul Alcántara 2023 Doosan 2.20 1.01 5 3 0 0 0 10 10 0 (0) 7 249 971 61 ⅓ 21 15 49 10 0 4 63 13 0 1 2 0
Yang Chang-seop 2023 Samsung 8.10 2.17 0 2 0 0 0 4 3 0 (0) 0 65 255 13 ⅓ 12 12 20 1 0 2 4 9 1 0 2 0
Park Jong-hun 2023 SSG 4.97 1.58 1 4 0 0 0 8 8 0 (0) 3 191 767 41 ⅔ 25 23 44 6 1 5 26 22 0 6 1 0
Kim Min-woo 2023 Hanwha 6.96 1.83 1 4 0 0 0 9 9 0 (0) 2 201 779 42 ⅔ 36 33 53 12 2 6 34 25 0 1 4 0
Bae Je-seong 2023 KT 4.93 1.75 1 4 0 0 0 8 6 0 (0) 1 177 669 38 ⅓ 25 21 46 7 1 2 23 21 0 0 2 0
Player Pitcher Seasons Batter Seasons