Compare Player Seasons

Player Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
Aaron Wilkerson 2023 Lotte 2.08 1.09 6 2 0 0 0 12 12 0 (0) 10 302 1199 73 ⅔ 25 17 63 15 2 2 75 17 0 2 3 1
Erick Fedde 2023 NC 2.13 0.95 19 6 0 0 0 28 28 0 (0) 20 664 2723 168 ⅔ 46 40 127 15 0 9 198 34 0 4 5 0
Kim Ki-joong 2023 Hanwha 4.67 1.60 1 1 0 1 0 34 3 0 (0) 0 201 808 44 ⅓ 26 23 45 6 3 3 34 26 1 9 2 0
Hwang Dong-jae 2023 Samsung 7.76 2.03 0 5 0 0 0 6 6 0 (0) 0 132 539 26 ⅔ 24 23 35 12 1 6 24 19 0 2 0 0
Lee Ji-gang 2023 LG 3.17 1.16 2 3 0 2 0 20 10 0 (0) 1 253 1029 59 ⅔ 33 21 47 3 0 4 35 22 0 8 1 0
Kim Seon-gi 2023 Kiwoom 6.75 1.68 1 3 1 0 0 16 6 0 (0) 1 181 684 38 ⅔ 37 29 52 16 2 2 28 13 0 1 0 1
Ko Young-pyo 2023 KT 2.78 1.15 12 7 0 0 0 28 27 0 (0) 21 706 2453 174 ⅔ 57 54 181 27 5 7 114 19 1 9 6 0
Jang Won-jun 2023 Doosan 4.96 1.50 3 4 0 0 0 8 8 0 (0) 1 145 541 32 ⅔ 20 18 41 7 2 2 20 8 0 2 0 0
Moon Seung-won 2023 SSG 5.38 1.67 4 7 1 9 2 48 10 0 (0) 3 431 1604 93 ⅔ 61 56 124 26 1 12 58 32 1 5 2 0
Yang Hyeon-jong 2023 Kia 3.84 1.41 7 10 0 0 0 26 26 0 (0) 11 649 2481 150 72 64 165 32 1 12 118 46 1 1 4 0
Player Pitcher Seasons Batter Seasons