Compare Player Seasons

Player Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
Riley Thompson 2025 NC 2.98 1.06 11 4 0 0 0 18 18 0 (0) 12 441 1801 108 ⅔ 42 36 79 15 1 11 139 36 0 2 3 0
Tucker Davidson 2025 Lotte 3.61 1.39 7 5 0 0 0 18 18 0 (0) 10 438 1748 102 ⅓ 44 41 101 17 1 8 101 41 0 4 4 0
Elieser Hernandez 2025 LG 4.24 1.14 4 3 0 0 0 11 11 0 (0) 5 211 869 51 25 24 43 10 0 6 57 15 0 4 3 0
Ryan Weiss 2025 Hanwha 3.07 1.02 10 3 0 0 0 18 18 0 (0) 12 441 1730 108 ⅓ 40 37 84 15 0 10 126 27 0 6 3 1
Enmanuel De Jesus 2025 KT 3.38 1.25 6 6 0 0 0 17 16 0 (0) 9 414 1601 96 44 36 94 14 1 9 104 26 0 4 5 0
Ariel Jurado 2025 Samsung 2.76 1.13 8 7 0 0 0 18 17 2 (1) 15 475 1770 117 ⅓ 38 36 108 7 1 12 90 24 0 2 2 0
Kim Keon-woo 2025 SSG 4.02 1.64 2 3 0 2 0 30 8 0 (0) 0 222 921 47 23 21 39 10 0 1 47 38 1 7 4 0
Choi Seung-yong 2025 Doosan 4.94 1.41 5 5 0 0 0 16 16 0 (0) 6 361 1407 82 46 45 86 14 3 6 55 30 0 5 4 0
Park Ju-seong 2025 Kiwoom 5.54 1.36 1 1 0 0 0 12 3 0 (0) 2 171 631 39 25 24 42 7 2 6 20 11 0 3 2 0
Kim Keon-kuk 2025 Kia 6.75 1.71 0 1 0 0 1 14 3 0 (0) 0 113 438 24 18 18 31 5 0 3 19 10 0 2 3 0
Player Pitcher Seasons Batter Seasons