#4
- RP
- RHP
Top KBO Players by Wins –
2021
Season
2021
Rank / Player | Team | W | L | W% | QS | CG | SHO | ERA | WHIP | IP | ER | R | H | HR | BB | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Samsung Lions | 16 | 5 | .762 | 20 | 1 | 1 | 3.10 | 1.31 | 177 | 61 | 71 | 173 | 13 | 59 | 2 |
|
Kiwoom Heroes | 16 | 9 | .640 | 17 | 0 | 0 | 2.93 | 1.20 | 181 ⅓ | 59 | 71 | 171 | 12 | 46 | 4 |
|
NC Dinos | 15 | 10 | .600 | 19 | 0 | 0 | 3.17 | 1.20 | 178 ⅔ | 63 | 76 | 160 | 12 | 55 | 10 |
|
Doosan Bears | 14 | 5 | .737 | 21 | 1 | 1 | 2.33 | 1.14 | 173 ⅔ | 45 | 49 | 135 | 11 | 63 | 1 |
|
Samsung Lions | 14 | 5 | .737 | 15 | 0 | 0 | 2.63 | 1.24 | 157 ⅔ | 46 | 54 | 142 | 15 | 54 | 2 |
|
Samsung Lions | 14 | 7 | .667 | 16 | 0 | 0 | 3.06 | 1.25 | 158 ⅔ | 54 | 59 | 147 | 11 | 51 | 5 |
|
Hanwha Eagles | 14 | 10 | .583 | 11 | 0 | 0 | 4.00 | 1.33 | 155 ⅓ | 69 | 71 | 131 | 15 | 76 | 7 |
|
LG Twins | 13 | 8 | .619 | 17 | 0 | 0 | 3.15 | 1.24 | 177 | 62 | 64 | 160 | 12 | 60 | 11 |
|
KT Wiz | 13 | 10 | .565 | 21 | 0 | 0 | 3.39 | 1.34 | 188 ⅔ | 71 | 81 | 175 | 10 | 78 | 7 |
|
Doosan Bears | 12 | 4 | .750 | 15 | 0 | 0 | 3.30 | 1.24 | 158 ⅓ | 58 | 65 | 160 | 15 | 37 | 10 |
11 Ko Young-pyo | KT Wiz | 11 | 6 | .647 | 21 | 1 | 1 | 2.92 | 1.04 | 166 ⅔ | 54 | 59 | 147 | 9 | 27 | 14 |
12 Andrew Suarez | LG Twins | 10 | 2 | .833 | 10 | 0 | 0 | 2.18 | 1.14 | 115 ⅓ | 28 | 33 | 91 | 4 | 41 | 4 |
12 Nick Kingham | Hanwha Eagles | 10 | 8 | .556 | 15 | 0 | 0 | 3.19 | 1.10 | 144 | 51 | 58 | 117 | 11 | 41 | 5 |
12 Park Se-woong | Lotte Giants | 10 | 9 | .526 | 18 | 1 | 1 | 3.98 | 1.19 | 163 | 72 | 75 | 141 | 20 | 53 | 10 |
12 Dan Straily | Lotte Giants | 10 | 12 | .455 | 14 | 0 | 0 | 4.07 | 1.38 | 165 ⅔ | 75 | 85 | 162 | 12 | 67 | 7 |
16 Jeong Chan-heon | Kiwoom Heroes | 9 | 5 | .643 | 11 | 1 | 1 | 4.01 | 1.40 | 114 ⅓ | 51 | 55 | 133 | 6 | 27 | 6 |
16 William Cuevas | KT Wiz | 9 | 5 | .643 | 11 | 1 | 1 | 4.12 | 1.37 | 133 ⅓ | 61 | 68 | 131 | 11 | 51 | 3 |
16 Shin Min-hyeok | NC Dinos | 9 | 6 | .600 | 9 | 0 | 0 | 4.41 | 1.37 | 145 | 71 | 75 | 155 | 17 | 44 | 5 |
16 Enderson Franco | Lotte Giants | 9 | 8 | .529 | 9 | 0 | 0 | 5.40 | 1.48 | 150 | 90 | 97 | 147 | 20 | 75 | 20 |
16 Walker Lockett | Doosan Bears | 9 | 9 | .500 | 14 | 1 | 0 | 2.98 | 1.40 | 124 | 41 | 44 | 132 | 5 | 42 | 12 |
16 Bae Je-seong | KT Wiz | 9 | 10 | .474 | 12 | 0 | 0 | 3.68 | 1.47 | 141 ⅔ | 58 | 67 | 126 | 6 | 82 | 1 |
16 Choi Won-tae | Kiwoom Heroes | 9 | 11 | .450 | 11 | 0 | 0 | 4.58 | 1.51 | 143 ⅓ | 73 | 89 | 163 | 11 | 53 | 10 |
23 Daniel Mengden | Kia Tigers | 8 | 3 | .727 | 10 | 0 | 0 | 3.60 | 1.20 | 120 | 48 | 53 | 109 | 12 | 35 | 8 |
23 Wilmer Font | SSG Landers | 8 | 5 | .615 | 13 | 0 | 0 | 3.46 | 1.09 | 145 ⅔ | 56 | 66 | 114 | 12 | 45 | 6 |
23 Im Gi-yeong | Kia Tigers | 8 | 8 | .500 | 13 | 0 | 0 | 4.88 | 1.31 | 153 | 83 | 85 | 155 | 15 | 45 | 11 |
23 An Woo-jin | Kiwoom Heroes | 8 | 8 | .500 | 8 | 0 | 0 | 3.26 | 1.20 | 107 ⅔ | 39 | 47 | 88 | 13 | 41 | 7 |
23 Lee Min-ho | LG Twins | 8 | 9 | .471 | 7 | 0 | 0 | 4.30 | 1.17 | 115 | 55 | 58 | 89 | 13 | 45 | 14 |
23 Song Myung-gi | NC Dinos | 8 | 9 | .471 | 6 | 0 | 0 | 5.91 | 1.66 | 123 ⅓ | 81 | 83 | 147 | 12 | 58 | 9 |
29 Choi Ji-gwang | Samsung Lions | 7 | 1 | .875 | 0 | 0 | 0 | 4.91 | 1.56 | 51 ⅓ | 28 | 30 | 53 | 5 | 27 | 2 |
29 Jake Brigham | Kiwoom Heroes | 7 | 3 | .700 | 6 | 0 | 0 | 2.95 | 1.23 | 61 | 20 | 25 | 49 | 6 | 26 | 4 |
29 Jung Woo-young | LG Twins | 7 | 3 | .700 | 0 | 0 | 0 | 2.22 | 1.06 | 65 | 16 | 16 | 43 | 0 | 26 | 8 |
29 Kim Yun-sik | LG Twins | 7 | 4 | .636 | 0 | 0 | 0 | 4.45 | 1.51 | 66 ⅔ | 33 | 37 | 65 | 3 | 36 | 6 |
29 Seo Jin-yong | SSG Landers | 7 | 5 | .583 | 0 | 0 | 0 | 3.34 | 1.49 | 67 ⅓ | 25 | 28 | 57 | 9 | 43 | 0 |
29 Oh Won-seok | SSG Landers | 7 | 6 | .538 | 5 | 0 | 0 | 5.89 | 1.80 | 110 | 72 | 84 | 125 | 11 | 73 | 10 |
29 So Hyeong-jun | KT Wiz | 7 | 7 | .500 | 8 | 0 | 0 | 4.16 | 1.46 | 119 | 55 | 67 | 123 | 6 | 51 | 4 |
36 Han Hyun-hee | Kiwoom Heroes | 6 | 2 | .750 | 5 | 0 | 0 | 3.89 | 1.35 | 85 ⅔ | 37 | 42 | 86 | 4 | 30 | 6 |
36 Sam Gaviglio | SSG Landers | 6 | 4 | .600 | 5 | 0 | 0 | 5.86 | 1.45 | 81 ⅓ | 53 | 54 | 88 | 7 | 30 | 6 |
36 Cho Sang-woo | Kiwoom Heroes | 6 | 5 | .545 | 0 | 0 | 0 | 3.48 | 1.11 | 44 | 17 | 18 | 30 | 4 | 19 | 2 |
36 Koo Seung-min | Lotte Giants | 6 | 5 | .545 | 0 | 0 | 0 | 4.33 | 1.25 | 62 ⅓ | 30 | 30 | 47 | 5 | 31 | 4 |
36 Lee Jae-hak | NC Dinos | 6 | 6 | .500 | 4 | 2 | 1 | 5.20 | 1.52 | 83 | 48 | 50 | 74 | 14 | 52 | 6 |
36 Hong Geon-hui | Doosan Bears | 6 | 6 | .500 | 0 | 0 | 0 | 2.78 | 1.24 | 74 ⅓ | 23 | 23 | 65 | 3 | 27 | 0 |
42 Kim Taek-hyeong | SSG Landers | 5 | 1 | .833 | 0 | 0 | 0 | 2.39 | 1.37 | 75 ⅓ | 20 | 23 | 61 | 3 | 42 | 3 |
42 Lee Hyun-seung | Doosan Bears | 5 | 1 | .833 | 0 | 0 | 0 | 1.93 | 0.94 | 23 ⅓ | 5 | 6 | 16 | 1 | 6 | 0 |
42 Kim Young-kyu | NC Dinos | 5 | 3 | .625 | 1 | 0 | 0 | 5.37 | 1.52 | 63 ⅔ | 38 | 40 | 69 | 10 | 28 | 1 |
42 Jung Hai-young | Kia Tigers | 5 | 4 | .556 | 0 | 0 | 0 | 2.20 | 1.18 | 65 ⅓ | 16 | 18 | 49 | 5 | 28 | 4 |
42 Lee Young-ha | Doosan Bears | 5 | 6 | .455 | 1 | 0 | 0 | 6.29 | 1.75 | 78 ⅔ | 55 | 58 | 81 | 9 | 57 | 1 |
42 Yoon Joong-hyun | Kia Tigers | 5 | 6 | .455 | 1 | 0 | 0 | 3.92 | 1.48 | 82 ⅔ | 36 | 44 | 91 | 7 | 31 | 14 |
42 Choi Chae-heung | Samsung Lions | 5 | 9 | .357 | 6 | 1 | 0 | 4.56 | 1.47 | 122 ⅓ | 62 | 66 | 143 | 16 | 37 | 2 |
42 Lee Tae-yang | SSG Landers | 5 | 10 | .333 | 4 | 0 | 0 | 5.73 | 1.50 | 103 ⅔ | 66 | 66 | 123 | 25 | 32 | 1 |
42 Ryan Carpenter | Hanwha Eagles | 5 | 12 | .294 | 12 | 0 | 0 | 3.97 | 1.31 | 170 | 75 | 90 | 150 | 16 | 72 | 19 |
51 Park Min-ho | SSG Landers | 4 | 0 | 1.000 | 0 | 0 | 0 | 3.73 | 1.37 | 41 | 17 | 18 | 45 | 3 | 11 | 4 |
51 Um Sang-back | KT Wiz | 4 | 1 | .800 | 3 | 0 | 0 | 4.10 | 1.31 | 52 ⅔ | 24 | 24 | 41 | 7 | 28 | 3 |
51 Hong Sang-sam | Kia Tigers | 4 | 1 | .800 | 0 | 0 | 0 | 4.75 | 1.44 | 36 | 19 | 19 | 33 | 6 | 19 | 3 |
51 Kim Dae-yu | LG Twins | 4 | 1 | .800 | 0 | 0 | 0 | 2.13 | 0.93 | 50 ⅔ | 12 | 13 | 32 | 2 | 15 | 9 |
51 Park Jong-hun | SSG Landers | 4 | 2 | .667 | 6 | 0 | 0 | 2.82 | 1.05 | 54 ⅓ | 17 | 19 | 40 | 2 | 17 | 7 |
51 Kim Min-su | KT Wiz | 4 | 2 | .667 | 0 | 0 | 0 | 2.95 | 1.38 | 58 | 19 | 25 | 56 | 2 | 24 | 3 |
51 Kim Tae-hoon | Kiwoom Heroes | 4 | 2 | .667 | 0 | 0 | 0 | 3.22 | 1.45 | 64 ⅓ | 23 | 26 | 60 | 1 | 33 | 1 |
51 Choi Jun-yong | Lotte Giants | 4 | 2 | .667 | 0 | 0 | 0 | 2.85 | 1.20 | 47 ⅓ | 15 | 16 | 41 | 6 | 16 | 1 |
51 Kim Sang-su | SSG Landers | 4 | 3 | .571 | 0 | 0 | 0 | 5.09 | 1.73 | 58 ⅓ | 33 | 33 | 71 | 10 | 30 | 1 |
51 Kim Jae-yoon | KT Wiz | 4 | 3 | .571 | 0 | 0 | 0 | 2.42 | 1.21 | 67 | 18 | 19 | 57 | 5 | 24 | 0 |
51 Kim Won-jung | Lotte Giants | 4 | 4 | .500 | 0 | 0 | 0 | 3.59 | 1.24 | 62 ⅔ | 25 | 26 | 50 | 6 | 28 | 3 |
51 Lee Eui-lee | Kia Tigers | 4 | 5 | .444 | 4 | 0 | 0 | 3.61 | 1.32 | 94 ⅔ | 38 | 42 | 69 | 6 | 56 | 2 |
51 Kim Jin-uk | Lotte Giants | 4 | 6 | .400 | 0 | 0 | 0 | 6.31 | 1.99 | 45 ⅔ | 32 | 32 | 42 | 3 | 49 | 3 |
51 Yoo Hee-kwan | Doosan Bears | 4 | 7 | .364 | 3 | 0 | 0 | 7.71 | 2.08 | 63 | 54 | 57 | 107 | 10 | 24 | 3 |
51 Gwak Been | Doosan Bears | 4 | 7 | .364 | 1 | 0 | 0 | 4.10 | 1.59 | 98 ⅔ | 45 | 50 | 78 | 7 | 79 | 12 |
51 Wes Parsons | NC Dinos | 4 | 8 | .333 | 13 | 1 | 0 | 3.72 | 1.29 | 133 | 55 | 56 | 109 | 9 | 63 | 11 |
51 Jo Yi-hyeon | SSG Landers | 4 | 8 | .333 | 1 | 0 | 0 | 5.67 | 1.50 | 66 ⅔ | 42 | 46 | 74 | 10 | 26 | 0 |
51 Kim Beom-su | Hanwha Eagles | 4 | 9 | .308 | 0 | 0 | 0 | 5.22 | 1.56 | 70 ⅔ | 41 | 44 | 68 | 2 | 42 | 2 |
69 Lee In-bok | Lotte Giants | 3 | 0 | 1.000 | 1 | 0 | 0 | 4.11 | 1.45 | 61 ⅓ | 28 | 31 | 75 | 5 | 14 | 5 |
69 Yoon Ho-sol | Hanwha Eagles | 3 | 0 | 1.000 | 0 | 0 | 0 | 4.62 | 1.46 | 48 ⅔ | 25 | 29 | 41 | 7 | 30 | 3 |
69 Kim Kang-ryul | Doosan Bears | 3 | 0 | 1.000 | 0 | 0 | 0 | 2.09 | 1.53 | 51 ⅔ | 12 | 15 | 54 | 2 | 25 | 1 |
69 Kim Seon-gi | Kiwoom Heroes | 3 | 2 | .600 | 2 | 0 | 0 | 6.52 | 1.55 | 48 ⅓ | 35 | 38 | 53 | 5 | 22 | 7 |
69 Rhee Dae-eun | KT Wiz | 3 | 2 | .600 | 0 | 0 | 0 | 3.48 | 1.23 | 31 | 12 | 15 | 27 | 4 | 11 | 1 |
69 Kim Myeong-sin | Doosan Bears | 3 | 2 | .600 | 0 | 0 | 0 | 4.30 | 1.28 | 67 | 32 | 37 | 72 | 6 | 14 | 6 |
69 Kang Dong-yeon | NC Dinos | 3 | 2 | .600 | 0 | 0 | 0 | 7.83 | 1.70 | 23 | 20 | 21 | 25 | 4 | 14 | 0 |
69 Lee Jun-young | Kia Tigers | 3 | 2 | .600 | 0 | 0 | 0 | 5.55 | 1.37 | 35 ⅔ | 22 | 25 | 30 | 3 | 19 | 0 |
69 Sim Chang-min | Samsung Lions | 3 | 2 | .600 | 0 | 0 | 0 | 5.08 | 1.54 | 51 ⅓ | 29 | 32 | 47 | 8 | 32 | 6 |
69 Choi Min-jun | SSG Landers | 3 | 3 | .500 | 1 | 0 | 0 | 5.86 | 1.66 | 86 | 56 | 56 | 93 | 11 | 50 | 7 |
69 Park Si-young | KT Wiz | 3 | 3 | .500 | 0 | 0 | 0 | 2.40 | 1.00 | 45 | 12 | 16 | 30 | 4 | 15 | 1 |
69 Yi Jung-yong | LG Twins | 3 | 3 | .500 | 0 | 0 | 0 | 2.97 | 1.12 | 69 ⅔ | 23 | 25 | 55 | 4 | 23 | 1 |
69 Park Jung-soo | Doosan Bears | 3 | 3 | .500 | 0 | 0 | 0 | 7.42 | 1.71 | 30 ⅓ | 25 | 27 | 38 | 5 | 14 | 3 |
69 Woo Kyu-min | Samsung Lions | 3 | 3 | .500 | 0 | 0 | 0 | 3.31 | 1.37 | 49 | 18 | 22 | 58 | 5 | 9 | 2 |
69 Park Jin-tae | Kia Tigers | 3 | 3 | .500 | 0 | 0 | 0 | 5.95 | 1.60 | 65 | 43 | 44 | 68 | 6 | 36 | 13 |
69 Hong Sung-min | NC Dinos | 3 | 4 | .429 | 0 | 0 | 0 | 3.92 | 1.57 | 41 ⅓ | 18 | 19 | 53 | 3 | 12 | 2 |
69 Ju Kwon | KT Wiz | 3 | 4 | .429 | 0 | 0 | 0 | 3.31 | 1.37 | 49 | 18 | 19 | 48 | 3 | 19 | 1 |
69 Aaron Brooks | Kia Tigers | 3 | 5 | .375 | 8 | 0 | 0 | 3.35 | 1.40 | 78 | 29 | 34 | 93 | 4 | 16 | 1 |
69 Noh Kyung-eun | Lotte Giants | 3 | 5 | .375 | 1 | 0 | 0 | 7.35 | 1.83 | 56 ⅓ | 46 | 50 | 79 | 11 | 24 | 4 |
88 Lee Jae-ik | Samsung Lions | 2 | 0 | 1.000 | 0 | 0 | 0 | 4.50 | 2.30 | 10 | 5 | 6 | 11 | 1 | 12 | 0 |
88 Mon Yong-ik | Samsung Lions | 2 | 0 | 1.000 | 0 | 0 | 0 | 4.50 | 1.41 | 22 | 11 | 11 | 21 | 3 | 10 | 1 |
88 Lee Chang-jae | KT Wiz | 2 | 0 | 1.000 | 0 | 0 | 0 | 2.70 | 1.20 | 26 ⅔ | 8 | 8 | 22 | 0 | 10 | 0 |
88 Hong Joung-woo | Samsung Lions | 2 | 0 | 1.000 | 0 | 0 | 0 | 3.45 | 1.15 | 15 ⅔ | 6 | 6 | 14 | 3 | 4 | 0 |
88 Cha Woo-chan | LG Twins | 2 | 1 | .667 | 1 | 0 | 0 | 5.24 | 1.30 | 22 ⅓ | 13 | 14 | 16 | 2 | 13 | 3 |
88 Park Chi-guk | Doosan Bears | 2 | 1 | .667 | 0 | 0 | 0 | 4.09 | 1.45 | 22 | 10 | 11 | 21 | 2 | 11 | 1 |
88 Kang Jae-min | Hanwha Eagles | 2 | 1 | .667 | 0 | 0 | 0 | 2.13 | 1.22 | 63 ⅓ | 15 | 16 | 51 | 2 | 26 | 5 |
88 Park Jin-hyung | Lotte Giants | 2 | 1 | .667 | 0 | 0 | 0 | 7.88 | 2.19 | 16 | 14 | 14 | 25 | 1 | 10 | 0 |
88 Jang Min-gi | Kia Tigers | 2 | 1 | .667 | 0 | 0 | 0 | 3.47 | 1.80 | 23 ⅓ | 9 | 11 | 13 | 1 | 29 | 4 |
88 Choi Keum-kang | NC Dinos | 2 | 1 | .667 | 0 | 0 | 0 | 4.50 | 1.64 | 28 | 14 | 14 | 29 | 4 | 17 | 2 |
88 Kim Do-gyu | Lotte Giants | 2 | 1 | .667 | 0 | 0 | 0 | 5.79 | 1.50 | 42 | 27 | 28 | 41 | 3 | 22 | 0 |
88 Lee Seung-jae | Kia Tigers | 2 | 1 | .667 | 0 | 0 | 0 | 7.50 | 1.83 | 24 | 20 | 20 | 26 | 5 | 18 | 3 |
88 Moon Seung-won | SSG Landers | 2 | 2 | .500 | 5 | 0 | 0 | 2.86 | 1.19 | 50 ⅓ | 16 | 20 | 42 | 1 | 18 | 2 |
88 Bae Jae-june | LG Twins | 2 | 2 | .500 | 1 | 0 | 0 | 4.13 | 1.68 | 32 ⅔ | 15 | 17 | 42 | 1 | 13 | 3 |
88 Won Jong-hyan | NC Dinos | 2 | 2 | .500 | 0 | 0 | 0 | 4.25 | 1.70 | 53 | 25 | 27 | 67 | 5 | 23 | 3 |
88 Jin Myung-ho | Lotte Giants | 2 | 2 | .500 | 0 | 0 | 0 | 4.81 | 1.40 | 24 ⅓ | 13 | 14 | 20 | 3 | 14 | 2 |
88 Song Eun-beom | LG Twins | 2 | 2 | .500 | 0 | 0 | 0 | 4.10 | 1.26 | 37 ⅓ | 17 | 18 | 34 | 1 | 13 | 2 |
88 Kim Dae-woo | Lotte Giants | 2 | 2 | .500 | 0 | 0 | 0 | 5.09 | 1.58 | 35 ⅓ | 20 | 22 | 32 | 4 | 24 | 4 |
88 Joo Hyun-sang | Hanwha Eagles | 2 | 2 | .500 | 0 | 0 | 0 | 3.58 | 1.33 | 50 ⅓ | 20 | 21 | 46 | 6 | 21 | 1 |
88 Kim Seong-min | Kiwoom Heroes | 2 | 3 | .400 | 0 | 0 | 0 | 3.28 | 1.67 | 46 ⅔ | 17 | 21 | 43 | 4 | 35 | 6 |
88 Kim Min-gyu | Doosan Bears | 2 | 3 | .400 | 0 | 0 | 0 | 6.07 | 1.63 | 56 ⅓ | 38 | 40 | 64 | 9 | 28 | 4 |
88 Kim Ki-jung | Hanwha Eagles | 2 | 4 | .333 | 1 | 0 | 0 | 4.70 | 1.84 | 53 ⅔ | 28 | 32 | 63 | 4 | 36 | 4 |
88 Kim Jin-sung | NC Dinos | 2 | 4 | .333 | 0 | 0 | 0 | 7.17 | 1.62 | 37 ⅔ | 30 | 34 | 43 | 7 | 18 | 1 |
88 Kim Tae-hoon | SSG Landers | 2 | 4 | .333 | 0 | 0 | 0 | 4.97 | 1.60 | 58 | 32 | 35 | 55 | 7 | 38 | 10 |
88 Park Jun-pyo | Kia Tigers | 2 | 4 | .333 | 0 | 0 | 0 | 5.91 | 1.84 | 32 | 21 | 24 | 42 | 3 | 17 | 9 |
88 Mike Montgomery | Samsung Lions | 2 | 5 | .286 | 4 | 0 | 0 | 5.37 | 1.62 | 52 | 31 | 33 | 46 | 3 | 38 | 4 |
88 Yun Dae-kyung | Hanwha Eagles | 2 | 5 | .286 | 0 | 0 | 0 | 3.94 | 1.38 | 77 ⅔ | 34 | 35 | 73 | 8 | 34 | 6 |
88 Jang Ji-hun | SSG Landers | 2 | 5 | .286 | 0 | 0 | 0 | 3.92 | 1.28 | 80 ⅓ | 35 | 40 | 84 | 6 | 19 | 4 |
88 Kim Yu-sin | Kia Tigers | 2 | 6 | .250 | 0 | 0 | 0 | 7.62 | 1.80 | 54 ⅓ | 46 | 47 | 63 | 11 | 35 | 2 |
117 Artie Lewicki | SSG Landers | 1 | 0 | 1.000 | 2 | 0 | 0 | 3.77 | 1.19 | 14 ⅓ | 6 | 6 | 15 | 2 | 2 | 0 |
117 Josh Smith | Kiwoom Heroes | 1 | 0 | 1.000 | 1 | 0 | 0 | 6.30 | 1.40 | 10 | 7 | 7 | 9 | 1 | 5 | 0 |
117 Lim Jun-hyong | LG Twins | 1 | 0 | 1.000 | 1 | 0 | 0 | 3.13 | 1.22 | 23 | 8 | 8 | 24 | 0 | 4 | 3 |
117 Lee Woo-seok | NC Dinos | 1 | 0 | 1.000 | 0 | 0 | 0 | 5.59 | 2.07 | 9 ⅔ | 6 | 6 | 13 | 1 | 7 | 3 |
117 Ha Jae-hoon | SSG Landers | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.00 | 1.78 | 18 | 8 | 8 | 16 | 1 | 16 | 3 |
117 Kim Yu-yeong | Lotte Giants | 1 | 0 | 1.000 | 0 | 0 | 0 | 7.23 | 1.88 | 18 ⅔ | 15 | 16 | 21 | 1 | 14 | 2 |
117 Bae Min-seo | NC Dinos | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.95 | 1.70 | 40 | 22 | 26 | 51 | 3 | 17 | 4 |
117 Jin Hae-soo | LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.44 | 1.33 | 44 ⅓ | 12 | 17 | 41 | 2 | 18 | 3 |
117 Ryu Jin-wook | NC Dinos | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.08 | 1.43 | 43 ⅓ | 10 | 15 | 40 | 2 | 22 | 0 |
117 Yoon Myung-jun | Doosan Bears | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.73 | 1.60 | 45 ⅔ | 24 | 28 | 53 | 3 | 20 | 4 |
117 Ji Myeong-seong | KT Wiz | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.00 | 0.50 | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
117 Jun Yu-soo | KT Wiz | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.38 | 1.41 | 10 ⅔ | 4 | 6 | 9 | 1 | 6 | 0 |
117 Lee Kang-jun | Lotte Giants | 1 | 0 | 1.000 | 0 | 0 | 0 | 10.80 | 2.88 | 8 ⅓ | 10 | 11 | 11 | 1 | 13 | 2 |
117 Jeon Sang-hyun | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.46 | 1.62 | 13 | 5 | 6 | 15 | 1 | 6 | 0 |
117 Son Jung-wook | NC Dinos | 1 | 0 | 1.000 | 0 | 0 | 0 | 6.57 | 1.95 | 12 ⅓ | 9 | 9 | 17 | 1 | 7 | 0 |
117 Lee Chung-ho | Hanwha Eagles | 1 | 0 | 1.000 | 0 | 0 | 0 | 7.71 | 2.02 | 16 ⅓ | 14 | 17 | 20 | 1 | 13 | 3 |
117 Seo Duk-won | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 7.44 | 1.53 | 32 ⅔ | 27 | 28 | 36 | 7 | 14 | 0 |
117 Kim Jae-yeol | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.86 | 1.41 | 32 ⅔ | 14 | 18 | 28 | 4 | 18 | 4 |
117 Yoo Won-sang | KT Wiz | 1 | 1 | .500 | 0 | 0 | 0 | 6.07 | 1.65 | 13 ⅓ | 9 | 10 | 15 | 0 | 7 | 0 |
117 Oh Ju-won | Kiwoom Heroes | 1 | 1 | .500 | 0 | 0 | 0 | 9.31 | 2.02 | 19 ⅓ | 20 | 20 | 35 | 3 | 4 | 0 |
117 Choi Sung-hoon | LG Twins | 1 | 1 | .500 | 0 | 0 | 0 | 2.43 | 1.45 | 40 ⅔ | 11 | 14 | 40 | 2 | 19 | 1 |
117 Kim Jong-soo | Hanwha Eagles | 1 | 1 | .500 | 0 | 0 | 0 | 4.82 | 1.41 | 46 ⅔ | 25 | 29 | 34 | 7 | 32 | 3 |
117 Lee Sang-yung | LG Twins | 1 | 1 | .500 | 0 | 0 | 0 | 4.32 | 1.60 | 50 | 24 | 28 | 48 | 7 | 32 | 8 |
117 Park Seong-woong | Hanwha Eagles | 1 | 1 | .500 | 0 | 0 | 0 | 12.00 | 3.67 | 3 | 4 | 4 | 2 | 0 | 9 | 0 |
117 Yang Chang-seop | Samsung Lions | 1 | 1 | .500 | 0 | 0 | 0 | 6.60 | 1.93 | 15 | 11 | 11 | 21 | 3 | 8 | 0 |
117 Lee Seung-hyun | Samsung Lions | 1 | 1 | .500 | 0 | 0 | 0 | 9.53 | 2.24 | 17 | 18 | 18 | 30 | 6 | 8 | 0 |
117 Lee Sang-min | Samsung Lions | 1 | 1 | .500 | 0 | 0 | 0 | 4.74 | 1.70 | 24 ⅔ | 13 | 15 | 28 | 2 | 14 | 0 |
117 Na Gyun-an | Lotte Giants | 1 | 2 | .333 | 1 | 0 | 0 | 6.41 | 1.86 | 46 ⅓ | 33 | 36 | 62 | 4 | 24 | 0 |
117 Choi Seol-woo | Lotte Giants | 1 | 2 | .333 | 1 | 0 | 0 | 6.20 | 1.70 | 40 ⅔ | 28 | 30 | 45 | 4 | 24 | 2 |
117 Kim Jeong-in | Kiwoom Heroes | 1 | 2 | .333 | 0 | 0 | 0 | 7.11 | 1.64 | 31 ⅔ | 25 | 26 | 34 | 6 | 18 | 2 |
117 Jung Su-min | SSG Landers | 1 | 2 | .333 | 0 | 0 | 0 | 6.82 | 2.01 | 30 ⅓ | 23 | 24 | 34 | 6 | 27 | 1 |
117 Yang Hyun | Kiwoom Heroes | 1 | 2 | .333 | 0 | 0 | 0 | 4.69 | 1.77 | 48 | 25 | 31 | 59 | 3 | 26 | 1 |
117 Lim Hyun-jun | Samsung Lions | 1 | 2 | .333 | 0 | 0 | 0 | 6.55 | 1.64 | 11 | 8 | 8 | 11 | 0 | 7 | 4 |
117 Ham Deok-ju | LG Twins | 1 | 2 | .333 | 0 | 0 | 0 | 4.29 | 1.57 | 21 | 10 | 11 | 20 | 2 | 13 | 3 |
117 Bo Takahashi | Kia Tigers | 1 | 3 | .250 | 2 | 0 | 0 | 4.91 | 1.58 | 36 ⅔ | 20 | 22 | 46 | 4 | 12 | 4 |
117 Son Ju-young | LG Twins | 1 | 3 | .250 | 1 | 0 | 0 | 8.44 | 1.91 | 26 ⅔ | 25 | 25 | 31 | 4 | 20 | 1 |
117 Kim Seong-jin | Kiwoom Heroes | 1 | 3 | .250 | 0 | 0 | 0 | 5.18 | 1.51 | 41 ⅔ | 24 | 30 | 40 | 4 | 23 | 0 |
117 Lee Seung-ho | Kiwoom Heroes | 1 | 3 | .250 | 0 | 0 | 0 | 5.51 | 1.82 | 47 ⅓ | 29 | 39 | 55 | 4 | 31 | 1 |
117 Lee Yong-chan | NC Dinos | 1 | 3 | .250 | 0 | 0 | 0 | 2.19 | 1.03 | 37 | 9 | 11 | 27 | 2 | 11 | 1 |
117 Seo Jun-won | Lotte Giants | 1 | 3 | .250 | 0 | 0 | 0 | 7.33 | 1.87 | 54 | 44 | 46 | 72 | 5 | 29 | 2 |
117 Bae Dong-hyun | Hanwha Eagles | 1 | 3 | .250 | 0 | 0 | 0 | 4.50 | 1.55 | 38 | 19 | 21 | 34 | 3 | 25 | 4 |
117 Lee Seung-min | Samsung Lions | 1 | 4 | .200 | 1 | 0 | 0 | 8.58 | 1.91 | 35 ⅔ | 34 | 34 | 50 | 6 | 18 | 3 |
