#3
- RP
- RHP
Top KBO Players by Wins –
2022
Season
2022
Rank / Player | Team | W | L | W% | QS | CG | SHO | ERA | WHIP | IP | ER | R | H | HR | BB | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
LG Twins | 16 | 4 | .800 | 19 | 0 | 0 | 2.54 | 1.08 | 166 ⅓ | 47 | 50 | 144 | 10 | 35 | 2 |
|
LG Twins | 15 | 5 | .750 | 18 | 0 | 0 | 2.39 | 1.01 | 162 | 43 | 53 | 125 | 13 | 38 | 2 |
|
Kiwoom Heroes | 15 | 8 | .652 | 24 | 1 | 0 | 2.11 | 0.95 | 196 | 46 | 51 | 131 | 4 | 55 | 4 |
|
SSG Landers | 13 | 3 | .813 | 19 | 0 | 0 | 2.13 | 1.07 | 173 ⅓ | 41 | 48 | 141 | 10 | 45 | 5 |
|
SSG Landers | 13 | 6 | .684 | 20 | 1 | 0 | 2.69 | 0.95 | 184 | 55 | 63 | 141 | 18 | 34 | 6 |
|
KT Wiz | 13 | 6 | .684 | 18 | 0 | 0 | 3.05 | 1.15 | 171 ⅓ | 58 | 68 | 158 | 8 | 39 | 5 |
|
KT Wiz | 13 | 8 | .619 | 21 | 1 | 1 | 3.26 | 1.17 | 182 ⅓ | 66 | 69 | 191 | 7 | 23 | 16 |
|
SSG Landers | 12 | 5 | .706 | 2 | 0 | 0 | 3.05 | 1.15 | 79 ⅔ | 27 | 28 | 69 | 5 | 23 | 4 |
|
Kia Tigers | 12 | 7 | .632 | 16 | 0 | 0 | 3.85 | 1.25 | 175 ⅓ | 75 | 86 | 170 | 14 | 50 | 3 |
|
LG Twins | 12 | 8 | .600 | 5 | 0 | 0 | 5.51 | 1.58 | 119 ⅓ | 73 | 77 | 146 | 14 | 43 | 7 |
|
Lotte Giants | 12 | 12 | .500 | 18 | 0 | 0 | 3.62 | 1.20 | 186 ⅓ | 75 | 87 | 176 | 8 | 47 | 18 |
12 Um Sang-back | KT Wiz | 11 | 2 | .846 | 10 | 0 | 0 | 2.95 | 1.22 | 140 ⅓ | 46 | 52 | 125 | 14 | 46 | 4 |
12 Koo Chang-mo | NC Dinos | 11 | 5 | .688 | 11 | 0 | 0 | 2.10 | 1.08 | 111 ⅔ | 26 | 32 | 92 | 7 | 29 | 4 |
12 David Buchanan | Samsung Lions | 11 | 8 | .579 | 21 | 1 | 1 | 3.04 | 1.34 | 160 | 54 | 61 | 176 | 10 | 39 | 8 |
15 Eric Jokisch | Kiwoom Heroes | 10 | 8 | .556 | 22 | 0 | 0 | 2.57 | 1.09 | 185 ⅓ | 53 | 61 | 169 | 8 | 33 | 5 |
15 Won Tae-in | Samsung Lions | 10 | 8 | .556 | 11 | 0 | 0 | 3.92 | 1.29 | 165 ⅓ | 72 | 75 | 175 | 16 | 38 | 4 |
15 Lee Eui-lee | Kia Tigers | 10 | 10 | .500 | 12 | 0 | 0 | 3.86 | 1.31 | 154 | 66 | 79 | 128 | 18 | 74 | 9 |
15 Park Se-woong | Lotte Giants | 10 | 11 | .476 | 13 | 0 | 0 | 3.89 | 1.34 | 157 ⅓ | 68 | 80 | 179 | 8 | 32 | 8 |
15 Drew Rucinski | NC Dinos | 10 | 12 | .455 | 22 | 0 | 0 | 2.97 | 1.13 | 193 ⅔ | 64 | 77 | 184 | 14 | 34 | 8 |
20 Kim Jae-yoon | KT Wiz | 9 | 7 | .563 | 0 | 0 | 0 | 3.26 | 1.01 | 66 ⅓ | 24 | 26 | 46 | 5 | 21 | 0 |
20 Lee In-bok | Lotte Giants | 9 | 9 | .500 | 8 | 0 | 0 | 4.19 | 1.44 | 126 ⅔ | 59 | 63 | 153 | 6 | 30 | 4 |
20 Robert Stock | Doosan Bears | 9 | 10 | .474 | 15 | 0 | 0 | 3.60 | 1.48 | 165 | 66 | 87 | 162 | 9 | 83 | 10 |
23 Lee Tae-yang | SSG Landers | 8 | 3 | .727 | 9 | 0 | 0 | 3.62 | 1.25 | 112 | 45 | 50 | 116 | 15 | 24 | 5 |
23 Kim Yun-sik | LG Twins | 8 | 5 | .615 | 11 | 0 | 0 | 3.31 | 1.33 | 114 ⅓ | 42 | 46 | 125 | 5 | 27 | 1 |
23 Sean Nolin | Kia Tigers | 8 | 8 | .500 | 13 | 0 | 0 | 2.47 | 1.12 | 124 | 34 | 41 | 115 | 7 | 24 | 8 |
23 Gwak Been | Doosan Bears | 8 | 9 | .471 | 10 | 0 | 0 | 3.78 | 1.37 | 147 ⅔ | 62 | 69 | 143 | 13 | 60 | 11 |
23 Odrisamer Despaigne | KT Wiz | 8 | 12 | .400 | 11 | 0 | 0 | 4.53 | 1.51 | 163 | 82 | 94 | 198 | 14 | 48 | 9 |
23 Choi Won-joon | Doosan Bears | 8 | 13 | .381 | 16 | 0 | 0 | 3.60 | 1.33 | 165 | 66 | 80 | 183 | 21 | 37 | 7 |
29 Shawn Morimando | SSG Landers | 7 | 1 | .875 | 10 | 0 | 0 | 1.67 | 1.06 | 75 ⅓ | 14 | 19 | 57 | 2 | 23 | 4 |
29 Seo Jin-yong | SSG Landers | 7 | 3 | .700 | 0 | 0 | 0 | 4.01 | 1.49 | 67 ⅓ | 30 | 32 | 64 | 5 | 36 | 3 |
29 Choi Won-tae | Kiwoom Heroes | 7 | 5 | .583 | 6 | 0 | 0 | 3.75 | 1.26 | 105 ⅔ | 44 | 50 | 93 | 5 | 40 | 5 |
29 Jang Min-je | Hanwha Eagles | 7 | 8 | .467 | 3 | 0 | 0 | 3.55 | 1.29 | 126 ⅔ | 50 | 54 | 124 | 15 | 39 | 4 |
33 Oh Seung-hwan | Samsung Lions | 6 | 2 | .750 | 0 | 0 | 0 | 3.32 | 1.26 | 57 | 21 | 23 | 59 | 8 | 13 | 1 |
33 Kim Yu-yeong | Lotte Giants | 6 | 2 | .750 | 0 | 0 | 0 | 5.65 | 2.02 | 51 | 32 | 34 | 73 | 4 | 30 | 3 |
33 Kim Jin-sung | LG Twins | 6 | 3 | .667 | 0 | 0 | 0 | 3.10 | 1.14 | 58 | 20 | 21 | 44 | 6 | 22 | 1 |
33 Han Hyun-hee | Kiwoom Heroes | 6 | 4 | .600 | 6 | 0 | 0 | 4.75 | 1.38 | 77 ⅔ | 41 | 44 | 83 | 9 | 24 | 8 |
33 Albert Suárez | Samsung Lions | 6 | 8 | .429 | 19 | 0 | 0 | 2.49 | 1.16 | 173 ⅔ | 48 | 61 | 151 | 7 | 50 | 4 |
33 Oh Won-seok | SSG Landers | 6 | 8 | .429 | 11 | 0 | 0 | 4.50 | 1.50 | 144 | 72 | 79 | 158 | 16 | 58 | 3 |
33 Tyler Eppler | Kiwoom Heroes | 6 | 8 | .429 | 8 | 1 | 1 | 4.30 | 1.51 | 140 ⅓ | 67 | 69 | 172 | 13 | 40 | 6 |
33 Lee Young-ha | Doosan Bears | 6 | 8 | .429 | 6 | 0 | 0 | 4.93 | 1.68 | 98 ⅔ | 54 | 65 | 109 | 5 | 57 | 6 |
33 Kim Min-woo | Hanwha Eagles | 6 | 11 | .353 | 13 | 1 | 0 | 4.36 | 1.39 | 163 | 79 | 82 | 143 | 16 | 84 | 8 |
33 Im Chan-kyu | LG Twins | 6 | 11 | .353 | 3 | 0 | 0 | 5.04 | 1.47 | 103 ⅔ | 58 | 60 | 113 | 10 | 39 | 7 |
43 Won Jong-hyan | NC Dinos | 5 | 0 | 1.000 | 0 | 0 | 0 | 2.98 | 1.14 | 63 ⅓ | 21 | 22 | 55 | 5 | 17 | 1 |
43 Lee Chae-ho | KT Wiz | 5 | 0 | 1.000 | 0 | 0 | 0 | 2.95 | 1.12 | 36 ⅔ | 12 | 13 | 28 | 0 | 13 | 6 |
43 Lee Woo-chan | LG Twins | 5 | 0 | 1.000 | 0 | 0 | 0 | 1.81 | 1.12 | 44 ⅔ | 9 | 10 | 29 | 2 | 21 | 1 |
43 Hong Joung-woo | Samsung Lions | 5 | 2 | .714 | 0 | 0 | 0 | 3.04 | 1.20 | 26 ⅔ | 9 | 10 | 19 | 3 | 13 | 0 |
43 Brandon Waddell | Doosan Bears | 5 | 3 | .625 | 5 | 0 | 0 | 3.60 | 1.23 | 65 | 26 | 29 | 56 | 5 | 24 | 1 |
43 Ha Yeong-min | Kiwoom Heroes | 5 | 3 | .625 | 0 | 0 | 0 | 3.43 | 1.42 | 39 ⅓ | 15 | 27 | 35 | 4 | 21 | 0 |
43 Wes Benjamin | KT Wiz | 5 | 4 | .556 | 11 | 0 | 0 | 2.70 | 1.02 | 96 ⅔ | 29 | 34 | 75 | 11 | 24 | 4 |
43 Félix Peña | Hanwha Eagles | 5 | 4 | .556 | 5 | 0 | 0 | 3.72 | 1.37 | 67 ⅔ | 28 | 33 | 63 | 4 | 30 | 4 |
43 Choi Min-jun | SSG Landers | 5 | 4 | .556 | 0 | 0 | 0 | 3.95 | 1.24 | 68 ⅓ | 30 | 37 | 51 | 10 | 34 | 2 |
43 Kim Min-su | KT Wiz | 5 | 4 | .556 | 0 | 0 | 0 | 1.90 | 1.00 | 80 ⅔ | 17 | 19 | 66 | 3 | 15 | 6 |
43 Jeon Sang-hyun | Kia Tigers | 5 | 5 | .500 | 0 | 0 | 0 | 3.30 | 1.25 | 46 ⅓ | 17 | 20 | 42 | 2 | 16 | 0 |
43 Jeong Chan-heon | Kiwoom Heroes | 5 | 6 | .455 | 5 | 0 | 0 | 5.36 | 1.53 | 87 ⅓ | 52 | 55 | 106 | 13 | 28 | 6 |
43 Song Myung-gi | NC Dinos | 5 | 7 | .417 | 5 | 0 | 0 | 4.51 | 1.58 | 107 ⅔ | 54 | 67 | 116 | 14 | 54 | 15 |
56 Jin Hae-soo | LG Twins | 4 | 0 | 1.000 | 0 | 0 | 0 | 2.40 | 1.11 | 45 | 12 | 13 | 39 | 1 | 11 | 1 |
56 Kim Jin-ho | NC Dinos | 4 | 0 | 1.000 | 0 | 0 | 0 | 6.12 | 1.71 | 42 ⅔ | 29 | 30 | 53 | 7 | 20 | 1 |
56 Shim Jae-min | KT Wiz | 4 | 1 | .800 | 0 | 0 | 0 | 3.74 | 1.32 | 43 ⅓ | 18 | 19 | 41 | 4 | 16 | 2 |
56 Lee Myeong-jong | Kiwoom Heroes | 4 | 1 | .800 | 0 | 0 | 0 | 5.27 | 1.61 | 27 ⅓ | 16 | 17 | 28 | 3 | 16 | 2 |
56 Dan Straily | Lotte Giants | 4 | 2 | .667 | 6 | 0 | 0 | 2.31 | 1.22 | 62 ⅓ | 16 | 24 | 54 | 5 | 22 | 6 |
56 Ryu Jin-wook | NC Dinos | 4 | 2 | .667 | 0 | 0 | 0 | 4.86 | 1.71 | 46 ⅓ | 25 | 29 | 48 | 2 | 31 | 4 |
56 Go Woo-suk | LG Twins | 4 | 2 | .667 | 0 | 0 | 0 | 1.48 | 0.96 | 60 ⅔ | 10 | 12 | 37 | 6 | 21 | 1 |
56 Han Seung-hyuk | Kia Tigers | 4 | 3 | .571 | 4 | 0 | 0 | 5.27 | 1.74 | 80 ⅓ | 47 | 52 | 100 | 4 | 40 | 6 |
56 Heo Yun-dong | Samsung Lions | 4 | 3 | .571 | 1 | 0 | 0 | 6.55 | 1.78 | 55 | 40 | 43 | 64 | 8 | 34 | 6 |
56 Jeong Cheol-won | Doosan Bears | 4 | 3 | .571 | 0 | 0 | 0 | 3.10 | 1.18 | 72 ⅔ | 25 | 26 | 60 | 4 | 26 | 2 |
56 Woo Kyu-min | Samsung Lions | 4 | 3 | .571 | 0 | 0 | 0 | 3.26 | 1.30 | 47 | 17 | 21 | 55 | 3 | 6 | 4 |
56 Kim Do-gyu | Lotte Giants | 4 | 4 | .500 | 0 | 0 | 0 | 3.71 | 1.31 | 51 | 21 | 26 | 48 | 2 | 19 | 4 |
56 Yi Jung-yong | LG Twins | 4 | 4 | .500 | 0 | 0 | 0 | 3.34 | 1.20 | 59 ⅓ | 22 | 26 | 53 | 3 | 18 | 2 |
56 Kim Si-hoon | NC Dinos | 4 | 5 | .444 | 1 | 0 | 0 | 3.24 | 1.42 | 83 ⅓ | 30 | 35 | 75 | 7 | 43 | 4 |
56 Kang Jae-min | Hanwha Eagles | 4 | 8 | .333 | 0 | 0 | 0 | 4.21 | 1.42 | 51 ⅓ | 24 | 26 | 44 | 7 | 29 | 4 |
56 Shin Min-hyeok | NC Dinos | 4 | 9 | .308 | 8 | 0 | 0 | 4.56 | 1.34 | 118 ⅓ | 60 | 64 | 128 | 15 | 31 | 10 |
56 Yun Dae-kyung | Hanwha Eagles | 4 | 9 | .308 | 5 | 0 | 0 | 7.53 | 1.63 | 75 ⅓ | 63 | 63 | 106 | 6 | 17 | 7 |
56 Im Gi-yeong | Kia Tigers | 4 | 13 | .235 | 10 | 0 | 0 | 4.24 | 1.34 | 129 ⅓ | 61 | 63 | 137 | 18 | 36 | 5 |
56 Baek Jung-hyun | Samsung Lions | 4 | 13 | .235 | 7 | 0 | 0 | 5.27 | 1.53 | 124 ⅔ | 73 | 76 | 154 | 22 | 37 | 9 |
75 Ha Jun-young | NC Dinos | 3 | 0 | 1.000 | 0 | 0 | 0 | 4.62 | 1.08 | 39 | 20 | 22 | 28 | 3 | 14 | 3 |
75 Yoo Seung-cheol | Kia Tigers | 3 | 0 | 1.000 | 0 | 0 | 0 | 7.58 | 1.95 | 19 | 16 | 20 | 21 | 5 | 16 | 0 |
75 Kim Sa-yun | Kia Tigers | 3 | 0 | 1.000 | 0 | 0 | 0 | 7.00 | 1.74 | 27 | 21 | 21 | 23 | 2 | 24 | 4 |
75 Lee Seung-jin | Doosan Bears | 3 | 1 | .750 | 0 | 0 | 0 | 6.61 | 1.50 | 31 ⅓ | 23 | 25 | 35 | 5 | 12 | 1 |
75 Kim Seon-gi | Kiwoom Heroes | 3 | 1 | .750 | 0 | 0 | 0 | 5.15 | 1.58 | 36 ⅔ | 21 | 24 | 39 | 1 | 19 | 2 |
75 Yoon Joong-hyun | Kia Tigers | 3 | 1 | .750 | 0 | 0 | 0 | 5.03 | 1.43 | 53 ⅔ | 30 | 32 | 63 | 4 | 14 | 5 |
75 Kim Tae-hoon | Kiwoom Heroes | 3 | 2 | .600 | 0 | 0 | 0 | 3.14 | 1.40 | 43 | 15 | 18 | 40 | 3 | 20 | 2 |
75 Kim Tae-gyeong | NC Dinos | 3 | 2 | .600 | 0 | 0 | 0 | 3.25 | 1.29 | 44 ⅓ | 16 | 16 | 36 | 4 | 21 | 5 |
75 Lee Jae-ik | Samsung Lions | 3 | 2 | .600 | 0 | 0 | 0 | 5.94 | 1.50 | 33 ⅓ | 22 | 25 | 41 | 4 | 9 | 1 |
75 Yang Hyun | Kiwoom Heroes | 3 | 2 | .600 | 0 | 0 | 0 | 5.15 | 1.53 | 36 ⅔ | 21 | 23 | 39 | 4 | 17 | 1 |
75 Lee Seung-ho | Kiwoom Heroes | 3 | 2 | .600 | 0 | 0 | 0 | 3.58 | 1.41 | 50 ⅓ | 20 | 20 | 44 | 7 | 27 | 3 |
75 Kim Jae-woong | Kiwoom Heroes | 3 | 2 | .600 | 0 | 0 | 0 | 2.01 | 1.09 | 62 ⅔ | 14 | 14 | 39 | 4 | 29 | 4 |
75 Ronnie Williams | Kia Tigers | 3 | 3 | .500 | 1 | 0 | 0 | 5.89 | 1.69 | 44 ⅓ | 29 | 36 | 47 | 7 | 28 | 3 |
75 Ju Kwon | KT Wiz | 3 | 3 | .500 | 0 | 0 | 0 | 3.91 | 1.30 | 50 ⅔ | 22 | 22 | 58 | 3 | 8 | 0 |
75 Lee Yong-chan | NC Dinos | 3 | 3 | .500 | 0 | 0 | 0 | 2.08 | 1.14 | 60 ⅔ | 14 | 16 | 56 | 3 | 13 | 3 |
75 Kim Myeong-sin | Doosan Bears | 3 | 3 | .500 | 0 | 0 | 0 | 3.62 | 1.26 | 79 ⅔ | 32 | 33 | 75 | 5 | 25 | 3 |
75 Kim Mu-sin | Samsung Lions | 3 | 3 | .500 | 0 | 0 | 0 | 5.91 | 1.74 | 35 | 23 | 29 | 39 | 2 | 22 | 2 |
75 Seo Jun-won | Lotte Giants | 3 | 3 | .500 | 0 | 0 | 0 | 4.80 | 1.47 | 60 | 32 | 32 | 65 | 3 | 23 | 5 |
75 Thomas Pannone | Kia Tigers | 3 | 4 | .429 | 8 | 0 | 0 | 2.72 | 1.23 | 82 ⅔ | 25 | 33 | 78 | 5 | 24 | 2 |
75 Ivan Nova | SSG Landers | 3 | 4 | .429 | 5 | 0 | 0 | 6.50 | 1.62 | 63 ⅔ | 46 | 50 | 78 | 5 | 25 | 5 |
75 Kim Kang-ryul | Doosan Bears | 3 | 4 | .429 | 0 | 0 | 0 | 4.38 | 1.46 | 24 ⅔ | 12 | 13 | 28 | 2 | 8 | 2 |
75 Choi Jun-yong | Lotte Giants | 3 | 4 | .429 | 0 | 0 | 0 | 4.06 | 1.17 | 71 | 32 | 35 | 63 | 10 | 20 | 6 |
75 Kim Jong-soo | Hanwha Eagles | 3 | 4 | .429 | 0 | 0 | 0 | 4.40 | 1.33 | 45 | 22 | 30 | 39 | 5 | 21 | 2 |
75 Matthew Dermody | NC Dinos | 3 | 5 | .375 | 2 | 0 | 0 | 4.54 | 1.39 | 39 ⅔ | 20 | 27 | 42 | 3 | 13 | 7 |
75 Park Jong-hun | SSG Landers | 3 | 5 | .375 | 2 | 0 | 0 | 6.00 | 1.52 | 48 | 32 | 34 | 52 | 6 | 21 | 8 |
75 Yoon Ho-sol | Hanwha Eagles | 3 | 5 | .375 | 0 | 0 | 0 | 4.04 | 1.68 | 42 ⅓ | 19 | 26 | 43 | 2 | 28 | 0 |
75 Kim Taek-hyeong | SSG Landers | 3 | 5 | .375 | 0 | 0 | 0 | 4.92 | 1.31 | 60 ⅓ | 33 | 33 | 57 | 8 | 22 | 3 |
75 Choi Seung-yong | Doosan Bears | 3 | 7 | .300 | 2 | 0 | 0 | 5.30 | 1.58 | 93 ⅓ | 55 | 59 | 104 | 8 | 43 | 2 |
75 Kim Beom-su | Hanwha Eagles | 3 | 7 | .300 | 0 | 0 | 0 | 4.36 | 1.50 | 66 | 32 | 36 | 64 | 5 | 35 | 3 |
75 Jung Hai-young | Kia Tigers | 3 | 7 | .300 | 0 | 0 | 0 | 3.38 | 1.29 | 56 | 21 | 21 | 54 | 3 | 18 | 0 |
75 Na Gyun-an | Lotte Giants | 3 | 8 | .273 | 6 | 0 | 0 | 3.98 | 1.38 | 117 ⅔ | 52 | 55 | 125 | 5 | 37 | 3 |
75 Lee Jae-hak | NC Dinos | 3 | 8 | .273 | 5 | 0 | 0 | 4.75 | 1.42 | 91 | 48 | 56 | 75 | 5 | 54 | 8 |
75 Bae Je-seong | KT Wiz | 3 | 9 | .250 | 9 | 0 | 0 | 4.21 | 1.39 | 107 | 50 | 56 | 103 | 8 | 46 | 1 |
108 Jang Ji-hun | SSG Landers | 2 | 0 | 1.000 | 0 | 0 | 0 | 4.25 | 1.22 | 55 | 26 | 26 | 56 | 6 | 11 | 3 |
108 Cho Yo-han | SSG Landers | 2 | 1 | .667 | 0 | 0 | 0 | 6.52 | 1.55 | 19 ⅓ | 14 | 15 | 17 | 2 | 13 | 4 |
108 Shin Jung-rak | Hanwha Eagles | 2 | 1 | .667 | 0 | 0 | 0 | 4.02 | 1.45 | 47 | 21 | 25 | 52 | 4 | 16 | 7 |
108 Lim Dae-han | Samsung Lions | 2 | 1 | .667 | 0 | 0 | 0 | 5.27 | 1.54 | 13 ⅔ | 8 | 11 | 12 | 1 | 9 | 1 |
108 Hong Sang-sam | Kia Tigers | 2 | 1 | .667 | 0 | 0 | 0 | 5.82 | 1.57 | 21 ⅔ | 14 | 16 | 19 | 3 | 15 | 1 |
108 Kim Dong-hyeok | Kiwoom Heroes | 2 | 1 | .667 | 0 | 0 | 0 | 4.72 | 1.46 | 26 ⅔ | 14 | 14 | 28 | 0 | 11 | 1 |
108 Kim Dae-yu | LG Twins | 2 | 1 | .667 | 0 | 0 | 0 | 2.04 | 1.26 | 39 ⅔ | 9 | 11 | 35 | 2 | 15 | 8 |
108 Lee Young-jun | Kiwoom Heroes | 2 | 2 | .500 | 0 | 0 | 0 | 4.29 | 1.90 | 21 | 10 | 12 | 27 | 0 | 13 | 2 |
108 Yang Chang-seop | Samsung Lions | 2 | 3 | .400 | 2 | 0 | 0 | 8.41 | 1.77 | 20 ⅓ | 19 | 19 | 24 | 3 | 12 | 1 |
108 Kim Won-jung | Lotte Giants | 2 | 3 | .400 | 0 | 0 | 0 | 3.98 | 1.30 | 43 | 19 | 21 | 40 | 4 | 16 | 0 |
108 Jung Woo-young | LG Twins | 2 | 3 | .400 | 0 | 0 | 0 | 2.64 | 1.38 | 58 | 17 | 18 | 48 | 3 | 32 | 6 |
108 Jang Hyun-sik | Kia Tigers | 2 | 3 | .400 | 0 | 0 | 0 | 3.12 | 1.54 | 52 | 18 | 20 | 54 | 4 | 26 | 1 |
108 Glenn Sparkman | Lotte Giants | 2 | 4 | .333 | 5 | 0 | 0 | 5.31 | 1.65 | 84 ⅔ | 50 | 55 | 97 | 6 | 43 | 4 |
108 Koo Seung-min | Lotte Giants | 2 | 4 | .333 | 0 | 0 | 0 | 2.90 | 1.31 | 62 | 20 | 20 | 46 | 3 | 35 | 1 |
108 Lee Seung-hyun | Samsung Lions | 2 | 4 | .333 | 0 | 0 | 0 | 4.53 | 1.34 | 47 ⅔ | 24 | 28 | 43 | 5 | 21 | 3 |
108 Kim Jin-uk | Lotte Giants | 2 | 5 | .286 | 2 | 0 | 0 | 6.36 | 1.67 | 46 ⅔ | 33 | 36 | 43 | 3 | 35 | 8 |
108 Yefry Ramirez | Hanwha Eagles | 2 | 6 | .250 | 6 | 0 | 0 | 4.13 | 1.36 | 65 ⅓ | 30 | 33 | 52 | 4 | 37 | 7 |
108 Kim Young-kyu | NC Dinos | 2 | 7 | .222 | 0 | 0 | 0 | 3.41 | 1.18 | 66 | 25 | 26 | 56 | 5 | 22 | 7 |
108 Hong Geon-hui | Doosan Bears | 2 | 9 | .182 | 0 | 0 | 0 | 3.48 | 1.27 | 62 | 24 | 30 | 58 | 5 | 21 | 2 |
108 Nam Ji-min | Hanwha Eagles | 2 | 11 | .154 | 3 | 0 | 0 | 6.37 | 1.73 | 89 | 63 | 68 | 109 | 9 | 45 | 3 |
128 William Cuevas | KT Wiz | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.45 | 0.64 | 11 | 3 | 3 | 2 | 1 | 5 | 1 |
128 Kim Ji-yong | Doosan Bears | 1 | 0 | 1.000 | 0 | 0 | 0 | 6.05 | 1.24 | 19 ⅓ | 13 | 14 | 19 | 5 | 5 | 1 |
128 Park Seung-joo | Kiwoom Heroes | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.32 | 1.64 | 25 | 12 | 12 | 20 | 3 | 21 | 3 |
128 Ko Hyo-jun | SSG Landers | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.72 | 1.42 | 38 ⅔ | 16 | 18 | 35 | 1 | 20 | 2 |
128 Kim Dae-woo | Samsung Lions | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.08 | 0.92 | 4 ⅓ | 1 | 1 | 4 | 0 | 0 | 0 |
128 Kang Hyo-jong | LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.60 | 1.80 | 5 | 2 | 2 | 5 | 0 | 4 | 0 |
128 Lee Chung-ho | Hanwha Eagles | 1 | 0 | 1.000 | 0 | 0 | 0 | 9.64 | 2.57 | 4 ⅔ | 5 | 5 | 7 | 1 | 5 | 1 |
128 Lee Hyun-seung | Doosan Bears | 1 | 0 | 1.000 | 0 | 0 | 0 | 6.23 | 1.96 | 8 ⅔ | 6 | 6 | 13 | 2 | 4 | 1 |
128 Kim Yu-sin | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 6.14 | 1.70 | 14 ⅔ | 10 | 11 | 9 | 3 | 16 | 0 |
128 Park Jun-pyo | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 5.40 | 1.59 | 23 ⅓ | 14 | 15 | 27 | 4 | 10 | 8 |
128 Park Ju-seong | Kiwoom Heroes | 1 | 1 | .500 | 0 | 0 | 0 | 5.54 | 1.38 | 13 | 8 | 9 | 11 | 4 | 7 | 3 |
128 Park Jung-soo | Doosan Bears | 1 | 1 | .500 | 0 | 0 | 0 | 3.20 | 1.32 | 19 ⅔ | 7 | 7 | 17 | 1 | 9 | 1 |
128 Seo Dong-min | SSG Landers | 1 | 1 | .500 | 0 | 0 | 0 | 2.57 | 1.14 | 21 | 6 | 11 | 13 | 3 | 11 | 1 |
128 Park Min-ho | SSG Landers | 1 | 1 | .500 | 0 | 0 | 0 | 4.09 | 1.68 | 22 | 10 | 10 | 26 | 3 | 11 | 2 |
128 Yoon Myung-jun | Doosan Bears | 1 | 1 | .500 | 0 | 0 | 0 | 8.46 | 1.84 | 22 ⅓ | 21 | 24 | 33 | 8 | 8 | 1 |
128 Song Eun-beom | LG Twins | 1 | 1 | .500 | 0 | 0 | 0 | 4.05 | 1.46 | 26 ⅔ | 12 | 13 | 29 | 3 | 10 | 0 |
128 Nam Ha-jun | Kia Tigers | 1 | 1 | .500 | 0 | 0 | 0 | 8.71 | 2.32 | 10 ⅓ | 10 | 11 | 18 | 4 | 6 | 1 |
128 Yoon Jung-hyun | Kiwoom Heroes | 1 | 1 | .500 | 0 | 0 | 0 | 6.35 | 1.72 | 22 ⅔ | 16 | 17 | 27 | 2 | 12 | 5 |
128 Moon Seung-won | SSG Landers | 1 | 1 | .500 | 0 | 0 | 0 | 5.11 | 1.58 | 24 ⅔ | 14 | 15 | 32 | 3 | 7 | 2 |
128 Yun San-heum | Hanwha Eagles | 1 | 1 | .500 | 0 | 0 | 0 | 2.67 | 1.57 | 33 ⅔ | 10 | 12 | 23 | 1 | 30 | 2 |
128 Lee Min-seok | Lotte Giants | 1 | 1 | .500 | 0 | 0 | 0 | 5.88 | 1.84 | 33 ⅔ | 22 | 27 | 43 | 4 | 19 | 2 |
128 Lee Jun-young | Kia Tigers | 1 | 1 | .500 | 0 | 0 | 0 | 2.91 | 1.45 | 46 ⅓ | 15 | 17 | 41 | 3 | 26 | 0 |
128 Lee Min-woo | Hanwha Eagles | 1 | 1 | .500 | 0 | 0 | 0 | 6.25 | 1.72 | 44 ⅔ | 31 | 33 | 60 | 3 | 17 | 3 |
128 Wes Parsons | NC Dinos | 1 | 2 | .333 | 4 | 0 | 0 | 3.56 | 1.28 | 43 | 17 | 19 | 34 | 4 | 21 | 1 |
128 Nick Kingham | Hanwha Eagles | 1 | 2 | .333 | 2 | 0 | 0 | 2.76 | 1.22 | 16 ⅓ | 5 | 6 | 15 | 1 | 5 | 1 |
128 Kim Jae-yeol | Kia Tigers | 1 | 2 | .333 | 0 | 0 | 0 | 6.07 | 1.56 | 43 | 29 | 33 | 45 | 5 | 22 | 1 |
128 Moon Kyeong-chan | Lotte Giants | 1 | 2 | .333 | 0 | 0 | 0 | 5.80 | 1.59 | 40 ⅓ | 26 | 27 | 51 | 7 | 13 | 1 |
128 Sim Chang-min | NC Dinos | 1 | 2 | .333 | 0 | 0 | 0 | 14.21 | 2.53 | 6 ⅓ | 10 | 10 | 9 | 0 | 7 | 3 |
128 Park Chi-guk | Doosan Bears | 1 | 2 | .333 | 0 | 0 | 0 | 5.40 | 1.29 | 11 ⅔ | 7 | 8 | 6 | 0 | 9 | 3 |
128 Mon Yong-ik | Samsung Lions | 1 | 2 | .333 | 0 | 0 | 0 | 3.35 | 1.41 | 37 ⅔ | 14 | 20 | 31 | 2 | 22 | 2 |
128 Lim Jung-ho | NC Dinos | 1 | 2 | .333 | 0 | 0 | 0 | 3.24 | 1.12 | 25 | 9 | 11 | 21 | 1 | 7 | 2 |
