#30
- RP
- RHP
Top KBO Players by Wins –
2025
Season
2025
| Rank / Player | Team | W | L | W% | QS | CG | SHO | ERA | WHIP | IP | ER | R | H | HR | BB | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hanwha Eagles | 17 | 1 | .944 | 20 | 0 | 0 | 1.89 | 0.94 | 180 ⅔ | 38 | 41 | 128 | 10 | 41 | 6 |
#3
- SP
- RHP
|
NC Dinos | 17 | 7 | .708 | 16 | 0 | 0 | 3.45 | 1.12 | 172 | 66 | 76 | 136 | 18 | 56 | 3 |
#55
- RP
- RHP
|
Hanwha Eagles | 16 | 5 | .762 | 21 | 0 | 0 | 2.87 | 1.02 | 178 ⅔ | 57 | 63 | 127 | 13 | 56 | 13 |
#75
- SP
- RHP
|
Samsung Lions | 15 | 8 | .652 | 23 | 3 | 2 | 2.60 | 1.08 | 197 ⅓ | 57 | 65 | 177 | 17 | 36 | 4 |
#46
- SP
- RHP
|
LG Twins | 13 | 6 | .684 | 17 | 0 | 0 | 3.31 | 1.18 | 177 | 65 | 71 | 173 | 5 | 36 | 9 |
#18
- SP
- RHP
|
Samsung Lions | 12 | 4 | .750 | 20 | 0 | 0 | 3.24 | 1.10 | 166 ⅔ | 60 | 66 | 157 | 20 | 27 | 6 |
#33
- RP
- RHP
|
SSG Landers | 12 | 7 | .632 | 17 | 0 | 0 | 2.25 | 1.00 | 171 ⅔ | 43 | 53 | 121 | 13 | 51 | 9 |
#55
- SP
- RHP
|
SSG Landers | 11 | 4 | .733 | 12 | 1 | 0 | 2.87 | 1.15 | 134 ⅔ | 43 | 51 | 111 | 9 | 44 | 8 |
#1
- SP
- RHP
|
Hanwha Eagles | 11 | 5 | .688 | 11 | 1 | 0 | 4.02 | 1.18 | 121 | 54 | 57 | 112 | 7 | 31 | 3 |
#29
- RP
- LHP
|
LG Twins | 11 | 6 | .647 | 14 | 0 | 0 | 3.41 | 1.32 | 153 | 58 | 67 | 153 | 8 | 49 | 4 |
#13
- SP
- LHP
|
LG Twins | 11 | 6 | .647 | 10 | 0 | 0 | 3.50 | 1.38 | 144 | 56 | 61 | 149 | 15 | 49 | 1 |
#33
- SP
- RHP
|
Kia Tigers | 11 | 7 | .611 | 16 | 1 | 0 | 3.62 | 1.15 | 149 | 60 | 64 | 125 | 8 | 47 | 8 |
#1
- SP
- RHP
|
LG Twins | 11 | 7 | .611 | 15 | 1 | 1 | 3.03 | 1.27 | 160 ⅓ | 54 | 61 | 163 | 9 | 40 | 6 |
#1
- SP
- RHP
|
KT Wiz | 11 | 8 | .579 | 20 | 1 | 1 | 3.30 | 1.24 | 161 | 59 | 70 | 170 | 10 | 30 | 15 |
#47
- SP
- LHP
|
KT Wiz | 11 | 8 | .579 | 12 | 0 | 0 | 3.67 | 1.38 | 132 ⅓ | 54 | 60 | 130 | 10 | 52 | 4 |
#21
- SP
- RHP
|
Lotte Giants | 11 | 13 | .458 | 12 | 0 | 0 | 4.93 | 1.48 | 160 ⅔ | 88 | 99 | 183 | 15 | 54 | 8 |
| 17 Tucker Davidson | Lotte Giants | 10 | 5 | .667 | 11 | 0 | 0 | 3.65 | 1.39 | 123 ⅓ | 50 | 53 | 123 | 10 | 48 | 5 |
| 17 So Hyeong-jun | KT Wiz | 10 | 7 | .588 | 18 | 0 | 0 | 3.30 | 1.25 | 147 ⅓ | 54 | 60 | 155 | 6 | 29 | 3 |
| 17 Zach Logue | Doosan Bears | 10 | 8 | .556 | 17 | 0 | 0 | 2.81 | 1.05 | 176 | 55 | 66 | 146 | 8 | 39 | 17 |
| 17 Kim Kwang-hyun | SSG Landers | 10 | 10 | .500 | 9 | 0 | 0 | 5.00 | 1.49 | 144 | 80 | 86 | 164 | 13 | 50 | 4 |
| 21 Ryu Hyun-jin | Hanwha Eagles | 9 | 7 | .563 | 12 | 0 | 0 | 3.23 | 1.21 | 139 ⅓ | 50 | 54 | 144 | 12 | 25 | 4 |
| 21 Enmanuel De Jesus | KT Wiz | 9 | 9 | .500 | 15 | 0 | 0 | 3.96 | 1.33 | 163 ⅔ | 72 | 85 | 173 | 17 | 44 | 8 |
| 23 Jeong Cheol-won | Lotte Giants | 8 | 3 | .727 | 0 | 0 | 0 | 4.24 | 1.43 | 70 | 33 | 34 | 72 | 4 | 28 | 7 |
| 23 James Naile | Kia Tigers | 8 | 4 | .667 | 19 | 0 | 0 | 2.25 | 1.07 | 164 ⅓ | 41 | 46 | 135 | 6 | 41 | 15 |
| 23 Raúl Alcántara | Kiwoom Heroes | 8 | 4 | .667 | 14 | 0 | 0 | 3.27 | 1.12 | 121 | 44 | 50 | 125 | 11 | 10 | 4 |
| 23 Choi Won-tae | Samsung Lions | 8 | 7 | .533 | 8 | 0 | 0 | 4.92 | 1.44 | 124 ⅓ | 68 | 72 | 128 | 13 | 51 | 12 |
| 23 Cole Irvin | Doosan Bears | 8 | 12 | .400 | 10 | 0 | 0 | 4.48 | 1.53 | 144 ⅔ | 72 | 80 | 142 | 9 | 79 | 18 |
| 28 Lee Ho-sung | Samsung Lions | 7 | 4 | .636 | 0 | 0 | 0 | 6.34 | 1.50 | 55 ⅓ | 39 | 44 | 54 | 7 | 29 | 2 |
| 28 Jeon Sang-hyun | Kia Tigers | 7 | 5 | .583 | 0 | 0 | 0 | 3.34 | 1.20 | 70 | 26 | 30 | 64 | 4 | 20 | 2 |
| 28 Chun Sa-min | NC Dinos | 7 | 7 | .500 | 0 | 0 | 0 | 4.26 | 1.45 | 82 ⅓ | 39 | 45 | 86 | 3 | 33 | 11 |
| 28 Alec Gamboa | Lotte Giants | 7 | 8 | .467 | 11 | 0 | 0 | 3.58 | 1.35 | 108 | 43 | 54 | 97 | 6 | 49 | 4 |
| 28 Yang Hyeon-jong | Kia Tigers | 7 | 9 | .438 | 11 | 0 | 0 | 5.06 | 1.49 | 153 | 86 | 101 | 171 | 12 | 57 | 4 |
| 28 Logan Allen | NC Dinos | 7 | 12 | .368 | 16 | 0 | 0 | 4.53 | 1.43 | 173 | 87 | 98 | 180 | 18 | 67 | 10 |
| 28 Ha Yeong-min | Kiwoom Heroes | 7 | 14 | .333 | 14 | 0 | 0 | 4.99 | 1.37 | 153 ⅓ | 85 | 90 | 169 | 13 | 41 | 9 |
| 35 Yi Jung-yong | LG Twins | 6 | 1 | .857 | 0 | 0 | 0 | 5.03 | 1.29 | 34 | 19 | 19 | 32 | 3 | 12 | 2 |
| 35 Son Ju-hwan | NC Dinos | 6 | 1 | .857 | 0 | 0 | 0 | 4.35 | 1.39 | 51 ⅔ | 25 | 29 | 53 | 5 | 19 | 1 |
| 35 Anders Tolhurst | LG Twins | 6 | 2 | .750 | 5 | 0 | 0 | 2.86 | 1.25 | 44 | 14 | 15 | 39 | 2 | 16 | 2 |
| 35 Park Si-hoo | SSG Landers | 6 | 2 | .750 | 0 | 0 | 0 | 3.27 | 1.41 | 52 ⅓ | 19 | 24 | 45 | 5 | 29 | 5 |
| 35 Shin Min-hyeok | NC Dinos | 6 | 3 | .667 | 5 | 1 | 0 | 4.77 | 1.32 | 132 | 70 | 76 | 148 | 23 | 26 | 6 |
| 35 Kim Jin-sung | LG Twins | 6 | 4 | .600 | 0 | 0 | 0 | 3.44 | 1.20 | 70 ⅔ | 27 | 28 | 61 | 7 | 24 | 0 |
| 35 Lee Ro-un | SSG Landers | 6 | 5 | .545 | 0 | 0 | 0 | 1.99 | 1.06 | 77 | 17 | 19 | 56 | 7 | 26 | 0 |
| 35 Cho Sang-woo | Kia Tigers | 6 | 6 | .500 | 0 | 0 | 0 | 3.90 | 1.52 | 60 | 26 | 29 | 64 | 5 | 27 | 6 |
| 43 Son Dong-hyun | KT Wiz | 5 | 0 | 1.000 | 0 | 0 | 0 | 3.84 | 1.33 | 58 ⅔ | 25 | 30 | 66 | 6 | 12 | 3 |
| 43 Joo Hyun-sang | Hanwha Eagles | 5 | 2 | .714 | 0 | 0 | 0 | 5.18 | 1.66 | 41 ⅔ | 24 | 25 | 59 | 8 | 10 | 3 |
| 43 Kim Min | SSG Landers | 5 | 2 | .714 | 0 | 0 | 0 | 2.97 | 1.21 | 63 ⅔ | 21 | 23 | 60 | 7 | 17 | 6 |
| 43 Jo Byeong-hyeon | SSG Landers | 5 | 4 | .556 | 0 | 0 | 0 | 1.60 | 0.89 | 67 ⅓ | 12 | 13 | 42 | 5 | 18 | 0 |
| 43 Kim Keon-woo | SSG Landers | 5 | 4 | .556 | 0 | 0 | 0 | 3.82 | 1.55 | 66 | 28 | 31 | 53 | 2 | 49 | 7 |
| 43 Cho Young-gun | Kiwoom Heroes | 5 | 5 | .500 | 0 | 0 | 0 | 5.68 | 1.57 | 77 ⅔ | 49 | 51 | 84 | 12 | 38 | 4 |
| 43 Park Yeong-hyun | KT Wiz | 5 | 6 | .455 | 0 | 0 | 0 | 3.39 | 1.48 | 69 | 26 | 31 | 68 | 9 | 34 | 2 |
| 43 Choi Seung-yong | Doosan Bears | 5 | 7 | .417 | 9 | 0 | 0 | 4.41 | 1.35 | 116 ⅓ | 57 | 60 | 121 | 8 | 36 | 6 |
| 43 Gwak Been | Doosan Bears | 5 | 7 | .417 | 7 | 0 | 0 | 4.20 | 1.25 | 109 ⅓ | 51 | 55 | 96 | 9 | 41 | 2 |
| 52 Denyi Reyes | Samsung Lions | 4 | 3 | .571 | 2 | 0 | 0 | 4.14 | 1.26 | 50 | 23 | 26 | 51 | 5 | 12 | 3 |
| 52 Kim Young-kyu | NC Dinos | 4 | 3 | .571 | 0 | 0 | 0 | 2.86 | 1.32 | 44 | 14 | 17 | 40 | 3 | 18 | 3 |
| 52 Kim Min-su | KT Wiz | 4 | 3 | .571 | 0 | 0 | 0 | 4.96 | 1.48 | 52 ⅔ | 29 | 31 | 63 | 5 | 15 | 1 |
| 52 Ryu Jin-wook | NC Dinos | 4 | 3 | .571 | 0 | 0 | 0 | 3.27 | 1.18 | 66 | 24 | 27 | 50 | 6 | 28 | 6 |
| 52 Park Sang-won | Hanwha Eagles | 4 | 3 | .571 | 0 | 0 | 0 | 4.18 | 1.32 | 66 ⅔ | 31 | 35 | 67 | 4 | 21 | 8 |
| 52 Kim Won-jung | Lotte Giants | 4 | 3 | .571 | 0 | 0 | 0 | 2.67 | 1.50 | 60 ⅔ | 18 | 21 | 58 | 4 | 33 | 2 |
| 52 Kim Jin-ho | NC Dinos | 4 | 3 | .571 | 0 | 0 | 0 | 3.36 | 1.35 | 72 ⅓ | 27 | 30 | 53 | 5 | 45 | 9 |
| 52 Elieser Hernández | LG Twins | 4 | 4 | .500 | 7 | 0 | 0 | 4.23 | 1.17 | 66 | 31 | 32 | 53 | 7 | 24 | 5 |
| 52 Kenny Rosenberg | Kiwoom Heroes | 4 | 4 | .500 | 6 | 0 | 0 | 3.23 | 1.17 | 75 ⅓ | 27 | 33 | 63 | 5 | 25 | 4 |
| 52 Gerson Garabito | Samsung Lions | 4 | 4 | .500 | 4 | 0 | 0 | 2.64 | 1.19 | 78 ⅓ | 23 | 31 | 56 | 6 | 37 | 6 |
| 52 Park Chi-guk | Doosan Bears | 4 | 4 | .500 | 0 | 0 | 0 | 3.75 | 1.27 | 62 ⅓ | 26 | 35 | 58 | 4 | 21 | 7 |
| 52 Lee Young-ha | Doosan Bears | 4 | 4 | .500 | 0 | 0 | 0 | 4.05 | 1.53 | 66 ⅔ | 30 | 33 | 63 | 4 | 39 | 6 |
| 52 Choi Jun-yong | Lotte Giants | 4 | 4 | .500 | 0 | 0 | 0 | 5.30 | 1.21 | 54 ⅓ | 32 | 35 | 50 | 5 | 16 | 6 |
| 52 Kim Taek-yeon | Doosan Bears | 4 | 5 | .444 | 0 | 0 | 0 | 3.53 | 1.18 | 66 ⅓ | 26 | 31 | 47 | 6 | 31 | 5 |
| 52 Kim Jong-soo | Hanwha Eagles | 4 | 5 | .444 | 0 | 0 | 0 | 3.25 | 1.46 | 63 ⅔ | 23 | 30 | 57 | 5 | 36 | 4 |
| 52 Kim Do-hyeon | Kia Tigers | 4 | 7 | .364 | 9 | 0 | 0 | 4.81 | 1.45 | 125 ⅓ | 67 | 79 | 149 | 11 | 33 | 10 |
| 52 Choi Won-joon | Doosan Bears | 4 | 7 | .364 | 5 | 0 | 0 | 4.71 | 1.34 | 107 | 56 | 59 | 105 | 18 | 38 | 4 |
| 52 Moon Seung-won | SSG Landers | 4 | 7 | .364 | 5 | 0 | 0 | 5.13 | 1.40 | 105 ⅓ | 60 | 61 | 109 | 16 | 38 | 5 |
| 52 Kim Jae-yoon | Samsung Lions | 4 | 7 | .364 | 0 | 0 | 0 | 4.99 | 1.21 | 57 ⅔ | 32 | 34 | 57 | 10 | 13 | 1 |
| 52 Lee Seung-hyun | Samsung Lions | 4 | 9 | .308 | 2 | 0 | 0 | 5.42 | 1.65 | 101 ⅓ | 61 | 64 | 121 | 10 | 46 | 9 |
| 72 Lee Sang-dong | KT Wiz | 3 | 0 | 1.000 | 0 | 0 | 0 | 2.49 | 0.92 | 43 ⅓ | 12 | 12 | 31 | 4 | 9 | 2 |
| 72 Jeong Woo-joo | Hanwha Eagles | 3 | 0 | 1.000 | 0 | 0 | 0 | 2.85 | 1.02 | 53 ⅔ | 17 | 18 | 34 | 6 | 21 | 10 |
| 72 Lee Jun-young | Kia Tigers | 3 | 1 | .750 | 0 | 0 | 0 | 4.76 | 1.38 | 34 | 18 | 18 | 36 | 6 | 11 | 1 |
| 72 Kim Young-woo | LG Twins | 3 | 2 | .600 | 0 | 0 | 0 | 2.40 | 1.32 | 60 | 16 | 17 | 49 | 2 | 30 | 3 |
| 72 Sung Yeong-tak | Kia Tigers | 3 | 2 | .600 | 0 | 0 | 0 | 1.55 | 0.97 | 52 ⅓ | 9 | 11 | 38 | 2 | 13 | 0 |
| 72 Lee Seung-min | Samsung Lions | 3 | 2 | .600 | 0 | 0 | 0 | 3.78 | 1.35 | 64 ⅓ | 27 | 37 | 61 | 5 | 26 | 3 |
| 72 Choi Min-seok | Doosan Bears | 3 | 3 | .500 | 4 | 0 | 0 | 4.40 | 1.36 | 77 ⅔ | 38 | 41 | 72 | 7 | 34 | 5 |
| 72 Patrick Murphy | KT Wiz | 3 | 3 | .500 | 2 | 0 | 0 | 3.12 | 1.38 | 60 ⅔ | 21 | 26 | 63 | 2 | 21 | 2 |
| 72 C. C. Mercedes | Kiwoom Heroes | 3 | 3 | .500 | 2 | 0 | 0 | 4.47 | 1.36 | 46 ⅓ | 23 | 24 | 54 | 5 | 9 | 0 |
| 72 Jang Hyun-sik | LG Twins | 3 | 3 | .500 | 0 | 0 | 0 | 4.35 | 1.73 | 49 ⅔ | 24 | 27 | 65 | 4 | 21 | 5 |
| 72 Han Seung-hyuk | Hanwha Eagles | 3 | 3 | .500 | 0 | 0 | 0 | 2.25 | 1.23 | 64 | 16 | 18 | 56 | 4 | 23 | 7 |
| 72 Yang Chang-seop | Samsung Lions | 3 | 3 | .500 | 0 | 0 | 0 | 3.43 | 1.37 | 63 | 24 | 29 | 67 | 3 | 19 | 9 |
| 72 Park Jin | Lotte Giants | 3 | 3 | .500 | 0 | 0 | 0 | 5.32 | 1.41 | 69 ⅓ | 41 | 42 | 76 | 10 | 22 | 1 |
| 72 Cho Dong-uk | Hanwha Eagles | 3 | 3 | .500 | 0 | 0 | 0 | 4.05 | 1.77 | 60 | 27 | 29 | 77 | 4 | 29 | 4 |
| 72 Charlie Barnes | Lotte Giants | 3 | 4 | .429 | 3 | 0 | 0 | 5.32 | 1.40 | 45 ⅔ | 27 | 31 | 47 | 4 | 17 | 2 |
| 72 Park Myung-geun | LG Twins | 3 | 4 | .429 | 0 | 0 | 0 | 4.89 | 1.34 | 38 ⅔ | 21 | 21 | 36 | 5 | 16 | 5 |
| 72 Kim Nok-won | NC Dinos | 3 | 4 | .429 | 0 | 0 | 0 | 6.56 | 1.74 | 70 | 51 | 53 | 75 | 10 | 47 | 3 |
| 72 Mok Ji-hoon | NC Dinos | 3 | 5 | .375 | 1 | 0 | 0 | 6.05 | 1.90 | 58 | 39 | 42 | 68 | 6 | 42 | 5 |
| 72 Noh Kyung-eun | SSG Landers | 3 | 6 | .333 | 0 | 0 | 0 | 2.14 | 1.06 | 80 | 19 | 22 | 60 | 2 | 25 | 3 |
| 72 Na Gyun-an | Lotte Giants | 3 | 7 | .300 | 9 | 0 | 0 | 3.87 | 1.41 | 137 ⅓ | 59 | 67 | 143 | 13 | 50 | 5 |
| 72 Jung Hyun-woo | Kiwoom Heroes | 3 | 7 | .300 | 3 | 0 | 0 | 5.86 | 1.72 | 81 ⅓ | 53 | 63 | 92 | 8 | 48 | 6 |
| 72 Jung Hai-young | Kia Tigers | 3 | 7 | .300 | 0 | 0 | 0 | 3.79 | 1.51 | 61 ⅔ | 26 | 30 | 75 | 4 | 18 | 3 |
| 72 William Cuevas | KT Wiz | 3 | 10 | .231 | 7 | 0 | 0 | 5.40 | 1.53 | 98 ⅓ | 59 | 69 | 104 | 13 | 46 | 5 |
| 95 Han Doo-sol | SSG Landers | 2 | 0 | 1.000 | 0 | 0 | 0 | 4.95 | 1.79 | 36 ⅓ | 20 | 22 | 46 | 1 | 19 | 1 |
| 95 Jeong Hyeon-su | Lotte Giants | 2 | 0 | 1.000 | 0 | 0 | 0 | 3.97 | 1.26 | 47 ⅔ | 21 | 23 | 34 | 4 | 26 | 2 |
| 95 Baek Jung-hyun | Samsung Lions | 2 | 0 | 1.000 | 0 | 0 | 0 | 1.95 | 0.80 | 32 ⅓ | 7 | 7 | 19 | 1 | 7 | 2 |
| 95 Ko Hyo-jun | Doosan Bears | 2 | 1 | .667 | 0 | 0 | 0 | 6.86 | 2.05 | 21 | 16 | 16 | 29 | 4 | 14 | 1 |
| 95 Hong Min-gyu | Doosan Bears | 2 | 1 | .667 | 0 | 0 | 0 | 4.59 | 1.56 | 33 ⅓ | 17 | 19 | 37 | 4 | 15 | 1 |
| 95 Lee Seung-hyun | Samsung Lions | 2 | 1 | .667 | 0 | 0 | 0 | 6.31 | 1.51 | 35 ⅔ | 25 | 26 | 43 | 9 | 11 | 1 |
| 95 Hong Geon-hui | Doosan Bears | 2 | 1 | .667 | 0 | 0 | 0 | 6.19 | 2.06 | 16 | 11 | 13 | 18 | 2 | 15 | 0 |
| 95 Yoon Hyun | Kiwoom Heroes | 2 | 1 | .667 | 0 | 0 | 0 | 8.59 | 2.45 | 22 | 21 | 28 | 31 | 2 | 23 | 5 |
| 95 Kim Beom-su | Hanwha Eagles | 2 | 1 | .667 | 0 | 0 | 0 | 2.25 | 1.08 | 48 | 12 | 17 | 30 | 0 | 22 | 4 |
| 95 Oh Seok-joo | Kiwoom Heroes | 2 | 1 | .667 | 0 | 0 | 0 | 3.70 | 1.39 | 58 ⅓ | 24 | 24 | 52 | 4 | 29 | 7 |
| 95 Ju Seung-woo | Kiwoom Heroes | 2 | 2 | .500 | 0 | 0 | 0 | 2.45 | 1.18 | 44 | 12 | 13 | 35 | 7 | 17 | 2 |
| 95 Choi Min-jun | SSG Landers | 2 | 2 | .500 | 0 | 0 | 0 | 3.97 | 1.46 | 65 ⅔ | 29 | 34 | 72 | 6 | 24 | 3 |
| 95 Kim Gang-hyun | Lotte Giants | 2 | 2 | .500 | 0 | 0 | 0 | 4.00 | 1.25 | 72 | 32 | 37 | 69 | 9 | 21 | 7 |
| 95 You Young-chan | LG Twins | 2 | 2 | .500 | 0 | 0 | 0 | 2.63 | 1.32 | 41 | 12 | 14 | 31 | 2 | 23 | 3 |
| 95 Jhun Jun-pyo | Kiwoom Heroes | 2 | 2 | .500 | 0 | 0 | 0 | 8.85 | 2.56 | 20 ⅓ | 20 | 22 | 33 | 2 | 19 | 3 |
| 95 Choi Sung-young | NC Dinos | 2 | 2 | .500 | 0 | 0 | 0 | 6.23 | 1.89 | 47 ⅔ | 33 | 33 | 62 | 6 | 28 | 3 |
| 95 Park Ju-seong | Kiwoom Heroes | 2 | 3 | .400 | 2 | 0 | 0 | 6.58 | 1.52 | 52 | 38 | 40 | 63 | 9 | 16 | 3 |
| 95 Ham Deok-ju | LG Twins | 2 | 3 | .400 | 0 | 0 | 0 | 6.00 | 1.19 | 27 | 18 | 19 | 14 | 1 | 18 | 0 |
| 95 Bae Chan-seung | Samsung Lions | 2 | 3 | .400 | 0 | 0 | 0 | 3.91 | 1.66 | 50 ⅔ | 22 | 25 | 50 | 3 | 34 | 2 |
| 95 Bae Je-seong | KT Wiz | 2 | 3 | .400 | 0 | 0 | 0 | 5.67 | 1.81 | 27 | 17 | 17 | 38 | 2 | 11 | 0 |
| 95 Park Shin-zi | Doosan Bears | 2 | 4 | .333 | 0 | 0 | 0 | 2.85 | 1.40 | 60 | 19 | 24 | 55 | 3 | 29 | 5 |
| 95 Bae Jae-whan | NC Dinos | 2 | 4 | .333 | 0 | 0 | 0 | 4.48 | 1.41 | 60 ⅓ | 30 | 36 | 48 | 3 | 37 | 11 |
| 95 Kim Seo-hyeon | Hanwha Eagles | 2 | 4 | .333 | 0 | 0 | 0 | 3.14 | 1.26 | 66 | 23 | 23 | 52 | 4 | 31 | 8 |
| 95 Won Jong-hyan | Kiwoom Heroes | 2 | 4 | .333 | 0 | 0 | 0 | 6.13 | 1.58 | 54 ⅓ | 37 | 42 | 68 | 5 | 18 | 3 |
| 95 Choi Ji-min | Kia Tigers | 2 | 4 | .333 | 0 | 0 | 0 | 6.58 | 1.82 | 53 ⅓ | 39 | 40 | 46 | 5 | 51 | 4 |
| 95 Lee Min-seok | Lotte Giants | 2 | 5 | .286 | 4 | 0 | 0 | 5.26 | 1.83 | 87 ⅓ | 51 | 56 | 104 | 10 | 56 | 2 |
| 95 Song Young-jin | SSG Landers | 2 | 5 | .286 | 1 | 0 | 0 | 5.83 | 1.71 | 63 ⅓ | 41 | 45 | 77 | 10 | 31 | 3 |
| 95 Choi Ji-kang | Doosan Bears | 2 | 5 | .286 | 0 | 0 | 0 | 6.34 | 1.65 | 32 ⅔ | 23 | 25 | 41 | 3 | 13 | 2 |
| 95 Kim Tae-hoon | Samsung Lions | 2 | 6 | .250 | 0 | 0 | 0 | 4.48 | 1.39 | 66 ⅓ | 33 | 34 | 66 | 8 | 26 | 2 |
| 95 Um Sang-back | Hanwha Eagles | 2 | 7 | .222 | 2 | 0 | 0 | 6.58 | 1.79 | 80 ⅔ | 59 | 60 | 106 | 13 | 38 | 8 |
| 95 Yoon Young-cheol | Kia Tigers | 2 | 7 | .222 | 1 | 0 | 0 | 5.58 | 1.64 | 50 | 31 | 37 | 52 | 4 | 30 | 1 |
| 95 Hwang Jun-seo | Hanwha Eagles | 2 | 8 | .200 | 2 | 0 | 0 | 5.30 | 1.43 | 56 | 33 | 37 | 54 | 7 | 26 | 2 |
| 127 Kim Si-hoon | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 8.06 | 1.68 | 25 ⅔ | 23 | 25 | 33 | 7 | 10 | 0 |
| 127 Baek Seung-hyeon | LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.90 | 1.87 | 30 | 13 | 13 | 28 | 2 | 28 | 1 |
| 127 Kim Seong-min | SSG Landers | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.00 | 3.00 | 0 ⅔ | 0 | 0 | 0 | 0 | 2 | 0 |
| 127 Shim Jae-min | Lotte Giants | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.00 | 2.00 | 3 | 1 | 2 | 5 | 0 | 1 | 0 |
| 127 Lee Kyo-hoon | Doosan Bears | 1 | 0 | 1.000 | 0 | 0 | 0 | 1.17 | 1.04 | 7 ⅔ | 1 | 2 | 4 | 0 | 4 | 1 |
| 127 Lee Jae-ik | Samsung Lions | 1 | 0 | 1.000 | 0 | 0 | 0 | 1.23 | 1.36 | 7 ⅓ | 1 | 1 | 8 | 0 | 2 | 0 |
| 127 Choi Yong-jun | KT Wiz | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.00 | 1.67 | 9 | 2 | 2 | 13 | 0 | 2 | 0 |
| 127 Park Si-young | Lotte Giants | 1 | 0 | 1.000 | 0 | 0 | 0 | 11.05 | 2.45 | 7 ⅓ | 9 | 9 | 9 | 0 | 9 | 2 |
| 127 Yoon Joong-hyun | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.35 | 1.65 | 10 ⅓ | 5 | 5 | 10 | 2 | 7 | 0 |
| 127 Kim Kang-ryul | LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 1.46 | 1.22 | 12 ⅓ | 2 | 2 | 7 | 0 | 8 | 1 |
| 127 Koo Chang-mo | NC Dinos | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.51 | 1.19 | 14 ⅓ | 4 | 4 | 14 | 1 | 3 | 0 |
| 127 Lim Chang-min | Samsung Lions | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.85 | 1.85 | 13 | 7 | 8 | 17 | 5 | 7 | 1 |
| 127 Lee Ho-min | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 8.59 | 2.05 | 14 ⅔ | 14 | 14 | 21 | 0 | 9 | 2 |
| 127 Park Jung-soo | Doosan Bears | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.10 | 1.48 | 26 ⅓ | 12 | 13 | 31 | 1 | 8 | 4 |
| 127 Mon Yong-ik | KT Wiz | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.14 | 1.40 | 28 ⅔ | 10 | 11 | 21 | 3 | 19 | 0 |
| 127 Song Jae-young | Lotte Giants | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.00 | 1.59 | 27 | 12 | 13 | 19 | 3 | 24 | 0 |
| 127 Lachlan Wells | Kiwoom Heroes | 1 | 1 | .500 | 2 | 0 | 0 | 3.15 | 1.20 | 20 | 7 | 8 | 18 | 0 | 6 | 1 |
| 127 Coen Wynne | LG Twins | 1 | 1 | .500 | 1 | 0 | 0 | 7.04 | 1.39 | 23 | 18 | 19 | 28 | 4 | 4 | 5 |
| 127 Choi Dong-hwan | KT Wiz | 1 | 1 | .500 | 0 | 0 | 0 | 8.68 | 2.09 | 18 ⅔ | 18 | 19 | 27 | 4 | 12 | 1 |
| 127 Han Jae-seung | Kia Tigers | 1 | 1 | .500 | 0 | 0 | 0 | 6.48 | 2.13 | 33 ⅓ | 24 | 29 | 40 | 5 | 31 | 1 |
| 127 Kim Ki-hoon | Kia Tigers | 1 | 1 | .500 | 0 | 0 | 0 | 3.25 | 1.27 | 27 ⅔ | 10 | 11 | 25 | 2 | 10 | 1 |
| 127 Ha Jun-young | NC Dinos | 1 | 1 | .500 | 0 | 0 | 0 | 6.75 | 3.19 | 5 ⅓ | 4 | 4 | 10 | 0 | 7 | 0 |
| 127 Kim Min-gyu | Doosan Bears | 1 | 1 | .500 | 0 | 0 | 0 | 4.66 | 1.55 | 9 ⅔ | 5 | 5 | 9 | 1 | 6 | 4 |
| 127 Im Gi-yeong | Kia Tigers | 1 | 1 | .500 | 0 | 0 | 0 | 13.00 | 3.00 | 9 | 13 | 13 | 23 | 2 | 4 | 0 |
| 127 Lee Doh-hyun | Kia Tigers | 1 | 1 | .500 | 0 | 0 | 0 | 6.92 | 1.92 | 13 | 10 | 11 | 17 | 1 | 8 | 1 |
| 127 Lim Jung-ho | NC Dinos | 1 | 1 | .500 | 0 | 0 | 0 | 4.82 | 1.45 | 18 ⅔ | 10 | 13 | 18 | 3 | 9 | 4 |
| 127 Yun Seok-won | Kiwoom Heroes | 1 | 1 | .500 | 0 | 0 | 0 | 5.54 | 1.42 | 37 ⅓ | 23 | 23 | 41 | 3 | 12 | 2 |
