#99
- SP
- LHP
Top KBO Players by Wins –
2026
Season
2026
| Rank / Player | Team | W | L | W% | QS | CG | SHO | ERA | WHIP | IP | ER | R | H | HR | BB | HB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hanwha Eagles | 7 | 2 | .778 | 5 | 0 | 0 | 2.97 | 1.01 | 63 ⅔ | 21 | 27 | 55 | 4 | 9 | 2 |
#30
- SP
- RHP
|
LG Twins | 7 | 3 | .700 | 9 | 0 | 0 | 3.36 | 1.13 | 64 ⅓ | 24 | 24 | 55 | 5 | 18 | 7 |
#36
- SP
- RHP
|
KT Wiz | 7 | 3 | .700 | 5 | 0 | 0 | 3.16 | 1.32 | 62 ⅔ | 22 | 23 | 68 | 3 | 15 | 1 |
#33
- SP
- RHP
|
Kia Tigers | 7 | 4 | .636 | 8 | 1 | 1 | 2.39 | 0.93 | 75 ⅓ | 20 | 21 | 48 | 5 | 22 | 3 |
#39
- SP
- LHP
|
SSG Landers | 6 | 2 | .750 | 2 | 0 | 0 | 4.60 | 1.47 | 58 ⅔ | 30 | 32 | 55 | 8 | 31 | 3 |
#54
- SP
- RHP
|
Kiwoom Heroes | 6 | 4 | .600 | 8 | 0 | 0 | 3.12 | 1.15 | 78 | 27 | 28 | 79 | 11 | 11 | 0 |
#41
- SP
- RHP
|
Kia Tigers | 5 | 0 | 1.000 | 4 | 0 | 0 | 3.91 | 1.30 | 46 | 20 | 22 | 46 | 9 | 14 | 1 |
#1
- SP
- RHP
|
LG Twins | 5 | 1 | .833 | 4 | 0 | 0 | 3.88 | 1.54 | 60 ⅓ | 26 | 27 | 74 | 5 | 19 | 1 |
#59
- SP
- LHP
|
NC Dinos | 5 | 2 | .714 | 6 | 0 | 0 | 4.04 | 1.27 | 62 ⅓ | 28 | 31 | 58 | 8 | 21 | 2 |
#68
- SP
- RHP
|
Doosan Bears | 5 | 2 | .714 | 6 | 0 | 0 | 3.06 | 1.33 | 61 ⅔ | 21 | 27 | 52 | 3 | 30 | 3 |
#19
- SP
- LHP
|
Hanwha Eagles | 5 | 2 | .714 | 4 | 0 | 0 | 3.13 | 1.41 | 63 ⅓ | 22 | 30 | 65 | 4 | 24 | 4 |
| 12 Yang Chang-seop | Samsung Lions | 4 | 0 | 1.000 | 2 | 1 | 1 | 4.43 | 1.23 | 40 ⅔ | 20 | 21 | 40 | 5 | 10 | 1 |
| 12 Kim Jin-sung | LG Twins | 4 | 0 | 1.000 | 0 | 0 | 0 | 2.89 | 1.29 | 28 | 9 | 9 | 28 | 3 | 8 | 0 |
| 12 Lee Ro-un | SSG Landers | 4 | 0 | 1.000 | 0 | 0 | 0 | 5.27 | 1.43 | 27 ⅓ | 16 | 16 | 24 | 4 | 15 | 0 |
| 12 Cho Sang-woo | Kia Tigers | 4 | 1 | .800 | 0 | 0 | 0 | 1.69 | 1.24 | 26 ⅔ | 5 | 9 | 23 | 0 | 10 | 1 |
| 12 Jang Chan-hee | Samsung Lions | 4 | 2 | .667 | 1 | 0 | 0 | 3.70 | 1.35 | 41 ⅓ | 17 | 19 | 38 | 5 | 18 | 2 |
| 12 Jang Hyun-sik | LG Twins | 4 | 2 | .667 | 0 | 0 | 0 | 5.11 | 1.46 | 24 ⅔ | 14 | 14 | 28 | 4 | 8 | 1 |
| 12 Jack O'Loughlin | Samsung Lions | 4 | 3 | .571 | 6 | 0 | 0 | 4.26 | 1.29 | 61 ⅓ | 29 | 31 | 53 | 5 | 26 | 8 |
| 12 Matthew Sauer | KT Wiz | 4 | 3 | .571 | 5 | 0 | 0 | 4.54 | 1.36 | 69 ⅓ | 35 | 37 | 67 | 7 | 27 | 9 |
| 12 Jeremy Beasley | Lotte Giants | 4 | 3 | .571 | 5 | 0 | 0 | 4.86 | 1.51 | 63 | 34 | 36 | 76 | 5 | 19 | 5 |
| 12 Kim Min | SSG Landers | 4 | 3 | .571 | 0 | 0 | 0 | 4.20 | 1.40 | 30 | 14 | 17 | 26 | 1 | 16 | 1 |
| 12 Oh Won-seok | KT Wiz | 4 | 4 | .500 | 4 | 0 | 0 | 5.25 | 1.42 | 58 ⅓ | 34 | 37 | 70 | 5 | 13 | 1 |
| 12 Curtis Taylor | NC Dinos | 4 | 4 | .500 | 2 | 0 | 0 | 5.60 | 1.52 | 54 ⅔ | 34 | 36 | 56 | 3 | 27 | 5 |
| 12 Bae Dong-hyun | Kiwoom Heroes | 4 | 4 | .500 | 1 | 0 | 0 | 5.02 | 1.63 | 52 | 29 | 29 | 70 | 5 | 15 | 2 |
| 25 So Hyeong-jun | KT Wiz | 3 | 0 | 1.000 | 4 | 0 | 0 | 3.69 | 1.33 | 39 | 16 | 19 | 43 | 2 | 9 | 3 |
| 25 Son Dong-hyun | KT Wiz | 3 | 0 | 1.000 | 0 | 0 | 0 | 2.77 | 1.19 | 26 | 8 | 8 | 18 | 2 | 13 | 2 |
| 25 Park Yeong-hyun | KT Wiz | 3 | 0 | 1.000 | 0 | 0 | 0 | 3.51 | 1.29 | 25 ⅔ | 10 | 10 | 21 | 2 | 12 | 0 |
| 25 Ariel Jurado | Samsung Lions | 3 | 1 | .750 | 10 | 0 | 0 | 2.17 | 1.10 | 70 ⅔ | 17 | 21 | 67 | 7 | 11 | 3 |
| 25 Song Seung-ki | LG Twins | 3 | 1 | .750 | 1 | 0 | 0 | 5.11 | 1.54 | 49 ⅓ | 28 | 31 | 61 | 7 | 15 | 0 |
| 25 Lee Seung-hyun | Samsung Lions | 3 | 1 | .750 | 0 | 0 | 0 | 5.71 | 1.85 | 17 ⅓ | 11 | 13 | 24 | 2 | 8 | 0 |
| 25 Choi Jun-ho | Doosan Bears | 3 | 1 | .750 | 0 | 0 | 0 | 4.29 | 1.38 | 21 | 10 | 14 | 19 | 3 | 10 | 1 |
| 25 Lee Young-ha | Doosan Bears | 3 | 1 | .750 | 0 | 0 | 0 | 3.81 | 1.54 | 26 | 11 | 11 | 24 | 2 | 16 | 0 |
| 25 Bae Jae-whan | NC Dinos | 3 | 1 | .750 | 0 | 0 | 0 | 5.13 | 1.56 | 26 ⅓ | 15 | 18 | 31 | 4 | 10 | 1 |
| 25 Lachlan Wells | LG Twins | 3 | 2 | .600 | 5 | 0 | 0 | 1.97 | 0.95 | 50 ⅓ | 11 | 14 | 36 | 1 | 12 | 1 |
| 25 Bae Chan-seung | Samsung Lions | 3 | 2 | .600 | 0 | 0 | 0 | 3.13 | 1.83 | 23 | 8 | 9 | 24 | 5 | 18 | 2 |
| 25 Park Jeong-min | Lotte Giants | 3 | 2 | .600 | 0 | 0 | 0 | 5.54 | 1.58 | 26 | 16 | 16 | 20 | 4 | 21 | 1 |
| 25 Gwak Been | Doosan Bears | 3 | 3 | .500 | 6 | 0 | 0 | 3.26 | 1.34 | 60 ⅔ | 22 | 26 | 59 | 3 | 22 | 1 |
| 25 Kim Jin-uk | Lotte Giants | 3 | 3 | .500 | 6 | 0 | 0 | 3.48 | 1.19 | 64 ⅔ | 25 | 32 | 59 | 8 | 18 | 1 |
| 25 Zach Logue | Doosan Bears | 3 | 3 | .500 | 5 | 0 | 0 | 3.97 | 1.37 | 68 | 30 | 33 | 81 | 5 | 12 | 5 |
| 25 Wilkel Hernandez | Hanwha Eagles | 3 | 3 | .500 | 4 | 0 | 0 | 4.31 | 1.45 | 54 ⅓ | 26 | 28 | 57 | 4 | 22 | 1 |
| 25 Kim Jae-yoon | Samsung Lions | 3 | 3 | .500 | 0 | 0 | 0 | 3.75 | 1.21 | 24 | 10 | 10 | 17 | 2 | 12 | 1 |
| 25 Kim Jin-su | LG Twins | 3 | 3 | .500 | 0 | 0 | 0 | 4.07 | 1.32 | 24 ⅓ | 11 | 11 | 25 | 3 | 7 | 0 |
| 25 Kanakubo Yuto | Kiwoom Heroes | 3 | 3 | .500 | 0 | 0 | 0 | 4.38 | 1.46 | 24 ⅔ | 12 | 12 | 27 | 2 | 9 | 0 |
| 25 Choi Jun-yong | Lotte Giants | 3 | 3 | .500 | 0 | 0 | 0 | 2.81 | 1.25 | 25 ⅔ | 8 | 11 | 16 | 1 | 16 | 2 |
| 25 Wes Benjamin | Doosan Bears | 3 | 4 | .429 | 5 | 0 | 0 | 2.84 | 1.36 | 50 ⅔ | 16 | 19 | 55 | 1 | 14 | 1 |
| 25 Ko Young-pyo | KT Wiz | 3 | 4 | .429 | 5 | 0 | 0 | 4.79 | 1.31 | 62 | 33 | 34 | 70 | 8 | 11 | 6 |
| 25 Yang Hyeon-jong | Kia Tigers | 3 | 4 | .429 | 1 | 0 | 0 | 4.39 | 1.44 | 53 ⅓ | 26 | 30 | 52 | 9 | 25 | 1 |
| 25 Elvin Rodríguez | Lotte Giants | 3 | 5 | .375 | 4 | 0 | 0 | 5.56 | 1.50 | 56 ⅔ | 35 | 37 | 63 | 10 | 22 | 3 |
| 49 Riley Thompson | NC Dinos | 2 | 0 | 1.000 | 2 | 0 | 0 | 3.48 | 1.10 | 33 ⅔ | 13 | 14 | 31 | 7 | 6 | 0 |
| 49 Lee Yong-chan | Doosan Bears | 2 | 0 | 1.000 | 0 | 0 | 0 | 6.17 | 1.20 | 11 ⅔ | 8 | 8 | 11 | 4 | 3 | 1 |
| 49 Jung Hai-young | Kia Tigers | 2 | 0 | 1.000 | 0 | 0 | 0 | 4.19 | 1.14 | 19 ⅓ | 9 | 13 | 16 | 1 | 6 | 1 |
| 49 Moon Seung-won | SSG Landers | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.96 | 0.86 | 28 | 3 | 7 | 14 | 0 | 10 | 3 |
| 49 Baek Jung-hyun | Samsung Lions | 2 | 1 | .667 | 0 | 0 | 0 | 6.00 | 1.33 | 15 | 10 | 10 | 14 | 4 | 6 | 0 |
| 49 Park Jun-young | Hanwha Eagles | 2 | 1 | .667 | 0 | 0 | 0 | 4.58 | 1.47 | 17 ⅔ | 9 | 9 | 18 | 6 | 8 | 3 |
| 49 Ham Deok-ju | LG Twins | 2 | 1 | .667 | 0 | 0 | 0 | 5.49 | 1.63 | 19 ⅔ | 12 | 12 | 26 | 3 | 6 | 0 |
| 49 Park Jin-hyung | Kiwoom Heroes | 2 | 1 | .667 | 0 | 0 | 0 | 4.87 | 1.67 | 20 ⅓ | 11 | 11 | 22 | 2 | 12 | 2 |
| 49 Sung Yeong-tak | Kia Tigers | 2 | 1 | .667 | 0 | 0 | 0 | 1.37 | 1.10 | 26 ⅓ | 4 | 4 | 22 | 1 | 7 | 0 |
| 49 Han Seung-hyuk | KT Wiz | 2 | 1 | .667 | 0 | 0 | 0 | 4.55 | 1.55 | 27 ⅔ | 14 | 16 | 28 | 3 | 15 | 0 |
| 49 Park Jeong-hun | Kiwoom Heroes | 2 | 1 | .667 | 0 | 0 | 0 | 4.72 | 1.69 | 34 ⅓ | 18 | 18 | 33 | 1 | 25 | 3 |
| 49 Choi Won-tae | Samsung Lions | 2 | 2 | .500 | 4 | 0 | 0 | 4.75 | 1.53 | 53 | 28 | 30 | 59 | 5 | 22 | 1 |
| 49 Owen White | Hanwha Eagles | 2 | 2 | .500 | 3 | 0 | 0 | 3.04 | 1.01 | 26 ⅔ | 9 | 9 | 22 | 2 | 5 | 1 |
| 49 Hyeon Do-hoon | Lotte Giants | 2 | 2 | .500 | 0 | 0 | 0 | 1.31 | 1.11 | 20 ⅔ | 3 | 6 | 12 | 0 | 11 | 0 |
| 49 Kim Jin-ho | NC Dinos | 2 | 2 | .500 | 0 | 0 | 0 | 5.16 | 1.68 | 22 ⅔ | 13 | 14 | 17 | 2 | 21 | 0 |
| 49 Jeon Yong-ju | KT Wiz | 2 | 2 | .500 | 0 | 0 | 0 | 4.24 | 1.50 | 23 ⅓ | 11 | 11 | 17 | 0 | 18 | 3 |
| 49 Chun Sa-min | NC Dinos | 2 | 2 | .500 | 0 | 0 | 0 | 3.55 | 1.11 | 25 ⅓ | 10 | 12 | 20 | 0 | 8 | 5 |
| 49 Kim Min-su | KT Wiz | 2 | 2 | .500 | 0 | 0 | 0 | 5.14 | 1.32 | 28 | 16 | 17 | 27 | 4 | 10 | 1 |
| 49 Ha Yeong-min | Kiwoom Heroes | 2 | 3 | .400 | 1 | 0 | 0 | 4.53 | 1.49 | 43 ⅔ | 22 | 26 | 44 | 6 | 21 | 2 |
| 49 Jo Byeong-hyeon | SSG Landers | 2 | 3 | .400 | 0 | 0 | 0 | 3.57 | 1.59 | 22 ⅔ | 9 | 9 | 19 | 1 | 17 | 3 |
| 49 Yang Jae-hun | Doosan Bears | 2 | 3 | .400 | 0 | 0 | 0 | 5.92 | 1.68 | 24 ⅓ | 16 | 18 | 27 | 3 | 14 | 4 |
| 49 Yonny Chirinos | LG Twins | 2 | 3 | .400 | 0 | 0 | 0 | 6.68 | 1.81 | 33 ⅔ | 25 | 26 | 47 | 4 | 14 | 4 |
| 49 James Naile | Kia Tigers | 2 | 4 | .333 | 7 | 0 | 0 | 3.58 | 1.12 | 75 ⅓ | 30 | 30 | 69 | 3 | 15 | 10 |
| 49 Won Tae-in | Samsung Lions | 2 | 4 | .333 | 5 | 0 | 0 | 3.68 | 1.29 | 51 ⅓ | 21 | 22 | 54 | 3 | 12 | 4 |
| 49 Anthony Veneziano | SSG Landers | 2 | 4 | .333 | 1 | 0 | 0 | 5.13 | 1.51 | 59 ⅔ | 34 | 38 | 66 | 10 | 24 | 5 |
| 49 Ryu Jin-wook | NC Dinos | 2 | 4 | .333 | 0 | 0 | 0 | 7.32 | 1.58 | 19 ⅔ | 16 | 16 | 23 | 4 | 8 | 4 |
| 49 Na Gyun-an | Lotte Giants | 2 | 5 | .286 | 5 | 0 | 0 | 3.53 | 1.32 | 63 ⅔ | 25 | 29 | 64 | 8 | 20 | 2 |
| 49 Toda Natsuki | NC Dinos | 2 | 5 | .286 | 3 | 0 | 0 | 4.69 | 1.47 | 55 ⅔ | 29 | 31 | 61 | 8 | 21 | 1 |
| 77 Kim Myeong-sin | Doosan Bears | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.38 | 1.50 | 2 ⅔ | 1 | 1 | 3 | 0 | 1 | 1 |
| 77 Keisho Shirakawa | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.00 | 1.20 | 5 | 0 | 0 | 4 | 0 | 2 | 0 |
| 77 Won Jong-hyeok | Hanwha Eagles | 1 | 0 | 1.000 | 0 | 0 | 0 | 10.50 | 3.33 | 6 | 7 | 8 | 13 | 1 | 7 | 0 |
| 77 Gwon Min-gyu | Hanwha Eagles | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.82 | 1.82 | 9 ⅓ | 5 | 5 | 13 | 1 | 4 | 0 |
| 77 Yun Tae-ho | Doosan Bears | 1 | 0 | 1.000 | 0 | 0 | 0 | 1.74 | 1.35 | 10 ⅓ | 2 | 2 | 8 | 0 | 6 | 0 |
| 77 Lee Tae-yang | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 1.42 | 0.87 | 12 ⅔ | 2 | 2 | 8 | 0 | 3 | 1 |
| 77 Choi Ji-gwang | Samsung Lions | 1 | 0 | 1.000 | 0 | 0 | 0 | 4.09 | 1.55 | 11 | 5 | 7 | 13 | 0 | 4 | 2 |
| 77 Son Ju-young | LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 1.35 | 1.35 | 13 ⅓ | 2 | 2 | 11 | 0 | 7 | 2 |
| 77 Jeon Young-jun | SSG Landers | 1 | 0 | 1.000 | 0 | 0 | 0 | 8.66 | 1.70 | 17 ⅔ | 17 | 17 | 15 | 4 | 15 | 2 |
| 77 Kim Young-woo | LG Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.66 | 1.33 | 20 ⅓ | 6 | 6 | 17 | 2 | 10 | 0 |
| 77 Han Jae-seung | Kia Tigers | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.27 | 1.09 | 22 | 8 | 8 | 15 | 3 | 9 | 3 |
| 77 Park Jun-yeong | Hanwha Eagles | 1 | 0 | 1.000 | 0 | 0 | 0 | 5.32 | 1.82 | 22 | 13 | 14 | 20 | 2 | 20 | 3 |
| 77 Ju Kwon | KT Wiz | 1 | 0 | 1.000 | 0 | 0 | 0 | 3.46 | 1.38 | 26 | 10 | 12 | 27 | 1 | 9 | 2 |
| 77 Lee Sang-kyu | Hanwha Eagles | 1 | 0 | 1.000 | 0 | 0 | 0 | 2.45 | 1.09 | 25 ⅔ | 7 | 11 | 19 | 2 | 9 | 2 |
| 77 Lee Seung-min | Samsung Lions | 1 | 0 | 1.000 | 0 | 0 | 0 | 1.59 | 1.31 | 28 ⅓ | 5 | 7 | 20 | 0 | 17 | 1 |
| 77 Mitch White | SSG Landers | 1 | 1 | .500 | 3 | 0 | 0 | 4.11 | 1.70 | 30 ⅔ | 14 | 15 | 37 | 1 | 15 | 2 |
| 77 Moon Dong-ju | Hanwha Eagles | 1 | 1 | .500 | 1 | 0 | 0 | 5.18 | 1.56 | 24 ⅓ | 14 | 16 | 27 | 3 | 11 | 3 |
| 77 Kim Tae-hyeong | Kia Tigers | 1 | 1 | .500 | 1 | 0 | 0 | 4.65 | 1.71 | 31 | 16 | 21 | 35 | 4 | 18 | 3 |
| 77 Kim Tae-hoon | Samsung Lions | 1 | 1 | .500 | 0 | 0 | 0 | 4.32 | 0.96 | 8 ⅓ | 4 | 7 | 5 | 1 | 3 | 1 |
| 77 Shin Yeong-woo | NC Dinos | 1 | 1 | .500 | 0 | 0 | 0 | 3.75 | 1.42 | 12 | 5 | 6 | 4 | 1 | 13 | 1 |
| 77 Lee Ki-soon | SSG Landers | 1 | 1 | .500 | 0 | 0 | 0 | 8.38 | 2.79 | 9 ⅔ | 9 | 9 | 14 | 0 | 13 | 3 |
| 77 Bae Jae-june | LG Twins | 1 | 1 | .500 | 0 | 0 | 0 | 9.49 | 2.27 | 12 ⅓ | 13 | 13 | 18 | 2 | 10 | 2 |
| 77 Tamura Ichiro | Doosan Bears | 1 | 1 | .500 | 0 | 0 | 0 | 7.31 | 2.06 | 16 | 13 | 13 | 28 | 3 | 5 | 1 |
| 77 Yun San-heum | Hanwha Eagles | 1 | 1 | .500 | 0 | 0 | 0 | 5.91 | 1.45 | 21 ⅓ | 14 | 17 | 20 | 3 | 11 | 1 |
| 77 Cho Dong-uk | Hanwha Eagles | 1 | 1 | .500 | 0 | 0 | 0 | 3.86 | 1.46 | 23 ⅓ | 10 | 10 | 24 | 0 | 10 | 2 |
| 77 Drew Verhagen | NC Dinos | 1 | 1 | .500 | 0 | 0 | 0 | 4.68 | 1.36 | 25 | 13 | 13 | 23 | 2 | 11 | 1 |
| 77 Lee Byeong-heon | Doosan Bears | 1 | 1 | .500 | 0 | 0 | 0 | 5.16 | 1.85 | 22 ⅔ | 13 | 16 | 31 | 1 | 11 | 0 |
| 77 Park Jun-hyun | Kiwoom Heroes | 1 | 2 | .333 | 1 | 0 | 0 | 3.68 | 1.53 | 29 ⅓ | 12 | 13 | 27 | 0 | 18 | 0 |
| 77 Kim Seo-hyeon | Hanwha Eagles | 1 | 2 | .333 | 0 | 0 | 0 | 12.38 | 3.00 | 8 | 11 | 12 | 9 | 1 | 15 | 4 |
| 77 Jeong Cheol-won | Lotte Giants | 1 | 2 | .333 | 0 | 0 | 0 | 6.05 | 1.50 | 19 ⅓ | 13 | 13 | 21 | 3 | 8 | 0 |
| 77 John Cushing | Hanwha Eagles | 1 | 2 | .333 | 0 | 0 | 0 | 4.79 | 1.26 | 20 ⅔ | 11 | 11 | 20 | 3 | 6 | 0 |
| 77 Hong Min-gyu | Kia Tigers | 1 | 2 | .333 | 0 | 0 | 0 | 8.35 | 1.85 | 18 ⅓ | 17 | 17 | 27 | 2 | 7 | 0 |
| 77 Hwang Jun-seo | Hanwha Eagles | 1 | 2 | .333 | 0 | 0 | 0 | 6.63 | 1.79 | 19 | 14 | 15 | 21 | 2 | 13 | 1 |
| 77 Kim Young-kyu | NC Dinos | 1 | 2 | .333 | 0 | 0 | 0 | 3.92 | 1.94 | 20 ⅔ | 9 | 9 | 23 | 2 | 17 | 1 |
| 77 Kim Beom-su | Kia Tigers | 1 | 2 | .333 | 0 | 0 | 0 | 4.91 | 2.00 | 22 | 12 | 13 | 23 | 1 | 21 | 1 |
| 77 Kim Seong-jin | Kiwoom Heroes | 1 | 2 | .333 | 0 | 0 | 0 | 5.54 | 1.58 | 26 | 16 | 18 | 33 | 2 | 8 | 1 |
| 77 Jeong Woo-joo | Hanwha Eagles | 1 | 2 | .333 | 0 | 0 | 0 | 7.09 | 1.91 | 26 ⅔ | 21 | 24 | 28 | 3 | 23 | 5 |
| 77 Noh Kyung-eun | SSG Landers | 1 | 3 | .250 | 0 | 0 | 0 | 4.50 | 1.38 | 26 | 13 | 15 | 27 | 5 | 9 | 1 |
| 77 An Woo-jin | Kiwoom Heroes | 1 | 3 | .250 | 0 | 0 | 0 | 4.00 | 1.30 | 27 | 12 | 13 | 27 | 1 | 8 | 0 |
| 77 Lim Ji-min | NC Dinos | 1 | 3 | .250 | 0 | 0 | 0 | 4.25 | 1.15 | 29 ⅔ | 14 | 16 | 19 | 5 | 15 | 1 |
| 77 Choi Min-jun | SSG Landers | 1 | 4 | .200 | 0 | 0 | 0 | 4.38 | 1.38 | 49 ⅓ | 24 | 29 | 44 | 7 | 24 | 3 |
| 77 Park Se-woong | Lotte Giants | 1 | 5 | .167 | 4 | 0 | 0 | 4.98 | 1.56 | 59 ⅔ | 33 | 38 | 64 | 4 | 29 | 4 |
| 77 Choi Seung-yong | Doosan Bears | 1 | 5 | .167 | 3 | 0 | 0 | 4.97 | 1.57 | 58 | 32 | 36 | 68 | 5 | 23 | 2 |
| 77 Takeda Shota | SSG Landers | 1 | 6 | .143 | 1 | 0 | 0 | 7.63 | 1.94 | 48 ⅓ | 41 | 42 | 66 | 4 | 28 | 1 |
| 77 Lee Eui-lee | Kia Tigers | 1 | 6 | .143 | 0 | 0 | 0 | 9.42 | 2.09 | 35 ⅓ | 37 | 37 | 41 | 8 | 33 | 1 |










