NC Dinos Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.56 | 1.42 | 83 ⅓ | 64 | 36 | 0.56 | 28 / May 23 1997 |
|
2.59 | 1.15 | 24 ⅓ | 24 | 13 | 0.54 | 30 / Feb 24 1995 |
|
5.40 | 1.69 | 28 ⅓ | 20 | 13 | 0.65 | 28 / Apr 28 1997 |
|
7.36 | 2.45 | 3 ⅔ | 2 | 3 | 1.50 | 20 / Mar 31 2005 |
|
6.07 | 1.69 | 29 ⅔ | 15 | 13 | 0.87 | 25 / Jul 6 1999 |
|
3.00 | 2.11 | 18 | 18 | 19 | 1.06 | 23 / Nov 21 2001 |
|
20 / Jul 9 2004 | ||||||
|
25 / Jun 9 2000 | ||||||
|
19 / Aug 27 2005 | ||||||
|
6.10 | 2.13 | 20 ⅔ | 14 | 14 | 1.00 | 29 / Jan 2 1996 |
|
3.07 | 1.19 | 29 ⅓ | 27 | 18 | 0.67 | 27 / Jun 7 1998 |
|
12.00 | 2.67 | 3 | 1 | 3 | 3.00 | 23 / Sep 7 2001 |
|
7.03 | 1.64 | 24 ⅓ | 15 | 18 | 1.20 | 22 / May 17 2003 |
|
8.44 | 1.75 | 16 | 11 | 6 | 0.55 | 26 / Feb 24 1999 |
|
12.46 | 3.23 | 4 ⅓ | 5 | 6 | 1.20 | 24 / Apr 7 2001 |
|
4.15 | 1.62 | 8 ⅔ | 5 | 6 | 1.20 | 18 / Oct 26 2006 |
|
10.13 | 2.63 | 2 ⅔ | 1 | 3 | 3.00 | 27 / Mar 21 1998 |
|
0.00 | 1.00 | 1 | 0 | 1 | 25 / Feb 10 2000 | |
|
34 / Oct 4 1990 | ||||||
|
6.55 | 1.36 | 11 | 8 | 2 | 0.25 | 21 / Jun 30 2003 |
|
19 / Aug 8 2005 | ||||||
|
10.24 | 2.17 | 9 ⅔ | 10 | 8 | 0.80 | 36 / Jan 2 1989 |
|
1.80 | 1.00 | 5 | 5 | 2 | 0.40 | 35 / Apr 16 1990 |
|
18.00 | 5.00 | 1 | 0 | 3 | 19 / Jul 16 2005 | |
|
7.36 | 1.91 | 33 | 29 | 26 | 0.90 | 21 / May 11 2004 |
|
25 / Aug 3 1999 | ||||||
|
4.03 | 1.31 | 29 | 26 | 12 | 0.46 | 28 / Oct 10 1996 |
|
27 / Sep 5 1997 | ||||||
|
4.31 | 1.22 | 56 ⅓ | 32 | 13 | 0.41 | 26 / Feb 4 1999 |
|
7.88 | 1.63 | 8 | 11 | 9 | 0.82 | 21 / Apr 21 2004 |
|
26 / Feb 9 1999 | ||||||
|
3.03 | 1.12 | 35 ⅔ | 29 | 12 | 0.41 | 23 / Jan 5 2002 |
|
3.13 | 1.09 | 83 ⅓ | 107 | 32 | 0.30 | 28 / Jul 9 1996 |
|
20 / Apr 9 2005 |
#12
- SP
- LHP
#61
- RP
- RHP
#26
- SP
- LHP
#48
- RP
- RHP
#57
- RP
- RHP
#55
- RP
- RHP
#96
- RP
- RHP
#47
- RP
- RHP
#19
- RP
- RHP
#32
- RP
- RHP
#54
- RP
- RHP
#63
- RP
- RHP
#22
- SP/RP
- RHP
#21
- RP
- RHP
#11
- SP/RP
- RHP
#95
- RP
- RHP
#15
- RP
- LHP
#17
- RP
- LHP
#51
- RP
- RHP
#40
- SP/RP
- RHP
#97
- RP
- RHP
#45
- SP/RP
- RHP
#13
- RP
- LHP
#28
- RP
- RHP
#20
- SP
- RHP
#67
- RP
- LHP
#41
- CP
- RHP
#58
- RP
- LHP
#18
- SP
- RHP
#43
- SP/RP
- RHP
#50
- RP
- RHP
#46
- RP
- RHP
#3
- SP
- RHP
#56
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.050/.208/.100 | .308 | 24 | 1 | 0 | 4 | 3 | 4 | 0.75 | 29 / Sep 1 1995 |
|
.231/.305/.474 | .779 | 175 | 36 | 11 | 30 | 17 | 54 | 0.31 | 25 / Nov 2 1999 |
|
.444/.444/.444 | .888 | 10 | 4 | 0 | 0 | 0 | 4 | 0.00 | 26 / Jul 13 1998 |
|
.130/.186/.259 | .445 | 59 | 7 | 2 | 7 | 4 | 20 | 0.20 | 35 / Jan 9 1990 |
|
21 / Oct 11 2003 | |||||||||
|
.200/.373/.250 | .623 | 53 | 8 | 0 | 2 | 5 | 8 | 0.63 | 24 / Jun 24 2000 |
|
.346/.406/.660 | 1.066 | 180 | 54 | 14 | 41 | 13 | 47 | 0.28 | 34 / Mar 26 1991 |
|
.208/.323/.321 | .644 | 67 | 11 | 0 | 4 | 6 | 9 | 0.67 | 32 / Mar 18 1993 |
|
.185/.290/.185 | .475 | 31 | 5 | 0 | 4 | 2 | 14 | 0.14 | 23 / Oct 19 2001 |
|
25 / May 22 2000 | |||||||||
|
.000/.000/.000 | .000 | 6 | 0 | 0 | 0 | 0 | 1 | 0.00 | 18 / Jul 14 2006 |
|
.310/.394/.310 | .704 | 34 | 9 | 0 | 2 | 1 | 3 | 0.33 | 24 / Jan 18 2001 |
|
.246/.342/.361 | .703 | 284 | 60 | 5 | 22 | 30 | 50 | 0.60 | 22 / Jul 30 2002 |
|
20 / Apr 4 2005 | |||||||||
|
.188/.268/.342 | .610 | 225 | 38 | 7 | 19 | 15 | 49 | 0.31 | 23 / Jan 1 2002 |
|
.218/.295/.364 | .659 | 61 | 12 | 2 | 9 | 6 | 20 | 0.30 | 25 / Jan 30 2000 |
|
.306/.384/.440 | .824 | 247 | 66 | 0 | 32 | 20 | 37 | 0.54 | 32 / Feb 6 1993 |
|
.294/.327/.363 | .690 | 115 | 30 | 1 | 12 | 4 | 17 | 0.24 | 28 / Oct 16 1996 |
|
.262/.323/.372 | .695 | 163 | 38 | 3 | 15 | 10 | 33 | 0.30 | 31 / Apr 1 1994 |
|
.206/.310/.340 | .650 | 117 | 20 | 3 | 18 | 10 | 22 | 0.45 | 31 / May 17 1994 |
|
.000/.000/.000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 25 / Apr 20 2000 |
|
0 | 0 | 0 | 0 | 0 | 0 | 24 / Mar 15 2001 | |||
|
.254/.419/.379 | .798 | 230 | 45 | 3 | 17 | 42 | 37 | 1.14 | 34 / Dec 30 1990 |
|
.118/.211/.471 | .682 | 19 | 2 | 2 | 3 | 2 | 8 | 0.25 | 21 / Apr 26 2004 |
|
.296/.372/.437 | .809 | 164 | 42 | 3 | 28 | 17 | 22 | 0.77 | 34 / Sep 8 1990 |
|
.205/.286/.318 | .604 | 50 | 9 | 1 | 2 | 5 | 15 | 0.33 | 24 / May 30 2001 |
|
.250/.400/.250 | .650 | 5 | 1 | 0 | 1 | 1 | 2 | 0.50 | 27 / Jul 16 1997 |
|
.320/.381/.404 | .785 | 198 | 57 | 0 | 26 | 18 | 25 | 0.72 | 37 / Mar 18 1988 |
|
.143/.143/.143 | .286 | 7 | 1 | 0 | 0 | 0 | 3 | 0.00 | 24 / Oct 28 2000 |
#1
- C
- RHH
#25
- C
- RHH
#42
- C
- RHH
#10
- C
- LHH
#42
- C
- RHH
#14
- CF
- LHH
#24
- 1B
- RHH
#16
- 1B
- LHH
#35
- 1B
- RHH
#93
- IF
- LHH
#52
- IF
- LHH
#68
- SS
- RHH
#7
- SS
- SHH
#9
- IF
- RHH
#44
- 3B
- RHH
#34
- IF
- LHH
#2
- 2B
- LHH
#5
- 3B
- RHH
#23
- RF
- RHH
#33
- CF
- LHH
#66
- OF
- RHH
#60
- OF
- LHH
#36
- LF
- RHH
#60
- OF
- RHH
#37
- RF
- RHH
#53
- RF
- LHH
#39
- OF
- LHH
#31
- RF
- LHH
#8
- OF
- RHH