Wilmer Font (폰트) SSG Landers #63 | RHP

Throws / Bats
Right / Right
Height / Weight
193cm (6'4") / 113kg (249lbs)
Born
May 24, 1990 (33 years old)
Acquired
2021, SK Wyverns (Unrestricted Free Agent / 자유선발)
Annual Salary / Signing Bonus
$1,100,000 / $150,000
Team History
(Venezuela) E.B.Guaracaru mbo MS -(Venezuela) Lic.Armando Reveron HS ➞ SK
Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2022 SSG 2.69 0.95 13 6 0 0 0 28 28 1 (0) 20 729 2769 184 63 55 141 22 3 18 170 34 1 6 5 0
2021 SSG 3.46 1.09 8 5 0 0 0 25 25 0 (0) 13 604 2526 145 ⅔ 66 56 114 22 1 12 157 45 1 6 2 1
Career 3.03 1.01 21 11 0 0 53 1 (0) 1333 329 ⅔ 129 111 255 30 327 79 12

Compare vs. Other Pitchers »

Game Stats -

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
2022-09-30 vs. Kiwoom SP 0.00 0.71 7 100 1 0 3 0 8 2 1 74
2022-09-18 vs. Doosan SP 7.50 1.83 6 91 6 5 11 2 4 0 1 31
2022-09-13 @ Lotte SP 5.40 1.60 5 94 3 3 6 1 4 2 0 45
2022-09-07 @ LG SP 2.57 0.71 7 102 2 2 5 0 4 0 1 62
2022-08-31 @ Samsung SP 1.50 0.67 6 86 1 1 3 0 6 1 0 67
2022-08-18 vs. LG SP L 9.00 1.83 6 105 6 6 10 3 6 1 1 32
2022-08-12 vs. KT SP L 10.80 2.60 5 112 7 6 10 1 7 3 0 25
2022-08-05 vs. Samsung SP 1.29 0.86 7 99 1 1 4 0 7 2 0 70
2022-07-30 @ Kia SP W 3.60 1.40 5 119 3 2 5 0 8 2 0 53
2022-07-24 @ Doosan SP W 3.00 1.67 6 100 4 2 7 2 2 3 0 45
2022-07-14 vs. Kiwoom SP W 1.13 1.00 8 101 1 1 5 1 4 3 0 69
2022-07-07 vs. Lotte SP W 0.00 0.50 8 104 0 0 4 0 5 0 0 79
2022-07-01 vs. Kia SP 6.00 1.33 6 98 5 4 6 1 10 2 0 50
2022-06-24 vs. NC SP W 1.29 0.29 7 94 1 1 2 1 8 0 0 77
2022-06-17 @ Lotte SP W 2.25 1.13 8 98 2 2 8 1 8 1 0 65
2022-06-11 vs. Hanwha SP 1.29 0.43 7 98 1 1 3 1 7 0 0 74
2022-06-05 @ LG SP W 0.00 0.71 7 112 0 0 3 0 4 2 0 73
2022-05-31 vs. KT SP L 2.57 0.71 7 105 2 2 5 1 14 0 0 73
2022-05-25 vs. Lotte SP W 1.29 0.57 7 92 1 1 3 1 8 1 0 74
2022-05-19 @ Doosan SP W 3.86 0.86 7 101 3 3 6 0 9 0 0 62
2022-05-13 vs. NC SP L 2.57 0.57 7 100 2 2 4 0 2 0 0 63
Show More