#28
- LHP
KBO Foreign Players –
2022
2022
Pitchers | Team | W-L-SV | ERA | WHIP | G | GS | QS | IP | R | ER | H | HR | SO | BB | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lotte Giants | 8-5-0 | 2.80 | 1.17 | 18 | 18 | 12 | 112 ⅓ | 45 | 35 | 107 | 5 | 98 | 24 | 4.08 |
|
KT Wiz | 1-1-0 | 4.15 | 1.38 | 3 | 3 | 1 | 13 | 6 | 6 | 13 | 2 | 16 | 5 | 3.20 |
|
Samsung Lions | 6-5-0 | 2.86 | 1.31 | 16 | 16 | 14 | 100 ⅔ | 36 | 32 | 106 | 6 | 83 | 26 | 3.19 |
|
Hanwha Eagles | 0-1-0 | 2.50 | 1.39 | 4 | 4 | 0 | 18 | 6 | 5 | 19 | 1 | 15 | 6 | 2.50 |
|
KT Wiz | 1-0-0 | 2.45 | 0.64 | 2 | 2 | 1 | 11 | 3 | 3 | 2 | 1 | 8 | 5 | 1.60 |
|
KT Wiz | 4-8-0 | 4.50 | 1.41 | 16 | 16 | 5 | 90 | 53 | 45 | 109 | 6 | 80 | 18 | 4.44 |
|
Kiwoom Heroes | 4-4-0 | 4.29 | 1.37 | 15 | 15 | 4 | 79 ⅔ | 38 | 38 | 92 | 7 | 42 | 17 | 2.47 |
|
SSG Landers | 9-4-0 | 2.17 | 0.77 | 16 | 16 | 13 | 108 | 28 | 26 | 68 | 8 | 105 | 15 | 7.00 |
|
Kiwoom Heroes | 7-4-0 | 2.48 | 0.94 | 15 | 15 | 11 | 94 ⅓ | 29 | 26 | 78 | 6 | 88 | 11 | 8.00 |
|
LG Twins | 11-1-0 | 2.43 | 1.07 | 15 | 15 | 11 | 92 ⅔ | 28 | 25 | 78 | 4 | 86 | 21 | 4.10 |
|
Hanwha Eagles | 1-2-0 | 2.76 | 1.22 | 3 | 3 | 2 | 16 ⅓ | 6 | 5 | 15 | 1 | 18 | 5 | 3.60 |
|
Doosan Bears | 0-0-0 | 8.22 | 2.61 | 3 | 3 | 0 | 7 ⅔ | 7 | 7 | 2 | 0 | 8 | 18 | 0.44 |
|
Kia Tigers | 2-5-0 | 3.53 | 1.22 | 8 | 8 | 4 | 43 ⅓ | 21 | 17 | 49 | 4 | 35 | 4 | 8.75 |
|
SSG Landers | 3-4-0 | 6.50 | 1.62 | 12 | 12 | 5 | 63 ⅔ | 50 | 46 | 78 | 5 | 32 | 25 | 1.28 |
|
NC Dinos | 1-2-0 | 3.56 | 1.28 | 8 | 8 | 4 | 43 | 19 | 17 | 34 | 4 | 43 | 21 | 2.05 |
|
Hanwha Eagles | 0-1-0 | 4.91 | 1.36 | 1 | 1 | 0 | 3 ⅔ | 2 | 2 | 3 | 0 | 3 | 2 | 1.50 |
|
LG Twins | 7-4-0 | 3.12 | 1.08 | 16 | 16 | 9 | 95 ⅓ | 41 | 33 | 78 | 11 | 88 | 25 | 3.52 |
|
Hanwha Eagles | 0-1-0 | 2.03 | 1.35 | 3 | 3 | 1 | 13 ⅓ | 6 | 3 | 12 | 1 | 8 | 6 | 1.33 |
|
NC Dinos | 6-5-0 | 2.30 | 0.94 | 16 | 16 | 12 | 105 ⅔ | 34 | 27 | 85 | 7 | 118 | 14 | 8.43 |
|
Lotte Giants | 2-2-0 | 4.66 | 1.60 | 15 | 15 | 5 | 67 ⅔ | 38 | 35 | 71 | 3 | 71 | 37 | 1.92 |
|
Doosan Bears | 7-5-0 | 2.99 | 1.48 | 16 | 16 | 10 | 93 ⅓ | 44 | 31 | 91 | 4 | 79 | 47 | 1.68 |
|
Samsung Lions | 4-5-0 | 2.48 | 1.15 | 16 | 16 | 9 | 90 ⅔ | 33 | 25 | 77 | 3 | 82 | 27 | 3.04 |
|
Kia Tigers | 3-3-0 | 5.89 | 1.69 | 10 | 9 | 1 | 44 ⅓ | 36 | 29 | 47 | 7 | 32 | 28 | 1.14 |
Averages (Totals) |
3.8-3.1-0.0 (87-72-0) |
3.31 -15.9% |
1.22 |
10.7 (247) |
10.7 (246) |
5.8 (134) |
61.2 (1408) |
26.5 (609) |
22.5 (518) |
57.1 (1314) |
4.2 (96) |
53.8 (1238) |
17.7 (407) |
3.04 |
#43
- LHP
#4
- RHP
#22
- LHP
#32
- RHP
#40
- RHP
#8
- RHP
#63
- RHP
#43
- LHP
#3
- RHP
#20
- RHP
#57
- LHP
#37
- LHP
#33
- RHP
#6
- RHP
#20
- RHP
#45
- RHP
#22
- RHP
#40
- RHP
#57
- RHP
#34
- RHP
#57
- RHP
#45
- RHP
Hitters | Team | AVG | OBP | SLG | OPS | G | AB | H | R | HR | RBI | BB | IBB | SO | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
KT Wiz | .206 | .261 | .397 | .658 | 17 | 63 | 13 | 12 | 3 | 12 | 4 | 0 | 24 | 0.17 |
|
Kia Tigers | .332 | .378 | .546 | .924 | 76 | 304 | 101 | 54 | 11 | 46 | 21 | 4 | 52 | 0.40 |
|
SSG Landers | .223 | .256 | .421 | .677 | 66 | 242 | 54 | 21 | 11 | 35 | 9 | 0 | 67 | 0.13 |
|
Doosan Bears | .307 | .360 | .422 | .782 | 74 | 296 | 91 | 37 | 6 | 48 | 24 | 0 | 29 | 0.83 |
|
NC Dinos | .304 | .377 | .504 | .881 | 74 | 270 | 82 | 30 | 11 | 48 | 29 | 3 | 50 | 0.58 |
|
Lotte Giants | .226 | .300 | .404 | .704 | 77 | 287 | 65 | 29 | 12 | 43 | 24 | 1 | 72 | 0.33 |
|
Samsung Lions | .330 | .410 | .524 | .934 | 75 | 288 | 95 | 48 | 12 | 49 | 32 | 8 | 34 | 0.94 |
|
Kiwoom Heroes | .232 | .325 | .397 | .722 | 64 | 237 | 55 | 33 | 8 | 32 | 27 | 1 | 55 | 0.49 |
|
KT Wiz | .250 | .304 | .417 | .721 | 18 | 72 | 18 | 10 | 3 | 11 | 4 | 0 | 18 | 0.22 |
|
LG Twins | .155 | .234 | .262 | .496 | 27 | 84 | 13 | 10 | 1 | 6 | 9 | 0 | 13 | 0.69 |
|
Hanwha Eagles | .290 | .353 | .403 | .756 | 77 | 310 | 90 | 47 | 4 | 16 | 28 | 2 | 57 | 0.49 |
Averages (Totals) |
.276 +8.3% |
.343 |
.445 |
.788 |
58.6 (645) |
223.0 (2453) |
61.5 (677) |
30.1 (331) |
7.5 (82) |
31.5 (346) |
19.2 (211) |
1.7 (19) |
42.8 (471) |
0.45 |
#25
- RF
- RHH
#30
- CF
- LHH
#27
- 1B
- RHH
#9
- 1B
- LHH
#4
- 1B
- LHH
#26
- CF
- RHH
#63
- LF
- RHH
#66
- RF
- RHH
#25
- OF
- SHH
#12
- 3B
- LHH
#12
- CF
- LHH