#43
- RHP
KBO Foreign Players –
2023
2023
Pitchers | Team | W-L-SV | ERA | WHIP | G | GS | QS | IP | R | ER | H | HR | SO | BB | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Doosan Bears | 5-3-0 | 2.20 | 1.01 | 10 | 10 | 7 | 61 ⅓ | 21 | 15 | 49 | 4 | 63 | 13 | 4.85 |
|
Kia Tigers | 3-5-0 | 4.12 | 1.41 | 10 | 10 | 5 | 54 ⅔ | 33 | 25 | 55 | 5 | 44 | 22 | 2.00 |
|
Lotte Giants | 3-2-0 | 4.33 | 1.37 | 8 | 8 | 3 | 43 ⅔ | 22 | 21 | 42 | 3 | 39 | 18 | 2.17 |
|
KT Wiz | 6-3-0 | 4.96 | 1.39 | 10 | 10 | 4 | 52 ⅔ | 36 | 29 | 56 | 10 | 50 | 17 | 2.94 |
|
Samsung Lions | 3-3-0 | 3.16 | 1.21 | 10 | 10 | 6 | 62 ⅔ | 25 | 22 | 63 | 1 | 59 | 13 | 4.54 |
|
SSG Landers | 1-0-0 | 5.40 | 1.80 | 1 | 1 | 0 | 5 | 3 | 3 | 5 | 1 | 2 | 4 | 0.50 |
|
NC Dinos | 8-1-0 | 1.47 | 1.01 | 10 | 10 | 7 | 61 ⅓ | 13 | 10 | 47 | 5 | 80 | 15 | 5.33 |
|
Doosan Bears | 0-1-0 | 8.00 | 1.67 | 2 | 2 | 0 | 9 | 9 | 8 | 10 | 2 | 2 | 5 | 0.40 |
|
Kiwoom Heroes | 4-2-0 | 3.93 | 1.40 | 10 | 10 | 5 | 55 | 28 | 24 | 66 | 3 | 46 | 11 | 4.18 |
|
Kiwoom Heroes | 3-6-0 | 2.97 | 1.25 | 10 | 10 | 7 | 60 ⅔ | 26 | 20 | 63 | 2 | 49 | 13 | 3.77 |
|
LG Twins | 5-2-0 | 4.21 | 1.29 | 10 | 10 | 6 | 62 | 36 | 29 | 66 | 5 | 36 | 14 | 2.57 |
|
SSG Landers | 4-2-0 | 2.76 | 1.12 | 8 | 8 | 5 | 45 ⅔ | 16 | 14 | 34 | 3 | 39 | 17 | 2.29 |
|
Kia Tigers | 2-6-0 | 5.82 | 1.50 | 8 | 8 | 3 | 43 ⅓ | 31 | 28 | 47 | 5 | 32 | 18 | 1.78 |
|
Hanwha Eagles | 4-4-0 | 3.50 | 1.31 | 10 | 10 | 5 | 54 | 22 | 21 | 47 | 5 | 41 | 24 | 1.71 |
|
LG Twins | 7-0-0 | 2.10 | 1.15 | 10 | 10 | 7 | 60 | 15 | 14 | 52 | 2 | 41 | 17 | 2.41 |
|
SSG Landers | ||||||||||||||
|
Hanwha Eagles | 0-0-0 | 6.75 | 1.13 | 1 | 1 | 0 | 2 ⅔ | 2 | 2 | 3 | 0 | 2 | 0 | |
|
Lotte Giants | 2-4-0 | 4.00 | 1.29 | 9 | 9 | 3 | 45 | 23 | 20 | 39 | 4 | 41 | 19 | 2.16 |
|
KT Wiz | 1-7-0 | 5.62 | 1.61 | 9 | 9 | 3 | 49 ⅔ | 32 | 31 | 66 | 6 | 35 | 14 | 2.50 |
|
Samsung Lions | 1-3-0 | 3.94 | 1.44 | 8 | 8 | 5 | 48 | 22 | 21 | 55 | 3 | 36 | 14 | 2.57 |
|
Hanwha Eagles | 1-0-0 | 0.64 | 0.64 | 3 | 3 | 0 | 14 | 1 | 1 | 8 | 0 | 12 | 1 | 12.00 |
|
NC Dinos | ||||||||||||||
Averages (Totals) |
2.9-2.5-0.0 (63-54-0) |
3.62 -6.8% |
1.28 |
7.1 (157) |
7.1 (157) |
3.7 (81) |
40.5 (890) |
18.9 (416) |
16.3 (358) |
39.7 (873) |
3.1 (69) |
34.0 (749) |
12.2 (269) |
2.78 |
#64
- RHP
#28
- LHP
#43
- LHP
#4
- RHP
#25
- LHP
#13
- RHP
#33
- RHP
#43
- LHP
#75
- RHP
#3
- RHP
#33
- LHP
#45
- RHP
#20
- RHP
#45
- RHP
#63
- LHP
#34
- RHP
#58
- RHP
#40
- RHP
#57
- RHP
#34
- LHP
#27
- RHP
Hitters | Team | AVG | OBP | SLG | OPS | G | AB | H | R | HR | RBI | BB | IBB | SO | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
KT Wiz | .299 | .376 | .455 | .831 | 42 | 154 | 46 | 23 | 5 | 19 | 18 | 1 | 46 | 0.39 |
|
Kia Tigers | .293 | .344 | .449 | .793 | 42 | 167 | 49 | 21 | 6 | 26 | 14 | 0 | 28 | 0.50 |
|
LG Twins | .320 | .367 | .470 | .837 | 46 | 181 | 58 | 27 | 6 | 36 | 14 | 0 | 27 | 0.52 |
|
SSG Landers | .329 | .388 | .461 | .849 | 43 | 167 | 55 | 21 | 4 | 31 | 15 | 1 | 27 | 0.56 |
|
NC Dinos | .235 | .349 | .382 | .731 | 20 | 68 | 16 | 9 | 2 | 9 | 13 | 0 | 24 | 0.54 |
|
Hanwha Eagles | .125 | .174 | .162 | .336 | 22 | 80 | 10 | 3 | 0 | 8 | 5 | 0 | 40 | 0.13 |
|
Samsung Lions | .294 | .337 | .450 | .787 | 43 | 180 | 53 | 25 | 7 | 29 | 11 | 1 | 26 | 0.42 |
|
Lotte Giants | .261 | .353 | .374 | .727 | 30 | 115 | 30 | 14 | 2 | 20 | 17 | 2 | 30 | 0.57 |
|
Doosan Bears | .210 | .290 | .457 | .747 | 42 | 138 | 29 | 17 | 9 | 24 | 13 | 0 | 30 | 0.43 |
|
Kiwoom Heroes | .289 | .339 | .434 | .773 | 44 | 166 | 48 | 17 | 4 | 36 | 12 | 0 | 27 | 0.44 |
Averages (Totals) |
.278 +8.7% |
.344 |
.427 |
.771 |
37.4 (374) |
141.6 (1416) |
39.4 (394) |
17.7 (177) |
4.5 (45) |
23.8 (238) |
13.2 (132) |
0.5 (5) |
30.5 (305) |
0.43 |
#25
- LF
- RHH
#30
- CF
- LHH
#23
- 1B
- RHH
#27
- LF
- RHH
#55
- CF
- LHH
#12
- LF
- LHH
#63
- LF
- RHH
#17
- RF
- LHH
#11
- LF
- LHH
#27
- SS
- RHH