Lotte Giants
Home Stadium
Sajik Baseball Stadium
Established
1975-05-06
Championships Won
1984, 1992
Manager
Larry Sutton
GM
Sung Min-kyu (성민규)
MyKBO Fans
168
Lotte Giants Fans
Chung Kim, Ian, Frank Adduci, Gerald Bonifacio, Henry Dukes, Sam Henderson, Stacy Mackenzie, Travis Salyers, Kerry Maher, Matthew Lesperance, Tammey Lindblom, Matthew Care, Simon Ourny, Beth Siple, Matt, Benjamin Ajusshi Glass, Adam Alexander, Martin, ACGiantFan, Jacob Loughridge, 하핳, KORlegend, London Giant, Daniel Murphy, Jordan Mihailov, 장성일, echo23, Agent, Larry Burns, Ibrahimović, David Song, Donosaur, Kowiana, Aaron Price, HIRO, leo, sunuyo, Jim Cleary, Jen Tab, Chafre, Eulalio, Seth-Oh, Jasmine, Sarah, Jbrandt20, Woody Woodrum, connmarsh22, Jellyho, juniordawg, Jim FLYNN, Mjhalso, Nick, Casey, Ben, Jakers Albadillo, Larrioto, VILLAins, JB9722, Jonpat21, Ron Mexico, Bobby Clinkert, Matt, Jb0923, Kevin, SoxMachineJosh, Kevin R., nwentling, Gavin N, Bulgogi Maddux, Marty, HAHN's HIBACHI, michaelsobrien, Steve Heil, Scot, ninjamoke07, Daniel Rosario, Bill Clifford, Eli, masolik, k3ndrick, LTTOGiantsFAN, fat4JC, Runyan, Richard Learkonth, Rausome, PHI34Halladay, Durrrrfan24, malcolmlove, milo, Myles, Dean, KrispyKorners, Sheldog77044, richvar, Isaac, Tylermets, Bob, SidoKa, Eden H, Jasmine Lazaga, Nathan Kobland, Saraleonard, Kimchii shorthoppers, rios15, Haley, MattyG, Rick, Thagen113, James Dernoncourt, TheKingpin88, Li-beerian, Mark, Rydogg, Ely Sussman, BlakeJessee1, Jay Herminio Bonilla, apez123, Billio, Hope, Caden K, Joey, 4as Boss, Sean O'Rourke, Pat C., Khsmith, Whipdole, 883wiki, BobDi, JediKnightMike, kydd15, eyepez, Steven Smith, Busan hooligans, Caden Cercone, Doug Hoffmann, Manuel Antony Marcano, MRJaxn, Marty, sdeemurf, Spencer McFall, Bbame, Egarcia, bdonmoyer, sinseol-dong, The Duda Abides, WyattKBO, Mariners yep, Cugo, Menander, Tim, Wilton Ramírez, Swt1trvlr, mattm, Ivan, Sportkrank, Brian, eiki, Thejazzypenguin, David Heim, hoot4fau, Kale, Ryan Osterman
2022
Season
2022
Ranking | #6 of 10 in the KBO League |
Record | 47W 56L 4D (.456, 23.5G) |
Streak | 3W |
Avg Game Duration | 3:11 (min: 2:22 / max: 4:26) |
Avg Home Game Attendance | 8,815 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.13 | 1.13 | 155 ⅓ | 130 | 34 | 0.26 | 26 / Oct 1 1995 |
|
7.24 | 1.46 | 13 ⅔ | 14 | 5 | 0.36 | 32 / Jul 10 1990 |
|
4.50 | 1.30 | 10 | 8 | 7 | 0.88 | 38 / Jul 26 1984 |
|
1.70 | 1.05 | 37 | 33 | 12 | 0.36 | 24 / Jul 11 1998 |
|
4.65 | 1.42 | 31 | 42 | 14 | 0.33 | 29 / Jun 14 1993 |
|
4.08 | 1.84 | 39 ⅔ | 33 | 21 | 0.64 | 28 / May 2 1994 |
|
3.18 | 1.48 | 45 ⅓ | 59 | 28 | 0.47 | 32 / Jun 12 1990 |
|
12.60 | 3.60 | 5 | 1 | 14 | 14.00 | 20 / Dec 14 2001 |
|
3.78 | 1.80 | 16 ⅔ | 12 | 8 | 0.67 | 18 / Dec 10 2003 |
|
7.39 | 1.83 | 31 ⅔ | 26 | 12 | 0.46 | 30 / Jul 8 1992 |
|
4.60 | 1.44 | 76 ⅓ | 84 | 24 | 0.29 | 24 / Mar 16 1998 |
|
3.72 | 1.24 | 121 | 118 | 22 | 0.19 | 26 / Nov 30 1995 |
|
5.13 | 1.47 | 33 ⅓ | 22 | 13 | 0.59 | 21 / Nov 5 2000 |
|
0.00 | 1.18 | 11 | 9 | 5 | 0.56 | 33 / Dec 1 1988 |
#28
- SP
- LHP
#17
- RP
- LHP
#41
- RP
- RHP
#23
- RP
- RHP
#34
- RP
- RHP
#0
- RP
- LHP
#22
- RP
- RHP
#59
- RP
- RHP
#30
- SP/RP
- RHP
#27
- RP
- RHP
#43
- SP/RP
- RHP
#21
- SP
- RHP
#39
- SP/RP
- RHP
#58
- SP/RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.185/.239/.219 | .458 | 171 | 28 | 1 | 13 | 10 | 37 | 0.27 | 22 / Aug 31 1999 |
|
.125/.263/.188 | .451 | 21 | 2 | 0 | 3 | 2 | 5 | 0.40 | 25 / Nov 1 1996 |
|
.288/.356/.443 | .799 | 425 | 108 | 10 | 44 | 39 | 40 | 0.98 | 32 / Jul 2 1990 |
|
.320/.372/.496 | .868 | 368 | 108 | 12 | 50 | 24 | 42 | 0.57 | 23 / Jun 1 1999 |
|
.233/.305/.297 | .602 | 255 | 51 | 3 | 27 | 25 | 46 | 0.54 | 35 / Jul 18 1987 |
|
.327/.367/.475 | .842 | 431 | 131 | 13 | 62 | 26 | 46 | 0.57 | 40 / Jun 21 1982 |
|
.197/.247/.269 | .516 | 232 | 41 | 1 | 13 | 13 | 47 | 0.28 | 31 / Nov 4 1990 |
|
.250/.287/.333 | .620 | 166 | 39 | 1 | 13 | 7 | 26 | 0.27 | 27 / Jun 3 1995 |
|
.193/.276/.281 | .557 | 135 | 22 | 1 | 11 | 13 | 42 | 0.31 | 29 / Dec 4 1992 |
|
.244/.322/.370 | .692 | 153 | 33 | 3 | 16 | 16 | 28 | 0.57 | 22 / Aug 11 2000 |
|
.275/.325/.349 | .674 | 254 | 63 | 1 | 11 | 16 | 42 | 0.38 | 24 / Dec 19 1997 |
|
.320/.355/.476 | .831 | 358 | 105 | 8 | 57 | 21 | 57 | 0.37 | 36 / Feb 25 1986 |
|
.308/.365/.449 | .814 | 85 | 24 | 2 | 4 | 6 | 19 | 0.32 | 28 / Nov 12 1993 |
|
.158/.238/.316 | .554 | 42 | 6 | 2 | 3 | 3 | 11 | 0.27 | 26 / Jan 5 1996 |
#42
- C
- RHH
#32
- C
- RHH
#13
- 2B
- RHH
#25
- 3B
- RHH
#9
- 1B
- RHH
#10
- 1B
- RHH
#6
- SS
- LHH
#4
- 1B
- LHH
#53
- SS
- LHH
#65
- RF
- LHH
#40
- CF
- LHH
#8
- LF
- RHH
#47
- RF
- LHH
#3
- RF
- RHH