Lotte Giants Depth Chart, Rotation, Bullpen
Depth Chart
| Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|
| Son Seong-bin | C | ||||||||
| Yoo Kang-nam | C | DH | |||||||
| Jeong Bo-keun | C | ||||||||
| No Jin-hyuk | 1B | ||||||||
| Na Seung-yeup | 1B | ||||||||
| Go Seung-min | 1B | 2B | |||||||
| Lee Ho-jun | 2B | 3B | SS | ||||||
| Park Seung-wook | 1B | 2B | 3B | ||||||
| Han Dong-hui | 3B | DH | |||||||
| Son Ho-young | 2B | 3B | CF | RF | |||||
| Jeon Min-jae | SS | ||||||||
| Kim Se-min | 3B | SS | |||||||
| Víctor Reyes | LF | RF | DH | ||||||
| Kim Dong-hyun | LF | DH | |||||||
| Shin Yoon-hoo | LF | CF | RF | ||||||
| Jang Du-seong | CF | RF | |||||||
| Yoon Dong-hee | RF | ||||||||
| Kim Han-hol | RF | ||||||||
| Jeon Jun-woo | LF | DH |
|
|---|
#23
- SP
- RHP
|
#31
- SP
- RHP
|
#21
- SP
- RHP
|
#43
- SP
- RHP
|
#15
- SP
- LHP
|
|
|---|
|
|---|
#56
- CP
- RHP
|
#36
- RP
- RHP
|
#34
- RP
- RHP
|
#65
- RP
- RHP
|
#37
- RP
- RHP
|
#49
- RP
- RHP
|
|
|
|---|
#58
- RP
- RHP
|
#48
- RP
- RHP
|
#22
- RP
- RHP
|
#19
- RP
- RHP
|
#57
- RP
- LHP
|
#55
- RP
- RHP
|
#46
- RP
- RHP
|
#40
- RP
- LHP
|
#41
- RP
- LHP
|
#61
- RP
- RHP
|
#67
- RP
- RHP
|










