Lotte Giants Depth Chart, Rotation, Bullpen
Depth Chart
Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
---|---|---|---|---|---|---|---|---|---|
Son Seong-bin | C | ||||||||
Jeong Bo-keun | C | ||||||||
Yoo Kang-nam | C | ||||||||
Seo Dong-uk | C | ||||||||
Na Seung-yeup | 1B | DH | |||||||
Go Seung-min | 2B | LF | RF | DH | |||||
Choi Hang | 2B | 3B | |||||||
Son Ho-young | 2B | 3B | DH | ||||||
No Jin-hyuk | 1B | 3B | SS | ||||||
Lee Ju-chan | 3B | ||||||||
Oh Sun-jin | 3B | ||||||||
Park Seung-wook | SS | ||||||||
Lee Hak-ju | SS | ||||||||
Víctor Reyes | LF | RF | DH | ||||||
Kim Min-suk | LF | ||||||||
Hwang Seong-bin | LF | CF | |||||||
Jang Du-seong | CF | ||||||||
Kim Dong-hyeok | CF | DH | |||||||
Yoon Dong-hee | CF | RF | |||||||
Shin Yoon-hoo | RF | ||||||||
Jeon Jun-woo | LF | DH | |||||||
Jung Hoon | 1B | 3B | DH | ||||||
Lee Jeong-hun | DH |
|
---|
#28
- SP
- LHP
|
#46
- SP
- RHP
|
#21
- SP
- RHP
|
#43
- SP
- RHP
|
#15
- SP
- LHP
|
|
---|
#35
- SP/RP
- RHP
|
#30
- SP/RP
- RHP
|
#1
- SP/RP
- RHP
|
#37
- SP/RP
- LHP
|
#38
- SP/RP
- LHP
|
|
---|
#34
- CP
- RHP
|
#24
- RP
- RHP
|
#22
- RP
- RHP
|
#61
- RP
- RHP
|
#44
- RP
- RHP
|
#31
- RP
- LHP
|
|
---|
#56
- RP
- RHP
|
#49
- RP
- RHP
|
#19
- RP
- RHP
|
#57
- RP
- LHP
|
#59
- RP
- LHP
|
#17
- RP
- RHP
|
#12
- RP
- RHP
|
#40
- RP
- RHP
|
#23
- RP
- RHP
|
#26
- RP
- RHP
|
#45
- RP
- RHP
|