Lotte Giants Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
4.91 | 1.34 | 40 ⅓ | 35 | 14 | 0.40 | 29 / Oct 1 1995 |
|
23 / Oct 10 2001 | ||||||
|
2.18 | 1.27 | 33 | 29 | 16 | 0.55 | 29 / Mar 25 1996 |
|
31 / Jun 25 1993 | ||||||
|
23 / Jul 20 2001 | ||||||
|
32 / Jan 13 1993 | ||||||
|
5.65 | 1.53 | 14 ⅓ | 14 | 7 | 0.50 | 26 / Mar 27 1999 |
|
3.55 | 1.42 | 12 ⅔ | 18 | 8 | 0.44 | 23 / May 10 2001 |
|
25 / Mar 17 2000 | ||||||
|
38 / Jun 26 1986 | ||||||
|
21 / Sep 5 2003 | ||||||
|
26 / Jul 11 1998 | ||||||
|
1.80 | 1.13 | 15 | 11 | 7 | 0.64 | 30 / Feb 27 1995 |
|
8.69 | 1.83 | 19 ⅔ | 17 | 13 | 0.76 | 22 / Jul 5 2002 |
|
7.20 | 1.80 | 15 | 10 | 8 | 0.80 | 37 / Jan 2 1988 |
|
19 / Nov 16 2005 | ||||||
|
1.32 | 1.24 | 13 ⅔ | 18 | 9 | 0.50 | 31 / Jun 14 1993 |
|
18.00 | 2.00 | 2 | 3 | 1 | 0.33 | 34 / Jun 12 1990 |
|
22 / May 28 2002 | ||||||
|
21 / Dec 10 2003 | ||||||
|
3.64 | 1.62 | 29 ⅔ | 23 | 17 | 0.74 | 27 / Mar 16 1998 |
|
4.67 | 1.50 | 17 ⅓ | 11 | 7 | 0.64 | 26 / Apr 2 1999 |
|
16.88 | 3.38 | 2 ⅔ | 3 | 3 | 1.00 | 30 / Jun 10 1994 |
|
12.71 | 2.65 | 5 ⅔ | 4 | 3 | 0.75 | 19 / May 27 2005 |
|
10.80 | 1.80 | 1 ⅔ | 2 | 0 | 0.00 | 19 / Jan 21 2006 |
|
2.87 | 1.19 | 37 ⅔ | 51 | 13 | 0.25 | 29 / Nov 30 1995 |
|
6.35 | 1.94 | 5 ⅔ | 7 | 6 | 0.86 | 36 / Mar 10 1989 |
|
31 / Feb 18 1994 | ||||||
|
29 / Jan 30 1996 | ||||||
|
4.50 | 1.50 | 8 | 12 | 7 | 0.58 | 22 / Jun 20 2002 |
|
26 / Feb 26 1999 |
#28
- SP
- LHP
#56
- RP
- RHP
#36
- SP
- LHP
#1
- RP
- RHP
#38
- RP
- LHP
#17
- RP
- RHP
#65
- RP
- RHP
#57
- RP
- LHP
#46
- RP
- RHP
#31
- RP
- LHP
#26
- RP
- RHP
#124
- RP
- RHP
#19
- RP
- RHP
#15
- SP
- LHP
#24
- RP
- RHP
#66
- RP
- LHP
#34
- CP
- RHP
#22
- RP
- RHP
#45
- RP
- RHP
#37
- RP
- RHP
#43
- SP
- RHP
#44
- SP/RP
- RHP
#40
- RP
- RHP
#58
- RP
- RHP
#68
- RP
- RHP
#21
- SP
- RHP
#25
- RP
- RHP
#23
- RP
- LHP
#12
- RP
- RHP
#59
- RP
- LHP
#55
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
23 / May 20 2001 | |||||||||
|
.260/.315/.400 | .715 | 55 | 13 | 1 | 8 | 3 | 12 | 0.25 | 25 / Aug 31 1999 |
|
21 / Oct 19 2003 | |||||||||
|
.000/.000/.000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 19 / Jan 23 2006 |
|
25 / Mar 24 2000 | |||||||||
|
23 / Jan 14 2002 | |||||||||
|
.338/.421/.492 | .913 | 77 | 22 | 2 | 12 | 7 | 20 | 0.35 | 32 / Jul 15 1992 |
|
.000/.000/.000 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 31 / Jan 3 1994 |
|
.278/.367/.304 | .671 | 92 | 22 | 0 | 6 | 11 | 16 | 0.69 | 24 / Aug 11 2000 |
|
.400/.500/.500 | 1.000 | 12 | 4 | 0 | 1 | 2 | 2 | 1.00 | 21 / Sep 15 2003 |
|
.387/.430/.495 | .925 | 106 | 36 | 1 | 10 | 5 | 17 | 0.29 | 25 / Jun 30 1999 |
|
.254/.315/.388 | .703 | 73 | 17 | 1 | 5 | 6 | 16 | 0.38 | 37 / Jul 18 1987 |
|
0 | 0 | 0 | 0 | 0 | 0 | 20 / Apr 12 2005 | |||
|
.219/.329/.288 | .617 | 85 | 16 | 1 | 13 | 10 | 10 | 1.00 | 36 / Dec 17 1988 |
|
.200/.333/.400 | .733 | 30 | 5 | 0 | 1 | 3 | 6 | 0.50 | 21 / Mar 20 2004 |
|
.294/.409/.550 | .959 | 132 | 32 | 6 | 23 | 20 | 22 | 0.91 | 23 / Feb 15 2002 |
|
35 / Jul 15 1989 | |||||||||
|
.000/.100/.000 | .100 | 10 | 0 | 0 | 0 | 0 | 5 | 0.00 | 32 / Dec 4 1992 |
|
29 / Jan 5 1996 | |||||||||
|
.222/.300/.241 | .541 | 61 | 12 | 0 | 6 | 4 | 12 | 0.33 | 30 / Aug 23 1994 |
|
.000/.000/.000 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 21 / Nov 21 2003 |
|
.344/.379/.389 | .768 | 96 | 31 | 0 | 10 | 4 | 14 | 0.29 | 27 / Dec 19 1997 |
|
.267/.298/.289 | .587 | 52 | 12 | 0 | 7 | 2 | 5 | 0.40 | 25 / Sep 16 1999 |
|
.274/.358/.396 | .754 | 124 | 29 | 2 | 17 | 14 | 17 | 0.82 | 39 / Feb 25 1986 |
|
0 | 0 | 0 | 0 | 0 | 0 | 24 / Sep 15 2000 | |||
|
0 | 0 | 0 | 0 | 0 | 0 | 26 / Dec 24 1998 | |||
|
30 / Dec 7 1994 | |||||||||
|
.301/.341/.415 | .756 | 135 | 37 | 1 | 16 | 9 | 20 | 0.45 | 30 / Oct 5 1994 |
|
.292/.386/.444 | .830 | 83 | 21 | 2 | 6 | 10 | 17 | 0.59 | 21 / Sep 18 2003 |
#62
- C
- RHH
#42
- C
- RHH
#39
- C
- RHH
#63
- C
- RHH
#35
- C
- RHH
#6
- C
- RHH
#27
- C
- RHH
#14
- IF
- LHH
#2
- 2B
- LHH
#60
- IF
- RHH
#13
- SS
- RHH
#9
- 1B
- RHH
#67
- IF
- RHH
#16
- 3B
- RHH
#30
- SS
- LHH
#51
- 1B
- LHH
#52
- SS
- LHH
#53
- SS
- LHH
#3
- RF
- RHH
#33
- 3B
- RHH
#5
- OF
- RHH
#0
- LF
- LHH
#7
- CF
- LHH
#8
- LF
- RHH
#50
- OF
- LHH
#54
- OF
- RHH
#48
- OF
- LHH
#29
- RF
- SHH
#91
- CF
- RHH