Kia Tigers
Home Stadium
Gwangju Kia Champions Field
Established
1982-01-30
Former Names
Haitai Tigers (1982–2001)
Championships Won
1983, 1986, 1987, 1988, 1989, 1991, 1993, 1996, 1997, 2009, 2017
Manager
Matt Williams
MyKBO Fans
97
Kia Tigers Fans
zimmben08, Dan, John Sutton, Joe, Mattyice0505, Ocean Dad, mcmacdonald03, NickNutile, Syke, Alex, chatwithstumac, Dylanedward, Goldsta, Bhuma, JayTigers, Clypso500, TL Wilkerson, Shuster83, Cubs, Elle O'Rourke, BostonJohn, TheCja101, Justin Ramsay, YankeesUSA, YELDARBfield, prasad Bhaskara naga durga kottakki, Kenta Maeda Reed, Lwhg, Rich McIntosh, Oconee County Kia Fan, Pistol Pete, Manny, CardinalJohn, Salvatore Musto, Person222, Bdawg2020, Jorge Precichi, anelson33, RB, KIAmonkey, Anand, Jithu, Rakesh Rajveer, Blesseed24, Chuck Jones, AnandS, CLSYKES76, Cosme, aemcdonald, FairladyZ, JD, MFT, Phill Giggey Sr., Hero, cbarectasaurus, Cbarectasaurus Eatsgrasseveryday, Windy, GSKBO, Chan-hui Huh, Gjp11, Victor Park, Desley, Gareth, jungleton12, Teddy, Eich, Fernando Zornoff, Dave MacCannell, Kyle W, Tom, Rob Smith, D.K. Summers, Sean Dailey, Wesnpikwik, SoldatiKiaTigers, Ramiro, Scottmagg, timmyX902, Von Hook, rcaylor519, @FSDoubleA, DessKBO, WebWags, Mat Kovach, Kevin King, Dylan Summers, John Cogelia, Ed the Skipper, Andrew, Gregory Mason, Black Panthers, Jesse Stanton, BrianM, Michael, David, Minseo Kim, 인스하앙
2021
Season
2021
Ranking | #4 of 10 in the KBO League |
Record | 3W 3L 0D (.500, 1.0G) |
Streak | 2L |
Avg Game Duration | 3:36 (min: 2:51 / max: 4:50) |
Avg Home Game Attendance | 3,992 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
6.94 | 1.46 | 11 ⅔ | 5 | 0 | 0.00 | 30 / Apr 27 1990 |
|
19.64 | 2.73 | 3 ⅔ | 4 | 3 | 0.75 | 27 / Apr 16 1993 |
|
6.23 | 1.62 | 4 ⅓ | 4 | 3 | 0.75 | 26 / Feb 24 1995 |
|
3.38 | 1.13 | 2 ⅔ | 2 | 2 | 1.00 | 19 / Dec 30 2001 |
|
0.00 | 0.60 | 3 ⅓ | 3 | 0 | 0.00 | 19 / Aug 23 2001 |
|
3.18 | 1.06 | 5 ⅔ | 3 | 3 | 1.00 | 18 / Jun 16 2002 |
|
4.50 | 1.00 | 2 | 1 | 2 | 2.00 | 28 / Aug 10 1992 |
|
0.00 | 0.43 | 2 ⅓ | 3 | 0 | 0.00 | 28 / Feb 9 1993 |
|
0.00 | 0.00 | 3 | 2 | 0 | 0.00 | 20 / Oct 4 2000 |
|
4.76 | 0.71 | 5 ⅔ | 7 | 1 | 0.14 | 28 / Feb 19 1993 |
|
0.00 | 0.50 | 4 | 3 | 0 | 0.00 | 26 / Oct 19 1994 |
|
5.40 | 2.40 | 1 ⅔ | 1 | 2 | 2.00 | 28 / Jun 26 1992 |
#36
- SP
- RHP
#17
- SP
- RHP
#50
- SP/RP
- RHP
#65
- RP
- LHP
#62
- RP
- RHP
#48
- RP
- LHP
#20
- RP
- LHP
#11
- SP
- RHP
#68
- RP
- RHP
#15
- RP
- RHP
#46
- RP
- RHP
#31
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.000/.000/.000 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 32 / Mar 20 1989 |
|
.286/.375/.286 | .661 | 8 | 2 | 0 | 0 | 1 | 2 | 0.50 | 26 / Jun 21 1994 |
|
.235/.316/.235 | .551 | 19 | 4 | 0 | 2 | 2 | 5 | 0.40 | 31 / Jun 28 1989 |
|
1.000/1.000/1.000 | 2.000 | 1 | 1 | 0 | 1 | 0 | 0 | 31 / Jun 2 1989 | |
|
.500/.500/1.000 | 1.500 | 2 | 1 | 0 | 2 | 0 | 1 | 0.00 | 24 / Mar 8 1997 |
|
.500/.621/.591 | 1.212 | 29 | 11 | 0 | 3 | 7 | 3 | 2.33 | 31 / Dec 18 1989 |
|
.143/.143/.143 | .286 | 7 | 1 | 0 | 0 | 0 | 1 | 0.00 | 36 / Jun 14 1984 |
|
.217/.250/.261 | .511 | 25 | 5 | 0 | 2 | 1 | 2 | 0.50 | 25 / Jun 5 1995 |
|
.333/.381/.389 | .770 | 21 | 6 | 0 | 3 | 2 | 3 | 0.67 | 27 / Jan 13 1994 |
|
.154/.241/.192 | .433 | 29 | 4 | 0 | 0 | 3 | 3 | 1.00 | 30 / Jul 6 1990 |
|
.259/.333/.370 | .703 | 30 | 7 | 1 | 5 | 3 | 6 | 0.50 | 37 / Dec 16 1983 |
|
.286/.276/.357 | .633 | 30 | 8 | 0 | 4 | 0 | 2 | 0.00 | 24 / Mar 23 1997 |
|
.118/.211/.176 | .387 | 20 | 2 | 0 | 1 | 1 | 6 | 0.17 | 28 / Apr 30 1992 |
|
.667/.667/1.000 | 1.667 | 6 | 4 | 0 | 2 | 0 | 0 | 30 / Mar 4 1991 | |
|
.333/.333/.333 | .666 | 3 | 1 | 0 | 1 | 0 | 1 | 0.00 | 26 / Jul 17 1994 |
|
.250/.423/.250 | .673 | 26 | 5 | 0 | 1 | 3 | 8 | 0.38 | 35 / May 19 1985 |
#12
- C
- RHH
#42
- C
- RHH
#24
- C
- LHH
#23
- IF
- LHH
#14
- SS
- LHH
#3
- 2B
- RHH
#6
- IF
- RHH
#25
- SS
- RHH
#8
- IF
- LHH
#22
- RF
- LHH
#34
- OF
- LHH
#16
- CF
- LHH
#53
- CF
- RHH
#13
- OF
- RHH
#37
- LF
- RHH
#29
- LF
- RHH