MyKBO Stats

Splits

Team Splits · 2026 Season

Jump to:
Season G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 84 51 32 1 .614 5.74 4.46 482 375 107 9.49 8.69 797 730 67 0.00 0.00 0 0 0 .276 4.28 2.83
LG Twins 84 51 33 0 .607 5.14 4.75 432 399 33 9.08 9.54 763 801 -38 0.00 0.00 0 0 0 .271 4.46 3.65
KT Wiz 83 47 35 1 .573 5.47 5.05 454 419 35 9.75 9.88 809 820 -11 0.00 0.00 0 0 0 .282 4.51 4.19
Kia Tigers 86 45 39 2 .536 5.23 4.67 450 402 48 9.24 8.71 795 749 46 0.00 0.00 0 0 0 .269 4.05 3.59
Doosan Bears 87 44 41 2 .518 4.62 4.37 402 380 22 9.21 8.84 801 769 32 0.00 0.00 0 0 0 .269 3.59 3.56
Hanwha Eagles 80 40 39 1 .506 5.97 5.10 478 408 70 9.79 9.26 783 741 42 0.00 0.00 0 0 0 .277 4.01 3.87
NC Dinos 82 39 42 1 .481 5.24 5.09 430 417 13 9.45 8.35 775 685 90 0.00 0.00 0 0 0 .278 4.36 3.84
Lotte Giants 85 38 45 2 .458 4.41 4.92 375 418 -43 9.07 9.19 771 781 -10 0.00 0.00 0 0 0 .255 4.09 3.74
SSG Landers 86 31 52 3 .373 4.92 6.28 423 540 -117 8.95 9.65 770 830 -60 0.00 0.00 0 0 0 .260 6.28 4.45
Kiwoom Heroes 87 29 57 1 .337 3.39 5.32 295 463 -168 7.84 9.66 682 840 -158 0.00 0.00 0 0 0 .235 4.67 4.62
Home G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 42 26 15 1 .634 5.62 4.69 236 197 39 9.17 9.05 385 380 5 0.00 0.00 0 0 0 .278 3.92 3.15
LG Twins 42 29 13 0 .690 5.21 4.21 219 177 42 8.64 9.24 363 388 -25 0.00 0.00 0 0 0 .270 3.63 3.56
KT Wiz 45 26 19 0 .578 5.51 5.22 248 235 13 9.82 10.00 442 450 -8 0.00 0.00 0 0 0 .289 4.66 4.14
Kia Tigers 42 24 16 2 .600 5.07 4.33 213 182 31 8.81 8.57 370 360 10 0.00 0.00 0 0 0 .267 3.77 2.92
Doosan Bears 43 25 17 1 .595 4.49 4.05 193 174 19 9.14 8.86 393 381 12 0.00 0.00 0 0 0 .274 2.93 4.09
Hanwha Eagles 40 18 22 0 .450 5.65 5.97 226 239 -13 9.63 10.25 385 410 -25 0.00 0.00 0 0 0 .278 4.52 4.32
NC Dinos 41 21 20 0 .512 5.34 5.20 219 213 6 8.88 8.20 364 336 28 0.00 0.00 0 0 0 .269 4.19 4.02
Lotte Giants 40 15 25 0 .375 4.40 5.80 176 232 -56 9.28 10.28 371 411 -40 0.00 0.00 0 0 0 .271 4.82 4.09
SSG Landers 39 14 23 2 .378 4.59 6.18 179 241 -62 8.62 9.28 336 362 -26 0.00 0.00 0 0 0 .254 5.66 4.71
Kiwoom Heroes 48 19 28 1 .404 3.44 5.35 165 257 -92 7.85 10.04 377 482 -105 0.00 0.00 0 0 0 .238 4.54 4.56
Away G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 42 25 17 0 .595 5.86 4.24 246 178 68 9.81 8.33 412 350 62 0.00 0.00 0 0 0 .275 4.62 2.43
LG Twins 42 22 20 0 .524 5.07 5.29 213 222 -9 9.52 9.83 400 413 -13 0.00 0.00 0 0 0 .272 5.35 3.74
KT Wiz 38 21 16 1 .568 5.42 4.84 206 184 22 9.66 9.74 367 370 -3 0.00 0.00 0 0 0 .274 4.33 4.26
Kia Tigers 44 21 23 0 .477 5.39 5.00 237 220 17 9.66 8.84 425 389 36 0.00 0.00 0 0 0 .271 4.35 4.31
Doosan Bears 44 19 24 1 .442 4.75 4.68 209 206 3 9.27 8.82 408 388 20 0.00 0.00 0 0 0 .265 4.32 3.07
Hanwha Eagles 40 22 17 1 .564 6.30 4.22 252 169 83 9.95 8.28 398 331 67 0.00 0.00 0 0 0 .277 3.50 3.36
NC Dinos 41 18 22 1 .450 5.15 4.98 211 204 7 10.02 8.51 411 349 62 0.00 0.00 0 0 0 .286 4.53 3.63
Lotte Giants 45 23 20 2 .535 4.42 4.13 199 186 13 8.89 8.22 400 370 30 0.00 0.00 0 0 0 .242 3.47 3.39
SSG Landers 47 17 29 1 .370 5.19 6.36 244 299 -55 9.23 9.96 434 468 -34 0.00 0.00 0 0 0 .266 6.82 4.20
Kiwoom Heroes 39 10 29 0 .256 3.33 5.28 130 206 -76 7.82 9.18 305 358 -53 0.00 0.00 0 0 0 .231 4.84 4.70
Last 10G G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 10 6 4 0 .600 5.80 5.10 58 51 7 8.50 9.00 85 90 -5 0.00 0.00 0 0 0 .255 4.64 3.46
LG Twins 10 7 3 0 .700 6.90 5.00 69 50 19 8.80 10.00 88 100 -12 0.00 0.00 0 0 0 .264 7.48 2.14
KT Wiz 10 4 6 0 .400 6.20 6.00 62 60 2 10.60 11.40 106 114 -8 0.00 0.00 0 0 0 .305 5.66 5.77
Kia Tigers 10 8 2 0 .800 6.60 4.50 66 45 21 10.20 8.60 102 86 16 0.00 0.00 0 0 0 .294 3.98 3.74
Doosan Bears 10 8 2 0 .800 6.10 3.30 61 33 28 9.50 8.80 95 88 7 0.00 0.00 0 0 0 .283 2.51 3.58
Hanwha Eagles 10 7 3 0 .700 6.90 4.60 69 46 23 9.60 8.30 96 83 13 0.00 0.00 0 0 0 .277 4.56 2.61
NC Dinos 10 6 4 0 .600 5.90 6.00 59 60 -1 11.50 10.30 115 103 12 0.00 0.00 0 0 0 .320 4.15 4.40
Lotte Giants 10 4 6 0 .400 4.60 4.70 46 47 -1 10.20 8.90 102 89 13 0.00 0.00 0 0 0 .277 4.11 3.38
SSG Landers 10 5 5 0 .500 4.90 5.90 49 59 -10 9.20 8.10 92 81 11 0.00 0.00 0 0 0 .271 7.78 3.38
Kiwoom Heroes 10 2 8 0 .200 3.70 6.40 37 64 -27 8.00 9.90 80 99 -19 0.00 0.00 0 0 0 .238 6.88 5.10
March 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 3 0 2 1 .000 3.33 5.67 10 17 -7 7.33 11.33 22 34 -12 0.00 0.00 0 0 0 .208 5.17 4.00
LG Twins 3 0 3 0 .000 4.67 8.00 14 24 -10 9.00 13.67 27 41 -14 0.00 0.00 0 0 0 .262 16.00 3.72
KT Wiz 3 3 0 0 1.000 8.67 5.33 26 16 10 13.67 10.33 41 31 10 0.00 0.00 0 0 0 .353 4.15 3.60
Kia Tigers 3 1 2 0 .333 6.33 6.67 19 20 -1 10.67 7.00 32 21 11 0.00 0.00 0 0 0 .291 2.57 11.25
Doosan Bears 3 1 1 1 .500 4.67 5.67 14 17 -3 8.33 8.00 25 24 1 0.00 0.00 0 0 0 .229 4.80 2.57
Hanwha Eagles 3 2 1 0 .667 8.00 7.33 24 22 2 13.33 10.00 40 30 10 0.00 0.00 0 0 0 .328 5.84 4.72
NC Dinos 3 2 1 0 .667 7.00 3.67 21 11 10 7.67 6.00 23 18 5 0.00 0.00 0 0 0 .237 2.40 3.50
Lotte Giants 3 2 1 0 .667 4.67 4.67 14 14 0 9.00 7.00 27 21 6 0.00 0.00 0 0 0 .260 0.00 4.24
SSG Landers 3 3 0 0 1.000 9.00 5.00 27 15 12 9.33 9.67 28 29 -1 0.00 0.00 0 0 0 .283 5.65 2.93
Kiwoom Heroes 3 0 3 0 .000 5.33 9.67 16 29 -13 9.00 14.33 27 43 -16 0.00 0.00 0 0 0 .250 4.72 9.56
April 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 24 13 11 0 .542 5.04 4.42 121 106 15 9.63 8.67 231 208 23 0.00 0.00 0 0 0 .276 4.81 2.40
LG Twins 23 16 7 0 .696 4.70 3.48 108 80 28 9.17 8.35 211 192 19 0.00 0.00 0 0 0 .273 2.77 2.92
KT Wiz 25 16 9 0 .640 5.68 4.16 142 104 38 9.28 9.32 232 233 -1 0.00 0.00 0 0 0 .267 3.47 3.54
Kia Tigers 25 12 12 1 .500 4.72 4.64 118 116 2 8.60 8.76 215 219 -4 0.00 0.00 0 0 0 .255 4.36 3.39
Doosan Bears 25 11 14 0 .440 4.48 4.92 112 123 -11 8.80 9.36 220 234 -14 0.00 0.00 0 0 0 .258 3.43 4.58
Hanwha Eagles 23 9 14 0 .391 5.43 6.30 125 145 -20 8.87 9.87 204 227 -23 0.00 0.00 0 0 0 .254 4.25 4.38
NC Dinos 24 11 13 0 .458 4.42 4.54 106 109 -3 8.92 7.50 214 180 34 0.00 0.00 0 0 0 .265 4.41 3.02
Lotte Giants 24 7 16 1 .304 3.00 4.83 72 116 -44 8.42 8.79 202 211 -9 0.00 0.00 0 0 0 .240 3.80 4.88
SSG Landers 24 14 10 0 .583 5.33 4.67 128 112 16 9.13 8.21 219 197 22 0.00 0.00 0 0 0 .266 4.30 3.17
Kiwoom Heroes 25 11 14 0 .440 3.24 4.08 81 102 -21 7.76 9.64 194 241 -47 0.00 0.00 0 0 0 .234 4.15 3.03
May 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 25 18 7 0 .720 6.68 4.32 167 108 59 10.00 7.84 250 196 54 0.00 0.00 0 0 0 .289 3.22 3.98
LG Twins 26 16 10 0 .615 4.81 5.23 125 136 -11 8.23 10.27 214 267 -53 0.00 0.00 0 0 0 .254 4.68 3.95
KT Wiz 25 13 11 1 .542 5.68 5.40 142 135 7 10.44 9.60 261 240 21 0.00 0.00 0 0 0 .299 5.39 4.00
Kia Tigers 26 15 11 0 .577 5.46 4.15 142 108 34 9.23 8.31 240 216 24 0.00 0.00 0 0 0 .270 4.34 2.24
Doosan Bears 26 13 13 0 .500 4.96 4.77 129 124 5 8.88 9.50 231 247 -16 0.00 0.00 0 0 0 .263 4.49 2.90
Hanwha Eagles 25 16 9 0 .640 7.44 5.00 186 125 61 11.16 9.08 279 227 52 0.00 0.00 0 0 0 .311 3.98 4.07
NC Dinos 25 9 15 1 .375 5.04 5.92 126 148 -22 9.24 9.44 231 236 -5 0.00 0.00 0 0 0 .270 4.97 4.29
Lotte Giants 25 12 13 0 .480 5.16 5.36 129 134 -5 9.60 9.36 240 234 6 0.00 0.00 0 0 0 .272 4.84 3.42
SSG Landers 26 5 20 1 .200 4.54 6.65 118 173 -55 8.50 9.54 221 248 -27 0.00 0.00 0 0 0 .249 6.63 5.17
Kiwoom Heroes 27 9 17 1 .346 3.30 6.00 89 162 -73 7.59 9.67 205 261 -56 0.00 0.00 0 0 0 .225 4.80 5.41
June 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 24 14 10 0 .583 5.17 4.33 124 104 20 8.67 9.17 208 220 -12 0.00 0.00 0 0 0 .263 4.71 1.75
LG Twins 25 15 10 0 .600 5.88 4.88 147 122 25 9.52 9.60 238 240 -2 0.00 0.00 0 0 0 .281 5.29 3.64
KT Wiz 23 11 12 0 .478 5.17 5.78 119 133 -14 9.52 10.70 219 246 -27 0.00 0.00 0 0 0 .279 4.82 5.90
Kia Tigers 25 15 10 0 .600 5.60 4.24 140 106 34 9.52 8.16 238 204 34 0.00 0.00 0 0 0 .276 2.65 4.00
Doosan Bears 25 14 10 1 .583 4.00 3.56 100 89 11 9.96 7.96 249 199 50 0.00 0.00 0 0 0 .287 3.39 3.00
Hanwha Eagles 23 10 12 1 .455 4.43 3.78 102 87 15 8.61 8.65 198 199 -1 0.00 0.00 0 0 0 .249 3.63 2.68
NC Dinos 24 13 11 0 .542 5.71 4.96 137 119 18 10.50 8.25 252 198 54 0.00 0.00 0 0 0 .306 4.07 4.11
Lotte Giants 25 12 12 1 .500 4.76 5.16 119 129 -10 8.68 10.08 217 252 -35 0.00 0.00 0 0 0 .244 4.62 2.85
SSG Landers 25 8 16 1 .333 4.64 7.12 116 178 -62 9.20 10.44 230 261 -31 0.00 0.00 0 0 0 .267 7.63 4.78
Kiwoom Heroes 25 8 17 0 .320 3.40 4.88 85 122 -37 7.72 8.92 193 223 -30 0.00 0.00 0 0 0 .237 4.44 4.40
July 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 8 6 2 0 .750 7.50 5.00 60 40 20 10.75 9.00 86 72 14 0.00 0.00 0 0 0 .301 5.40 4.22
LG Twins 7 4 3 0 .571 5.43 5.29 38 37 1 10.43 8.71 73 61 12 0.00 0.00 0 0 0 .299 3.55 4.66
KT Wiz 7 4 3 0 .571 3.57 4.43 25 31 -6 8.00 10.00 56 70 -14 0.00 0.00 0 0 0 .247 4.42 2.55
Kia Tigers 7 2 4 1 .333 4.43 7.43 31 52 -21 10.00 12.71 70 89 -19 0.00 0.00 0 0 0 .277 8.28 4.67
Doosan Bears 8 5 3 0 .625 5.88 3.38 47 27 20 9.50 8.13 76 65 11 0.00 0.00 0 0 0 .280 1.58 4.73
Hanwha Eagles 6 3 3 0 .500 6.83 4.83 41 29 12 10.33 9.67 62 58 4 0.00 0.00 0 0 0 .298 4.05 4.01
NC Dinos 6 4 2 0 .667 6.67 5.00 40 30 10 9.17 8.83 55 53 2 0.00 0.00 0 0 0 .268 3.93 5.06
Lotte Giants 8 5 3 0 .625 5.13 3.13 41 25 16 10.63 7.88 85 63 22 0.00 0.00 0 0 0 .286 2.52 3.68
SSG Landers 8 1 6 1 .143 4.25 7.75 34 62 -28 9.00 11.88 72 95 -23 0.00 0.00 0 0 0 .253 7.26 5.17
Kiwoom Heroes 7 1 6 0 .143 3.43 6.86 24 48 -24 9.00 10.29 63 72 -9 0.00 0.00 0 0 0 .263 6.95 5.17