SSG Landers
Home Stadium
Incheon SSG Landers Field
Established
2000-03-31
Championships Won
2007, 2008, 2010, 2018
Manager
Kim Won-hyong (김원형)
GM
Ryu Sun-gyu (류선규)
2021
Season
2021
Ranking | #4 of 10 in the KBO League |
Record | 6W 6L 0D (.500, 2.0G) |
Streak | 1W |
Avg Game Duration | 3:18 (min: 2:20 / max: 4:11) |
Avg Home Game Attendance | 2,050 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
7.71 | 1.57 | 7 | 10 | 4 | 0.40 | 30 / May 24 1990 |
|
0.00 | 1.00 | 2 | 1 | 1 | 1.00 | 30 / Oct 29 1990 |
|
8.64 | 1.80 | 8 ⅓ | 9 | 2 | 0.22 | 25 / Jun 27 1995 |
|
30 / Oct 23 1990 | ||||||
|
3.18 | 2.29 | 5 ⅔ | 7 | 7 | 1.00 | 33 / Jan 2 1988 |
|
0.00 | 0.71 | 7 | 10 | 1 | 0.10 | 30 / May 19 1990 |
|
22 / Nov 23 1998 | ||||||
|
9.00 | 2.67 | 6 | 2 | 11 | 5.50 | 26 / Feb 13 1995 |
|
2.57 | 1.29 | 7 | 7 | 1 | 0.14 | 30 / Jul 3 1990 |
|
3.00 | 0.83 | 12 | 6 | 5 | 0.83 | 31 / Nov 28 1989 |
|
4.91 | 1.23 | 7 ⅓ | 10 | 2 | 0.20 | 19 / Apr 23 2001 |
|
1.42 | 0.74 | 19 | 17 | 6 | 0.35 | 29 / Aug 13 1991 |
|
5.40 | 1.40 | 5 | 4 | 5 | 1.25 | 28 / Oct 2 1992 |
#63
- SP
- RHP
#13
- RP
- RHP
#1
- RP
- RHP
#99
- RP
- RHP
#31
- CP
- RHP
#51
- RP
- LHP
#59
- RP
- RHP
#23
- SP
- RHP
#15
- RP
- RHP
#42
- SP
- RHP
#47
- RP
- LHP
#50
- SP
- RHP
#22
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.417/.417/.417 | .834 | 12 | 5 | 0 | 2 | 0 | 4 | 0.00 | 31 / May 16 1989 |
|
.167/.219/.267 | .486 | 33 | 5 | 0 | 0 | 2 | 6 | 0.33 | 33 / Feb 24 1988 |
|
.238/.300/.524 | .824 | 50 | 10 | 4 | 10 | 5 | 11 | 0.45 | 34 / Feb 28 1987 |
|
.354/.367/.625 | .992 | 49 | 17 | 3 | 6 | 1 | 11 | 0.09 | 33 / Feb 28 1988 |
|
.308/.412/.308 | .720 | 17 | 4 | 0 | 1 | 3 | 0 | 34 / Mar 9 1987 | |
|
.250/.250/.500 | .750 | 4 | 1 | 0 | 1 | 0 | 1 | 0.00 | 30 / Mar 13 1991 |
|
.240/.269/.320 | .589 | 26 | 6 | 0 | 3 | 1 | 5 | 0.20 | 23 / Mar 30 1998 |
|
.231/.362/.410 | .772 | 47 | 9 | 2 | 4 | 7 | 11 | 0.64 | 35 / Sep 30 1985 |
|
.167/.311/.167 | .478 | 45 | 6 | 0 | 3 | 7 | 7 | 1.00 | 23 / Jul 23 1997 |
|
.205/.326/.436 | .762 | 46 | 8 | 3 | 6 | 5 | 7 | 0.71 | 38 / Jul 13 1982 |
|
.242/.432/.424 | .856 | 44 | 8 | 1 | 1 | 6 | 7 | 0.86 | 31 / Aug 9 1989 |
|
.000/.000/.000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 20 / Jun 14 2000 | |
|
.250/.368/.250 | .618 | 20 | 4 | 0 | 1 | 1 | 6 | 0.17 | 38 / Sep 13 1982 |
|
.143/.250/.143 | .393 | 24 | 3 | 0 | 0 | 3 | 4 | 0.75 | 32 / Jan 11 1989 |
|
.182/.217/.364 | .581 | 23 | 4 | 1 | 3 | 1 | 7 | 0.14 | 29 / Nov 18 1991 |
#55
- C
- RHH
#20
- C
- RHH
#14
- 3B
- RHH
#53
- 2B
- LHH
#16
- IF
- RHH
#52
- IF
- RHH
#2
- IF
- LHH
#27
- IF
- RHH
#54
- OF
- LHH
#17
- OF
- LHH
#35
- RF
- LHH
#32
- OF
- LHH
#0
- CF
- RHH
#38
- LF
- LHH
#24
- LF
- RHH