Jeon Young-jun (전영준) SSG Landers #28 | RHP
Throws / Bats
Right / Right
Height / Weight
190cm (6'3") /
100kg (220lbs)
Born
April 16, 2002
(24 years old)
Drafted
2022, SSG Landers, Round: 9, Overall Pick: 82
Annual Salary
/ Signing Bonus
7000만원 ($45,000)
/ 3000만원 ($19,000)
Team History
부곡 Elem ➞ Whimoon MS ➞ Daegu HS ➞ SSG ➞ Sangmu
| Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
|
6.75 | 1.54 | 1 | 0 | 1 | 0 | 0 | 29 | 0 | 0 (0) | 0 | 123 | 500 | 26 ⅔ | 22 | 20 | 23 | 1 | 0 | 6 | 33 | 18 | 0 | 4 | 0 | 0 |
| 2025 |
|
4.61 | 1.41 | 1 | 5 | 0 | 0 | 0 | 34 | 5 | 0 (0) | 0 | 228 | 993 | 52 ⅔ | 28 | 27 | 48 | 9 | 0 | 5 | 55 | 26 | 1 | 5 | 3 | 0 |
| 2022 |
|
7.20 | 2.00 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 (0) | 0 | 25 | 110 | 5 | 4 | 4 | 7 | 2 | 0 | 2 | 7 | 3 | 0 | 1 | 1 | 0 |
| Career | 5.44 | 1.48 | 2 | 5 | 1 | 0 | 67 | 0 (0) | 376 | 84 ⅓ | 54 | 51 | 78 | 13 | 95 | 47 | 10 |
Game Stats - Pitching
2026
2026
| Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-05 | vs. Samsung | RP | 2.00 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | ||||
| 2026-07-03 | vs. Samsung | RP | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2026-07-02 | @ Kia | RP | 0.50 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | ||||
| 2026-06-30 | @ Kia | RP | 1.50 | 1 ⅓ | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||||
| 2026-06-26 | vs. Hanwha | RP | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||||
| 2026-06-25 | @ KT | RP | 0.00 | 1 ⅓ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2026-06-23 | @ KT | RP | 2.00 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| 2026-06-21 | @ NC | RP | 0.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2026-06-10 | @ LG | RP | 4.00 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | ||||
| 2026-06-07 | vs. KT | RP | 2.00 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||
| 2026-06-06 | vs. KT | RP | 0.50 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| 2026-06-04 | vs. Kiwoom | RP | W | 1.20 | 1 ⅔ | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||
| 2026-06-02 | vs. Kiwoom | RP | 2.00 | 2 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | ||||
| 2026-05-30 | @ Hanwha | RP | 3.00 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | ||||
| 2026-05-29 | @ Hanwha | RP | 1.00 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||
| 2026-05-27 | vs. Samsung | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 2026-05-24 | @ Kia | RP | 1.00 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||||
| 2026-04-23 | @ Samsung | RP | 0.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2026-04-21 | @ Samsung | RP | SV | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2026-04-19 | @ NC | RP | 2.50 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | ||||
| 2026-04-18 | @ NC | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| Show More |