MyKBO Stats

SSG Landers Roster

Pitchers

Player ERA WHIP IP SO BB K/BB Age / DOB
Pedro Ávila #33 · RP · RHP 0.00 0.67 6 8 1 0.13 29 1997-01-14
Baek Seung-geon #59 · SP/RP · LHP 9.00 2.27 11 9 13 1.44 25 2000-10-29
Byun Kun-woo #68 · RP · RHP 18.00 3.00 1 1 2 2.00 21 2005-07-15
Cho Yo-han #98 · RP · RHP 26 2000-01-06
Choi Min-jun #30 · SP · RHP 4.87 1.47 64 ⅔ 56 30 0.54 27 1999-06-11
Chun Bum-suk #68 · RP · RHP 20 2006-03-06
Chung Dong-yoon #51 · RP · RHP 3.86 1.07 4 ⅔ 4 4 1.00 28 1997-10-22
Choi Yong-jun #67 · RP · RHP 5.73 1.82 11 8 8 1.00 24 2001-12-19
Hiramoto Ginjiro #00 · SP/RP · LHP 9.56 2.00 16 18 14 0.78 26 1999-09-30
Han Doo-sol #34 · RP · LHP 5.76 1.52 29 ⅔ 23 9 0.39 29 1997-01-15
Thomas Hatch #55 · SP/RP · RHP 7.62 1.91 28 ⅓ 23 11 0.48 31 1994-09-29
Jang Ji-hun #21 · RP · RHP 8.31 1.56 17 ⅓ 9 6 0.67 27 1998-12-06
Jeon Young-jun #28 · SP/RP · RHP 7.42 1.65 30 ⅓ 36 21 0.58 24 2002-04-16
Jo Byeong-hyeon #19 · CP · RHP 3.03 1.38 32 ⅔ 41 21 0.51 24 2002-05-08
Kim Keon-woo #39 · SP · LHP 6.70 1.75 84 ⅔ 65 48 0.74 24 2002-07-12
Kim Kwang-hyun #29 · RP · LHP 37 1988-07-22
Kim Min #1 · RP · RHP 5.10 1.61 42 ⅓ 47 21 0.45 27 1999-04-14
Kim Min-jun #40 · SP/RP · RHP 5.61 1.52 25 ⅔ 21 15 0.71 20 2006-04-08
Kim Seong-min #11 · RP · RHP 25 2001-04-30
Kim Taek-hyeong #43 · RP · LHP 13.50 1.50 2 1 2 2.00 29 1996-10-10
Kim Do-hyun #61 · RP · RHP 7.71 2.43 7 5 10 2.00 23 2003-05-24
Lee Geun-wook #16 · RP · RHP 3.16 1.17 25 ⅔ 22 8 0.36 31 1995-02-13
Lee Ki-soon #4 · RP · LHP 8.38 2.79 9 ⅔ 8 13 1.63 23 2003-05-14
Lee Ro-un #92 · RP · RHP 6.21 1.51 37 ⅔ 36 22 0.61 21 2004-09-11
Lee Jun-ki #90 · RP · RHP 6.00 2.00 3 1 2 2.00 24 2002-05-19
Moon Seung-won #42 · RP · RHP 3.20 1.27 39 ⅓ 19 18 0.95 36 1989-11-28
Noh Kyung-eun #38 · RP · RHP 4.78 1.46 37 ⅔ 27 16 0.59 42 1984-03-11
Park Jong-hun #50 · RP · RHP 34 1991-08-13
Park Ki-ho #66 · RP · RHP 20 2005-07-26
Park Si-hoo #57 · RP · LHP 4.89 1.49 35 30 16 0.53 25 2001-05-10
Seo Jin-yong #22 · RP · RHP 5.79 1.50 9 ⅓ 6 3 0.50 33 1992-10-02
Shin Ji-hwan #60 · RP · LHP 20 2006-04-17
Shin Sang-yeon #00 · RP · RHP 27.00 4.50 2 1 6 6.00 19 2007-02-03
Takeda Shota #23 · SP · RHP 7.42 1.90 66 ⅔ 55 33 0.60 33 1993-04-03
Anthony Veneziano #41 · SP · LHP 6.10 1.63 79 ⅔ 68 32 0.47 28 1997-09-01
Mitch White #55 · SP · RHP 4.11 1.70 30 ⅔ 29 15 0.52 31 1994-12-28
Yun Tae-hyeon #12 · RP · RHP 22 2003-10-10

Hitters

Player AVG/OBP/SLG OPS PA H HR RBI BB SO BB/K Age / DOB
Cho Hyeong-woo #20 · C · RHH .224/.286/.342 .628 222 44 4 21 15 41 0.37 24 2002-04-04
Kim Min-sik #24 · C · LHH .143/.143/.143 .286 28 4 0 0 0 5 0.00 37 1989-06-28
Lee Ji-young #56 · C · RHH .200/.269/.243 .512 81 14 0 5 7 7 1.00 40 1986-02-27
Shin Beom-soo #25 · C · LHH .176/.222/.353 .575 18 3 1 1 1 6 0.17 28 1998-01-25
An Sang-hyun #10 · 3B · RHH .288/.383/.365 .748 123 30 1 10 14 24 0.58 29 1997-01-27
Choi Jeong #14 · 3B · RHH .306/.397/.616 1.013 305 78 20 57 37 66 0.56 39 1987-02-28
Choi Yun-seok #65 · 3B · RHH .200/.333/.300 .633 12 2 0 0 1 2 0.50 20 2006-04-25
Hong Dae-in #97 · IF · LHH .281/.343/.406 .749 35 9 0 4 3 5 0.60 24 2001-11-23
Hyun Won-hoe #8 · IF · RHH 25 2001-07-08
Jeong Jun-jae #3 · 2B · LHH .279/.355/.359 .714 356 84 1 27 33 49 0.67 23 2003-01-03
Jeon Ui-san #47 · 1B · LHH .269/.336/.444 .780 122 29 4 17 11 34 0.32 25 2000-11-25
Kim Min-jun #5 · 3B · RHH .111/.200/.111 .311 10 1 0 0 1 2 0.50 22 2004-03-20
Kim Su-yun #93 · IF · RHH 28 1998-07-16
Kim Sung-hyun #6 · IF · RHH 39 1987-03-09
Kim Tae-yun #36 · IF · LHH 23 2003-02-28
Kim Yo-sep #46 · IF · LHH 19 2007-05-03
Ko Myeong-jun #18 · 3B · RHH .281/.331/.510 .841 166 43 9 20 12 36 0.33 24 2002-07-08
Moon Sang-jun #53 · IF · RHH 25 2001-03-14
Park Seong-han #2 · SS · LHH .329/.430/.426 .856 393 109 3 41 59 49 1.20 28 1998-03-30
Seok Jeung-woo #52 · IF · RHH .500/.667/.500 1.167 3 1 0 1 1 1 1.00 27 1999-01-20
Chae Hyun-woo #15 · RF · RHH .255/.260/.383 .643 51 12 1 7 1 14 0.07 30 1995-11-21
Choi Ji-hoon #54 · CF · LHH .239/.290/.421 .711 361 79 11 40 22 50 0.44 28 1997-07-23
Choi Jun-woo #7 · RF · LHH .244/.380/.366 .746 50 10 1 2 8 9 0.89 27 1999-03-25
Han Yoo-seom #35 · RF · LHH .168/.310/.179 .489 116 16 0 3 18 30 0.60 36 1989-08-09
Guillermo Heredia #27 · LF · RHH .282/.336/.462 .798 366 94 15 75 22 58 0.38 35 1991-01-31
Jang Jae-yul #49 · OF · RHH 18 2007-09-12
Kim Chang-pyeong #64 · OF · LHH .000/.000/.000 .000 5 0 0 0 0 1 0.00 26 2000-06-14
Kim Jae-hwan #32 · LF · LHH .212/.334/.394 .728 308 55 14 45 45 89 0.51 37 1988-09-22
Kim Seong-uk #31 · RF · RHH .267/.377/.405 .782 139 31 4 13 18 26 0.69 33 1993-05-01
Kim Jeong-min #48 · RF · LHH .111/.200/.111 .311 10 1 0 1 1 3 0.33 22 2004-03-07
Lee Seung-min #9 · OF · LHH 21 2005-01-06
Lim Geun-woo #63 · OF · RHH .167/.167/.167 .334 6 1 0 0 0 2 0.00 26 1999-07-22
Oh Tae-gon #37 · 1B · RHH .230/.291/.405 .696 220 46 9 27 16 63 0.25 34 1991-11-18
Ryu Hyo-seung #45 · OF · RHH .182/.217/.318 .535 23 4 1 1 1 3 0.33 30 1996-07-16