SSG Landers Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
2.33 | 1.26 | 27 | 22 | 13 | 0.59 | 22 / Oct 29 2000 |
|
24 / Mar 22 1999 | ||||||
|
2.39 | 1.44 | 26 ⅓ | 15 | 9 | 0.60 | 23 / Jun 11 1999 |
|
25 / Oct 22 1997 | ||||||
|
4.50 | 1.33 | 12 | 8 | 5 | 0.63 | 34 / Aug 1 1988 |
|
9.00 | 2.00 | 1 | 2 | 1 | 0.50 | 26 / Jan 15 1997 |
|
2.76 | 1.59 | 16 ⅓ | 14 | 9 | 0.64 | 33 / Jul 16 1989 |
|
21 / Apr 16 2002 | ||||||
|
26 / Jul 10 1996 | ||||||
|
20 / May 24 2003 | ||||||
|
26 / Dec 8 1996 | ||||||
|
30 / Feb 3 1993 | ||||||
|
3.48 | 1.38 | 41 ⅓ | 37 | 17 | 0.46 | 34 / Jul 22 1988 |
|
33 / May 19 1990 | ||||||
|
2.21 | 1.33 | 20 ⅓ | 25 | 16 | 0.64 | 40 / Feb 8 1983 |
|
4.50 | 1.50 | 6 | 2 | 2 | 1.00 | 28 / Feb 13 1995 |
|
20 / May 14 2003 | ||||||
|
4.41 | 1.84 | 16 ⅓ | 18 | 11 | 0.61 | 18 / Sep 11 2004 |
|
24 / Jul 2 1998 | ||||||
|
2.64 | 1.10 | 58 | 53 | 20 | 0.38 | 27 / Oct 12 1995 |
|
5.40 | 1.56 | 33 ⅓ | 24 | 8 | 0.33 | 33 / Nov 28 1989 |
|
1.61 | 1.46 | 28 | 20 | 15 | 0.75 | 39 / Mar 11 1984 |
|
3.49 | 1.22 | 56 ⅔ | 45 | 21 | 0.47 | 22 / Apr 23 2001 |
|
4.82 | 1.56 | 46 ⅔ | 29 | 26 | 0.90 | 31 / Aug 13 1991 |
|
0.90 | 1.50 | 10 | 4 | 1 | 0.25 | 31 / Feb 25 1992 |
|
19 / Aug 5 2003 | ||||||
|
22 / May 10 2001 | ||||||
|
32 / Jan 24 1991 | ||||||
|
29 / Mar 7 1994 | ||||||
|
0.74 | 1.36 | 24 ⅓ | 25 | 15 | 0.60 | 30 / Oct 2 1992 |
|
3.38 | 1.69 | 5 ⅓ | 3 | 1 | 0.33 | 20 / Jul 19 2002 |
|
5.52 | 1.67 | 29 ⅓ | 22 | 22 | 1.00 | 19 / May 28 2004 |
|
19 / Oct 10 2003 |
#59
- SP/RP
- LHP
#43
- RP
- RHP
#67
- RP
- RHP
#62
- RP
- RHP
#25
- SP/RP
- LHP
#34
- RP
- LHP
#48
- RP
- LHP
#64
- RP
- RHP
#1
- RP
- LHP
#68
- RP
- RHP
#11
- RP
- RHP
#21
- RP
- RHP
#29
- SP
- LHP
#51
- RP
- LHP
#15
- RP
- LHP
#16
- SP/RP
- RHP
#39
- RP
- LHP
#92
- RP
- RHP
#66
- RP
- RHP
#33
- SP
- LHP
#42
- SP/RP
- RHP
#38
- RP
- RHP
#47
- SP
- LHP
#50
- SP
- RHP
#41
- RP
- RHP
#64
- RP
- LHP
#46
- RP
- LHP
#63
- SP
- LHP
#18
- RP
- RHP
#22
- CP
- RHP
#49
- RP
- RHP
#98
- SP
- RHP
#30
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.186/.255/.326 | .581 | 49 | 8 | 1 | 4 | 3 | 9 | 0.33 | 21 / Apr 4 2002 |
|
24 / Mar 18 1999 | |||||||||
|
.232/.354/.347 | .701 | 116 | 22 | 2 | 13 | 16 | 27 | 0.59 | 33 / Jun 28 1989 |
|
34 / May 16 1989 | |||||||||
|
30 / Jun 7 1992 | |||||||||
|
.043/.043/.043 | .086 | 24 | 1 | 0 | 0 | 0 | 2 | 0.00 | 35 / Feb 24 1988 |
|
.143/.333/.143 | .476 | 10 | 1 | 0 | 0 | 2 | 3 | 0.67 | 26 / Jan 27 1997 |
|
.167/.231/.417 | .648 | 14 | 2 | 1 | 3 | 1 | 6 | 0.17 | 29 / Jan 3 1994 |
|
.303/.390/.530 | .920 | 219 | 56 | 11 | 34 | 21 | 34 | 0.62 | 36 / Feb 28 1987 |
|
.266/.316/.509 | .825 | 188 | 46 | 10 | 26 | 11 | 43 | 0.26 | 35 / Feb 28 1988 |
|
.167/.167/.167 | .334 | 6 | 1 | 0 | 1 | 0 | 1 | 0.00 | 24 / Mar 25 1999 |
|
.143/.143/.143 | .286 | 14 | 2 | 0 | 1 | 0 | 3 | 0.00 | 26 / Jun 17 1996 |
|
.197/.313/.352 | .665 | 83 | 14 | 3 | 9 | 10 | 22 | 0.45 | 22 / Nov 25 2000 |
|
31 / Aug 30 1991 | |||||||||
|
19 / Mar 20 2004 | |||||||||
|
.250/.308/.321 | .629 | 93 | 21 | 0 | 7 | 7 | 13 | 0.54 | 36 / Mar 9 1987 |
|
.000/.000/.000 | .000 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00 | 20 / Jul 8 2002 |
|
.249/.353/.341 | .694 | 204 | 43 | 3 | 19 | 29 | 19 | 1.53 | 25 / Mar 30 1998 |
|
.000/.000/.000 | .000 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 23 / May 8 2000 |
|
.295/.337/.367 | .704 | 180 | 49 | 1 | 13 | 10 | 20 | 0.50 | 25 / Jul 23 1997 |
|
.231/.259/.231 | .490 | 29 | 6 | 0 | 2 | 1 | 5 | 0.20 | 23 / Aug 20 1999 |
|
.202/.349/.290 | .639 | 152 | 25 | 3 | 6 | 23 | 26 | 0.88 | 40 / Jul 13 1982 |
|
.412/.500/1.000 | 1.500 | 20 | 7 | 2 | 4 | 2 | 4 | 0.50 | 32 / Oct 29 1990 |
|
.188/.275/.268 | .543 | 173 | 28 | 2 | 19 | 14 | 42 | 0.33 | 33 / Aug 9 1989 |
|
.311/.367/.442 | .809 | 208 | 59 | 5 | 35 | 16 | 32 | 0.50 | 32 / Jan 31 1991 |
|
.200/.250/.200 | .450 | 16 | 3 | 0 | 2 | 1 | 4 | 0.25 | 29 / Oct 19 1993 |
|
1.000/1.000/1.000 | 2.000 | 1 | 1 | 0 | 0 | 0 | 0 | 19 / Mar 7 2004 | |
|
.367/.459/.567 | 1.026 | 37 | 11 | 2 | 3 | 6 | 10 | 0.60 | 40 / Sep 13 1982 |
|
28 / May 12 1995 | |||||||||
|
.300/.385/.300 | .685 | 13 | 3 | 0 | 2 | 2 | 2 | 1.00 | 25 / Apr 10 1998 |
|
.248/.286/.385 | .671 | 124 | 27 | 3 | 14 | 6 | 29 | 0.21 | 31 / Nov 18 1991 |
#32
- C
- RHH
#52
- C
- RHH
#24
- C
- LHH
#55
- C
- RHH
#25
- C
- RHH
#20
- C
- RHH
#10
- 2B
- RHH
#4
- 1B
- LHH
#14
- 3B
- RHH
#53
- 2B
- LHH
#7
- IF
- LHH
#58
- 3B
- RHH
#56
- 1B
- LHH
#5
- IF
- RHH
#93
- IF
- RHH
#6
- 2B
- RHH
#12
- IF
- RHH
#2
- SS
- LHH
#44
- IF
- RHH
#54
- CF
- LHH
#8
- CF
- LHH
#17
- RF
- LHH
#13
- LF
- RHH
#35
- RF
- LHH
#27
- LF
- RHH
#28
- OF
- RHH
#65
- OF
- LHH
#0
- CF
- RHH
#57
- OF
- RHH
#31
- RF
- LHH
#37
- 1B
- RHH