SSG Landers Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.21 | 1.04 | 33 ⅔ | 54 | 10 | 0.19 | 31 / Mar 22 1994 |
|
24 / Oct 29 2000 | ||||||
|
0.00 | 0.00 | 1 | 0 | 0 | 21 / Oct 16 2003 | |
|
3.95 | 1.24 | 13 ⅔ | 10 | 8 | 0.80 | 25 / Jun 11 1999 |
|
19 / Mar 6 2006 | ||||||
|
12.27 | 2.18 | 7 ⅓ | 8 | 7 | 0.88 | 27 / Oct 22 1997 |
|
6.10 | 2.23 | 10 ⅓ | 12 | 7 | 0.58 | 28 / Jan 15 1997 |
|
26 / Dec 6 1998 | ||||||
|
23 / Apr 16 2002 | ||||||
|
0.69 | 1.08 | 13 | 11 | 3 | 0.27 | 22 / May 8 2002 |
|
5.65 | 1.67 | 14 ⅓ | 19 | 9 | 0.47 | 22 / Jul 12 2002 |
|
5.30 | 1.65 | 35 ⅔ | 34 | 14 | 0.41 | 36 / Jul 22 1988 |
|
4.50 | 1.58 | 12 | 13 | 3 | 0.23 | 26 / Apr 14 1999 |
|
28 / Oct 10 1996 | ||||||
|
30 / Feb 13 1995 | ||||||
|
0.71 | 1.11 | 12 ⅔ | 14 | 5 | 0.36 | 20 / Sep 11 2004 |
|
2.54 | 0.99 | 28 ⅓ | 16 | 8 | 0.50 | 35 / Nov 28 1989 |
|
2.51 | 1.33 | 14 ⅓ | 12 | 5 | 0.42 | 41 / Mar 11 1984 |
|
4.80 | 1.40 | 15 | 8 | 11 | 1.38 | 33 / Aug 13 1991 |
|
19 / Jul 26 2005 | ||||||
|
21 / Dec 29 2003 | ||||||
|
1.59 | 1.41 | 5 ⅔ | 5 | 3 | 0.60 | 23 / May 10 2001 |
|
6.75 | 3.00 | 1 ⅓ | 0 | 3 | 32 / Oct 2 1992 | |
|
22 / Jul 19 2002 | ||||||
|
19 / Apr 17 2006 | ||||||
|
5.57 | 1.52 | 21 | 19 | 7 | 0.37 | 20 / May 28 2004 |
|
2.93 | 0.98 | 15 ⅓ | 19 | 5 | 0.26 | 30 / Dec 28 1994 |
#33
- SP
- RHP
#11
- RP
- LHP
#40
- RP
- RHP
#30
- RP
- RHP
#90
- RP
- RHP
#51
- RP
- RHP
#34
- RP
- LHP
#21
- RP
- RHP
#65
- RP
- RHP
#19
- CP
- RHP
#39
- RP
- LHP
#29
- SP
- LHP
#41
- RP
- RHP
#43
- RP
- LHP
#16
- RP
- RHP
#92
- RP
- RHP
#42
- SP
- RHP
#38
- RP
- RHP
#50
- SP
- RHP
#66
- RP
- RHP
#00
- RP
- RHP
#57
- RP
- LHP
#22
- RP
- RHP
#49
- RP
- RHP
#60
- RP
- LHP
#28
- SP
- RHP
#55
- SP/RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.294/.351/.471 | .822 | 38 | 10 | 2 | 5 | 2 | 5 | 0.40 | 23 / Apr 4 2002 |
|
35 / Jun 28 1989 | |||||||||
|
.231/.282/.354 | .636 | 73 | 15 | 1 | 4 | 4 | 6 | 0.67 | 39 / Feb 27 1986 |
|
.000/.000/.000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 18 / Nov 21 2006 |
|
29 / Aug 28 1995 | |||||||||
|
.333/.600/.333 | .933 | 5 | 1 | 0 | 1 | 1 | 1 | 1.00 | 27 / Jan 25 1998 |
|
.250/.280/.333 | .613 | 25 | 6 | 0 | 3 | 1 | 13 | 0.08 | 28 / Jan 27 1997 |
|
38 / Feb 28 1987 | |||||||||
|
.243/.420/.324 | .744 | 51 | 9 | 1 | 8 | 10 | 14 | 0.71 | 26 / Mar 25 1999 |
|
.150/.261/.200 | .461 | 23 | 3 | 0 | 3 | 3 | 8 | 0.38 | 23 / Jul 8 2001 |
|
.163/.280/.209 | .489 | 103 | 14 | 0 | 4 | 14 | 24 | 0.58 | 22 / Jan 3 2003 |
|
27 / Dec 29 1997 | |||||||||
|
23 / Apr 30 2001 | |||||||||
|
26 / Jul 16 1998 | |||||||||
|
.279/.367/.395 | .762 | 51 | 12 | 1 | 4 | 6 | 6 | 1.00 | 38 / Mar 9 1987 |
|
.289/.333/.402 | .735 | 105 | 28 | 2 | 14 | 7 | 25 | 0.28 | 22 / Jul 8 2002 |
|
.167/.212/.167 | .379 | 54 | 8 | 0 | 4 | 3 | 16 | 0.19 | 19 / Jul 12 2005 |
|
.219/.330/.344 | .674 | 113 | 21 | 2 | 13 | 15 | 21 | 0.71 | 27 / Mar 30 1998 |
|
.167/.286/.167 | .453 | 7 | 1 | 0 | 0 | 1 | 2 | 0.50 | 26 / Jan 20 1999 |
|
29 / Nov 21 1995 | |||||||||
|
.294/.355/.349 | .704 | 125 | 32 | 1 | 11 | 11 | 17 | 0.65 | 27 / Jul 23 1997 |
|
29 / Apr 16 1996 | |||||||||
|
.143/.333/.143 | .476 | 9 | 1 | 0 | 1 | 1 | 5 | 0.20 | 25 / Aug 20 1999 |
|
.167/.200/.292 | .492 | 25 | 4 | 1 | 3 | 1 | 12 | 0.08 | 34 / Oct 29 1990 |
|
.245/.315/.316 | .631 | 109 | 24 | 1 | 10 | 10 | 27 | 0.37 | 35 / Aug 9 1989 |
|
.313/.404/.375 | .779 | 57 | 15 | 1 | 6 | 7 | 8 | 0.88 | 34 / Jan 31 1991 |
|
.500/.500/1.000 | 1.500 | 2 | 1 | 0 | 0 | 0 | 0 | 23 / Oct 24 2001 | |
|
24 / Jun 14 2000 | |||||||||
|
27 / Apr 10 1998 | |||||||||
|
20 / Jan 6 2005 | |||||||||
|
.125/.125/.313 | .438 | 16 | 2 | 1 | 3 | 0 | 7 | 0.00 | 33 / Apr 9 1992 |
|
.178/.294/.260 | .554 | 88 | 13 | 1 | 9 | 11 | 22 | 0.50 | 33 / Nov 18 1991 |
|
28 / Jul 16 1996 |
#20
- C
- RHH
#24
- C
- LHH
#59
- C
- RHH
#32
- C
- RHH
#12
- C
- RHH
#25
- C
- LHH
#10
- SS
- RHH
#14
- 3B
- RHH
#7
- IF
- LHH
#8
- IF
- RHH
#3
- 2B
- LHH
#5
- IF
- RHH
#56
- IF
- RHH
#4
- IF
- RHH
#6
- 2B
- RHH
#18
- 1B
- RHH
#1
- 3B
- RHH
#2
- SS
- LHH
#52
- IF
- RHH
#15
- OF
- RHH
#54
- CF
- LHH
#53
- OF
- LHH
#23
- RF
- LHH
#13
- CF
- RHH
#35
- RF
- LHH
#27
- LF
- RHH
#47
- RF
- LHH
#64
- OF
- LHH
#31
- OF
- LHH
#9
- OF
- LHH
#44
- OF
- RHH
#37
- 1B
- RHH
#45
- OF
- RHH