Kia Tigers Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.18 | 1.51 | 39 ⅔ | 36 | 20 | 0.56 | 30 / Sep 4 1994 |
|
5.09 | 1.83 | 46 | 37 | 40 | 1.08 | 21 / Sep 10 2003 |
|
4.44 | 1.48 | 103 ⅓ | 81 | 44 | 0.54 | 22 / Jul 30 2002 |
|
6.31 | 1.71 | 45 ⅔ | 36 | 17 | 0.47 | 31 / Apr 16 1993 |
|
0.00 | 2.25 | 1 ⅓ | 0 | 1 | 23 / Aug 2 2001 | |
|
4.09 | 1.14 | 66 | 54 | 20 | 0.37 | 28 / Apr 18 1996 |
|
2.49 | 1.24 | 50 ⅔ | 50 | 16 | 0.32 | 23 / Aug 23 2001 |
|
8.28 | 1.88 | 25 | 26 | 12 | 0.46 | 33 / May 8 1991 |
|
4.92 | 1.57 | 75 | 59 | 31 | 0.53 | 24 / Sep 15 2000 |
|
18.00 | 2.40 | 5 | 4 | 5 | 1.25 | 24 / Jul 10 2000 |
|
18 / Apr 18 2006 | ||||||
|
7.86 | 1.81 | 34 ⅓ | 20 | 14 | 0.70 | 37 / Feb 2 1988 |
|
5.03 | 1.58 | 19 ⅔ | 17 | 15 | 0.88 | 25 / Jan 3 2000 |
|
15.75 | 2.50 | 4 | 3 | 1 | 0.33 | 21 / Jul 8 2003 |
|
9.00 | 4.00 | 1 | 2 | 1 | 0.50 | 22 / Sep 8 2002 |
|
4.62 | 1.76 | 37 | 36 | 25 | 0.69 | 30 / Jun 8 1994 |
|
4.00 | 1.67 | 18 | 11 | 7 | 0.64 | 32 / Jul 9 1992 |
|
18 / Dec 15 2006 | ||||||
|
3.56 | 1.38 | 55 ⅔ | 64 | 34 | 0.53 | 20 / Apr 12 2004 |
|
5.40 | 2.33 | 13 ⅓ | 14 | 14 | 1.00 | 22 / Jun 16 2002 |
|
18 / Aug 26 2006 | ||||||
|
7.80 | 2.20 | 15 | 9 | 7 | 0.78 | 30 / Feb 27 1994 |
|
3.86 | 1.54 | 35 | 33 | 17 | 0.52 | 32 / Aug 10 1992 |
|
2.53 | 1.27 | 149 ⅓ | 138 | 35 | 0.25 | 32 / Feb 8 1993 |
|
30 / Oct 17 1994 | ||||||
|
6.00 | 2.17 | 6 | 4 | 3 | 0.75 | 32 / Jun 26 1992 |
|
4.10 | 1.25 | 171 ⅓ | 129 | 41 | 0.32 | 36 / Mar 1 1988 |
|
18 / Sep 9 2006 | ||||||
|
5.40 | 2.00 | 5 | 4 | 7 | 1.75 | 26 / Mar 2 1998 |
|
13.94 | 3.00 | 10 ⅓ | 4 | 9 | 2.25 | 29 / Apr 25 1995 |
|
4.19 | 1.53 | 81 ⅔ | 58 | 43 | 0.74 | 20 / Apr 20 2004 |
|
7.71 | 2.14 | 2 ⅓ | 3 | 0 | 0.00 | 24 / Nov 15 2000 |
#11
- RP
- RHP
#39
- RP
- LHP
#41
- SP
- RHP
#17
- RP
- RHP
#38
- RP
- RHP
#51
- RP
- RHP
#62
- CP
- RHP
#69
- RP
- LHP
#60
- SP
- RHP
#32
- RP
- RHP
#46
- RP
- RHP
#43
- RP
- RHP
#53
- RP
- LHP
#61
- RP
- RHP
#49
- RP
- RHP
#21
- RP
- LHP
#24
- RP
- RHP
#10
- RP
- RHP
#0
- RP
- LHP
#48
- SP/RP
- LHP
#63
- RP
- RHP
#28
- RP
- RHP
#20
- RP
- LHP
#40
- SP
- RHP
#33
- RP
- RHP
#31
- RP
- RHP
#54
- SP
- LHP
#59
- RP
- RHP
#50
- RP
- RHP
#19
- RP
- RHP
#13
- SP
- LHP
#4
- RP
- LHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.307/.351/.456 | .807 | 316 | 88 | 7 | 41 | 21 | 48 | 0.44 | 26 / Feb 13 1999 |
|
.273/.467/.273 | .740 | 15 | 3 | 0 | 2 | 4 | 1 | 4.00 | 30 / Jun 21 1994 |
|
27 / Nov 11 1997 | |||||||||
|
.264/.328/.383 | .711 | 270 | 62 | 7 | 34 | 12 | 24 | 0.50 | 35 / Dec 30 1989 |
|
19 / Dec 13 2005 | |||||||||
|
.304/.369/.470 | .839 | 187 | 51 | 5 | 21 | 16 | 48 | 0.33 | 24 / Mar 18 2000 |
|
.182/.250/.182 | .432 | 12 | 2 | 0 | 1 | 1 | 4 | 0.25 | 28 / Oct 24 1996 |
|
.295/.339/.390 | .729 | 115 | 31 | 0 | 11 | 6 | 31 | 0.19 | 24 / May 2 2000 |
|
.286/.286/.429 | .715 | 7 | 2 | 0 | 3 | 0 | 1 | 0.00 | 29 / Feb 10 1996 |
|
.347/.420/.647 | 1.067 | 625 | 189 | 38 | 109 | 66 | 110 | 0.60 | 21 / Oct 2 2003 |
|
.400/.500/.400 | .900 | 6 | 2 | 0 | 0 | 0 | 0 | 21 / Apr 25 2003 | |
|
.250/.357/.333 | .690 | 15 | 3 | 0 | 2 | 2 | 4 | 0.50 | 27 / Mar 8 1997 |
|
.329/.380/.447 | .827 | 466 | 139 | 9 | 57 | 30 | 39 | 0.77 | 35 / Dec 18 1989 |
|
.286/.286/.286 | .572 | 7 | 2 | 0 | 1 | 0 | 3 | 0.00 | 28 / Dec 13 1996 |
|
.307/.363/.386 | .749 | 577 | 158 | 5 | 61 | 48 | 44 | 1.09 | 29 / Jun 5 1995 |
|
.276/.300/.414 | .714 | 30 | 8 | 0 | 2 | 1 | 7 | 0.14 | 23 / Jun 5 2001 |
|
.310/.416/.404 | .820 | 248 | 63 | 1 | 26 | 36 | 31 | 1.16 | 35 / Aug 22 1989 |
|
33 / Aug 27 1991 | |||||||||
|
.407/.407/.593 | 1.000 | 27 | 11 | 1 | 8 | 0 | 9 | 0.00 | 21 / May 7 2003 |
|
.280/.361/.499 | .860 | 487 | 119 | 22 | 109 | 52 | 86 | 0.60 | 41 / Dec 16 1983 |
|
.292/.371/.420 | .791 | 508 | 128 | 9 | 56 | 50 | 66 | 0.76 | 27 / Mar 23 1997 |
|
.136/.239/.220 | .459 | 67 | 8 | 1 | 4 | 8 | 25 | 0.32 | 32 / Apr 30 1992 |
|
25 / Feb 28 1999 | |||||||||
|
.250/.333/.406 | .739 | 36 | 8 | 1 | 4 | 4 | 6 | 0.67 | 36 / Jan 11 1989 |
|
.262/.401/.330 | .731 | 247 | 50 | 1 | 18 | 45 | 36 | 1.25 | 33 / Mar 4 1991 |
|
.288/.361/.401 | .762 | 449 | 115 | 9 | 54 | 44 | 89 | 0.49 | 30 / Jul 17 1994 |
|
.291/.357/.511 | .868 | 424 | 109 | 21 | 80 | 38 | 98 | 0.39 | 35 / Oct 3 1989 |
|
18 / Dec 8 2006 | |||||||||
|
.308/.348/.385 | .733 | 69 | 20 | 0 | 11 | 4 | 14 | 0.29 | 27 / Feb 1 1998 |
#55
- C
- LHH
#26
- C
- RHH
#22
- C
- LHH
#42
- C
- RHH
#44
- C
- RHH
#29
- 1B
- RHH
#23
- 2B
- LHH
#6
- 2B
- LHH
#52
- IF
- RHH
#5
- 3B
- RHH
#12
- IF
- RHH
#14
- 1B
- LHH
#3
- 2B
- RHH
#56
- IF
- LHH
#1
- SS
- RHH
#2
- IF
- RHH
#58
- 1B
- LHH
#45
- IF
- RHH
#9
- 2B
- RHH
#34
- LF
- LHH
#16
- RF
- LHH
#27
- CF
- RHH
#35
- OF
- LHH
#57
- OF
- LHH
#8
- LF
- RHH
#25
- 1B
- RHH
#47
- RF
- LHH
#36
- OF
- LHH
#15
- CF
- LHH