James Naile (네일) Kia Tigers #40 | RHP
Throws / Bats
Right / Right
Height / Weight
193cm (6'4") /
83kg (183lbs)
Born
February 8, 1993
(31 years old)
Acquired
2024, Kia Tigers (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$350,000
/
$200,000
Team History
(U.S.) Alabama at Birmingham
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 |
|
2.53 | 1.27 | 12 | 5 | 0 | 0 | 0 | 26 | 26 | 0 (0) | 13 | 642 | 2398 | 149 ⅓ | 69 | 42 | 154 | 27 | 1 | 11 | 138 | 35 | 0 | 9 | 3 | 1 |
Career | 2.53 | 1.27 | 12 | 5 | 0 | 0 | 26 | 0 (0) | 642 | 149 ⅓ | 69 | 42 | 154 | 11 | 138 | 35 | 9 |
Game Stats -
2024
2024
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-24 | @ NC | SP | W | 0.00 | 1.40 | 5 | 63 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 57 |
2024-08-18 | @ LG | SP | W | 0.00 | 0.67 | 6 | 91 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 68 |
2024-08-13 | @ Kiwoom | SP | W | 0.00 | 0.80 | 5 | 86 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 65 |
2024-08-07 | vs. KT | SP | L | 4.91 | 3.27 | 3 ⅔ | 94 | 8 | 2 | 12 | 1 | 2 | 0 | 0 | 19 |
2024-08-01 | vs. Doosan | SP | L | 0.00 | 1.33 | 6 | 99 | 1 | 0 | 5 | 0 | 5 | 3 | 0 | 62 |
2024-07-26 | @ Kiwoom | SP | L | 3.60 | 2.00 | 5 | 99 | 5 | 2 | 8 | 0 | 6 | 2 | 0 | 41 |
2024-07-20 | @ Hanwha | SP | W | 1.50 | 1.17 | 6 | 96 | 1 | 1 | 6 | 1 | 5 | 1 | 1 | 59 |
2024-07-14 | vs. SSG | SP | 4.76 | 1.76 | 5 ⅔ | 105 | 3 | 3 | 7 | 0 | 3 | 3 | 1 | 42 | |
2024-07-09 | @ LG | SP | W | 6.75 | 1.31 | 5 ⅓ | 79 | 4 | 4 | 6 | 1 | 4 | 1 | 0 | 43 |
2024-07-02 | @ Samsung | SP | 5.40 | 1.20 | 5 | 83 | 4 | 3 | 4 | 1 | 7 | 2 | 1 | 49 | |
2024-06-25 | @ Lotte | SP | 7.20 | 2.60 | 5 | 104 | 9 | 4 | 11 | 1 | 4 | 2 | 0 | 21 | |
2024-06-19 | vs. LG | SP | 2.84 | 0.95 | 6 ⅓ | 95 | 2 | 2 | 5 | 1 | 6 | 1 | 0 | 60 | |
2024-06-13 | @ SSG | SP | L | 7.50 | 1.67 | 6 | 97 | 5 | 5 | 9 | 1 | 9 | 1 | 0 | 42 |
2024-06-07 | @ Doosan | SP | 5.68 | 1.42 | 6 ⅓ | 99 | 5 | 4 | 8 | 2 | 2 | 1 | 1 | 39 | |
2024-06-01 | vs. KT | SP | W | 0.00 | 0.71 | 7 | 94 | 1 | 0 | 3 | 0 | 7 | 2 | 0 | 74 |
2024-05-26 | vs. Doosan | SP | W | 1.50 | 0.83 | 6 | 82 | 1 | 1 | 3 | 0 | 6 | 2 | 1 | 65 |
2024-05-21 | @ Lotte | SP | 0.00 | 0.83 | 6 | 98 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 70 | |
2024-05-15 | vs. Doosan | SP | W | 5.40 | 1.60 | 5 | 100 | 3 | 3 | 5 | 0 | 5 | 3 | 0 | 47 |
2024-05-09 | @ Samsung | SP | 3.00 | 1.33 | 6 | 96 | 2 | 2 | 7 | 1 | 7 | 1 | 0 | 56 | |
2024-05-02 | vs. KT | SP | L | 0.00 | 1.42 | 6 ⅓ | 88 | 6 | 0 | 8 | 0 | 6 | 1 | 0 | 50 |
2024-04-26 | @ LG | SP | 3.60 | 1.40 | 5 | 90 | 4 | 2 | 5 | 0 | 3 | 2 | 1 | 45 | |
Show More |