Lotte Giants
Home Stadium
Sajik Baseball Stadium
Established
1975-05-06
Championships Won
1984, 1992
Manager
Larry Sutton
GM
Sung Min-kyu (성민규)
MyKBO Fans
168
Lotte Giants Fans
Chung Kim, Ian, Frank Adduci, Gerald Bonifacio, Henry Dukes, Sam Henderson, Stacy Mackenzie, Travis Salyers, Kerry Maher, Matthew Lesperance, Tammey Lindblom, Matthew Care, Simon Ourny, Beth Siple, Matt, Benjamin Ajusshi Glass, Adam Alexander, Martin, ACGiantFan, Jacob Loughridge, 하핳, KORlegend, London Giant, Daniel Murphy, Jordan Mihailov, 장성일, echo23, Agent, Larry Burns, Ibrahimović, David Song, Donosaur, Kowiana, Aaron Price, HIRO, leo, sunuyo, Jim Cleary, Jen Tab, Chafre, Eulalio, Seth-Oh, Jasmine, Sarah, Jbrandt20, Woody Woodrum, connmarsh22, Jellyho, juniordawg, Jim FLYNN, Mjhalso, Nick, Casey, Ben, Jakers Albadillo, Larrioto, VILLAins, JB9722, Jonpat21, Ron Mexico, Bobby Clinkert, Matt, Jb0923, Kevin, SoxMachineJosh, Kevin R., nwentling, Gavin N, Bulgogi Maddux, Marty, HAHN's HIBACHI, michaelsobrien, Steve Heil, Scot, ninjamoke07, Daniel Rosario, Bill Clifford, Eli, masolik, k3ndrick, LTTOGiantsFAN, fat4JC, Runyan, Richard Learkonth, Rausome, PHI34Halladay, Durrrrfan24, malcolmlove, milo, Myles, Dean, KrispyKorners, Sheldog77044, richvar, Isaac, Tylermets, Bob, SidoKa, Eden H, Jasmine Lazaga, Nathan Kobland, Saraleonard, Kimchii shorthoppers, rios15, Haley, MattyG, Rick, Thagen113, James Dernoncourt, TheKingpin88, Li-beerian, Mark, Rydogg, Ely Sussman, BlakeJessee1, Jay Herminio Bonilla, apez123, Billio, Hope, Caden K, Joey, 4as Boss, Sean O'Rourke, Pat C., Khsmith, Whipdole, 883wiki, BobDi, JediKnightMike, kydd15, eyepez, Steven Smith, Busan hooligans, Caden Cercone, Doug Hoffmann, Manuel Antony Marcano, MRJaxn, Marty, sdeemurf, Spencer McFall, Bbame, Egarcia, bdonmoyer, sinseol-dong, The Duda Abides, WyattKBO, Mariners yep, Cugo, Menander, Tim, Wilton Ramírez, Swt1trvlr, mattm, Ivan, Sportkrank, Brian, eiki, Thejazzypenguin, David Heim, hoot4fau, Kale, Ryan Osterman
2017
Season
2017
Ranking | #3 of 10 in the KBO League |
Record | 80W 62L 2D (.563, 6.5G) |
Avg Game Duration | 3:24 (min: 2:24 / max: 5:38) |
Avg Home Game Attendance | 14,424 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.09 | 1.15 | 142 ⅔ | 118 | 32 | 0.27 | 26 / Oct 1 1995 |
|
4.60 | 1.85 | 15 ⅔ | 11 | 6 | 0.55 | 33 / Mar 20 1989 |
|
7.82 | 1.58 | 12 ⅔ | 13 | 5 | 0.38 | 32 / Jul 10 1990 |
|
3.72 | 1.03 | 9 ⅔ | 8 | 6 | 0.75 | 38 / Jul 26 1984 |
|
1.89 | 1.11 | 33 ⅓ | 31 | 10 | 0.32 | 24 / Jul 11 1998 |
|
4.26 | 1.87 | 38 | 32 | 20 | 0.63 | 28 / May 2 1994 |
|
3.46 | 1.51 | 41 ⅔ | 54 | 26 | 0.48 | 32 / Jun 12 1990 |
|
4.21 | 1.39 | 104 ⅔ | 58 | 27 | 0.47 | 31 / Jun 18 1991 |
|
12.60 | 3.60 | 5 | 1 | 14 | 14.00 | 20 / Dec 14 2001 |
|
3.77 | 1.88 | 14 ⅓ | 9 | 8 | 0.89 | 18 / Dec 10 2003 |
|
7.63 | 1.86 | 30 ⅔ | 25 | 12 | 0.48 | 30 / Jul 8 1992 |
|
4.23 | 1.41 | 72 ⅓ | 82 | 22 | 0.27 | 24 / Mar 16 1998 |
|
3.95 | 1.29 | 114 | 111 | 22 | 0.20 | 26 / Nov 30 1995 |
|
0.00 | 1.00 | 5 | 4 | 1 | 0.25 | 33 / Dec 1 1988 |
#28
- SP
- LHP
#48
- RP
- RHP
#17
- RP
- LHP
#41
- RP
- RHP
#23
- RP
- RHP
#0
- RP
- LHP
#22
- RP
- RHP
#35
- SP
- RHP
#59
- RP
- RHP
#30
- SP/RP
- RHP
#27
- RP
- RHP
#43
- SP/RP
- RHP
#21
- SP
- RHP
#58
- SP/RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.177/.225/.213 | .438 | 159 | 25 | 1 | 11 | 8 | 36 | 0.22 | 22 / Aug 31 1999 |
|
.143/.250/.286 | .536 | 9 | 1 | 0 | 2 | 1 | 1 | 1.00 | 25 / Nov 1 1996 |
|
.323/.370/.497 | .867 | 343 | 102 | 11 | 49 | 21 | 39 | 0.54 | 23 / Jun 1 1999 |
|
.167/.262/.185 | .447 | 65 | 9 | 0 | 3 | 5 | 19 | 0.26 | 18 / Sep 15 2003 |
|
.235/.311/.291 | .602 | 229 | 46 | 3 | 27 | 24 | 39 | 0.62 | 35 / Jul 18 1987 |
|
.235/.301/.259 | .560 | 94 | 20 | 0 | 8 | 5 | 26 | 0.19 | 24 / Mar 18 1998 |
|
.321/.363/.472 | .835 | 408 | 121 | 13 | 55 | 26 | 44 | 0.59 | 40 / Jun 21 1982 |
|
.248/.277/.336 | .613 | 157 | 37 | 1 | 12 | 5 | 26 | 0.19 | 27 / Jun 3 1995 |
|
.186/.269/.258 | .527 | 114 | 18 | 0 | 8 | 11 | 39 | 0.28 | 29 / Dec 4 1992 |
|
.212/.305/.269 | .574 | 59 | 11 | 0 | 3 | 6 | 15 | 0.40 | 23 / Feb 22 1999 |
|
.281/.332/.359 | .691 | 239 | 61 | 1 | 10 | 15 | 38 | 0.39 | 24 / Dec 19 1997 |
|
.286/.333/.286 | .619 | 15 | 4 | 0 | 0 | 1 | 4 | 0.25 | 22 / Sep 16 1999 |
|
.304/.361/.500 | .861 | 61 | 17 | 2 | 4 | 4 | 17 | 0.24 | 28 / Nov 12 1993 |
|
.115/.233/.231 | .464 | 30 | 3 | 1 | 2 | 3 | 8 | 0.38 | 26 / Jan 5 1996 |
#42
- C
- RHH
#32
- C
- RHH
#25
- 3B
- RHH
#68
- SS
- RHH
#9
- 1B
- RHH
#5
- IF
- RHH
#10
- 1B
- RHH
#4
- 1B
- LHH
#53
- 2B
- LHH
#36
- RF
- LHH
#40
- CF
- LHH
#49
- CF
- LHH
#47
- RF
- LHH
#3
- OF
- RHH