Charlie Barnes
(반즈) Lotte Giants #28 | LHP
Throws / Bats
Left / Left
Height / Weight
189cm (6'2") / 91kg (200lbs)
Born
October 1, 1995
(27 years old)
Acquired
2022, Lotte Giants (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$850,000
/
$150,000
Team History
(U.S.) Clemson
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
|
3.62 | 1.20 | 12 | 12 | 0 | 0 | 0 | 31 | 31 | 0 (0) | 18 | 788 | 2945 | 186 ⅓ | 87 | 75 | 176 | 27 | 5 | 8 | 160 | 47 | 1 | 18 | 7 | 0 |
Career | 3.62 | 1.20 | 12 | 12 | 0 | 0 | 31 | 0 (0) | 788 | 186 ⅓ | 87 | 75 | 176 | 8 | 160 | 47 | 18 |
Game Stats -
2022
2022
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-22 | @ LG | SP | W | 0.00 | 0.33 | 6 | 92 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 75 |
2022-09-16 | vs. Kiwoom | SP | L | 23.63 | 4.13 | 2 ⅔ | 80 | 7 | 7 | 8 | 1 | 2 | 3 | 0 | 13 |
2022-09-10 | vs. NC | SP | 5.40 | 1.80 | 5 | 95 | 3 | 3 | 6 | 1 | 8 | 3 | 0 | 48 | |
2022-09-04 | vs. LG | SP | L | 9.00 | 1.60 | 5 | 82 | 5 | 5 | 6 | 0 | 1 | 2 | 1 | 33 |
2022-08-30 | @ Kiwoom | SP | L | 12.46 | 3.00 | 4 ⅓ | 96 | 6 | 6 | 8 | 1 | 5 | 5 | 0 | 23 |
2022-08-24 | @ NC | SP | W | 0.00 | 0.50 | 8 | 105 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 80 |
2022-08-17 | vs. Doosan | SP | 8.44 | 1.88 | 5 ⅓ | 88 | 6 | 5 | 8 | 0 | 5 | 2 | 2 | 31 | |
2022-08-11 | @ Kiwoom | SP | W | 0.00 | 0.27 | 7 ⅓ | 94 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 83 |
2022-08-03 | vs. LG | SP | L | 3.00 | 1.33 | 6 | 96 | 2 | 2 | 7 | 0 | 3 | 1 | 0 | 52 |
2022-07-28 | @ Doosan | SP | L | 7.50 | 1.50 | 6 | 93 | 5 | 5 | 6 | 0 | 3 | 3 | 1 | 39 |
2022-07-22 | vs. Kia | SP | L | 6.00 | 1.33 | 6 | 94 | 4 | 4 | 6 | 0 | 2 | 2 | 0 | 44 |
2022-07-13 | vs. Hanwha | SP | W | 0.00 | 0.67 | 6 | 88 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 70 |
2022-07-08 | @ KT | SP | L | 4.26 | 0.63 | 6 ⅓ | 86 | 4 | 3 | 3 | 0 | 6 | 1 | 0 | 58 |
2022-07-02 | @ LG | SP | W | 1.42 | 1.26 | 6 ⅓ | 98 | 1 | 1 | 7 | 0 | 7 | 1 | 1 | 60 |
2022-06-26 | vs. Kiwoom | SP | 3.60 | 1.60 | 5 | 98 | 2 | 2 | 7 | 0 | 3 | 1 | 0 | 47 | |
2022-06-21 | @ Kia | SP | L | 5.40 | 1.60 | 5 | 84 | 6 | 3 | 8 | 0 | 2 | 0 | 1 | 34 |
2022-06-15 | @ Hanwha | SP | W | 4.50 | 1.50 | 6 | 105 | 3 | 3 | 9 | 1 | 2 | 0 | 0 | 44 |
2022-06-08 | vs. Samsung | SP | L | 4.50 | 1.33 | 6 | 99 | 4 | 3 | 5 | 0 | 6 | 3 | 0 | 51 |
2022-06-03 | @ NC | SP | L | 3.86 | 0.71 | 7 | 94 | 3 | 3 | 3 | 1 | 9 | 2 | 2 | 64 |
2022-05-29 | vs. Kiwoom | SP | L | 3.86 | 1.14 | 7 | 105 | 3 | 3 | 7 | 0 | 5 | 1 | 0 | 55 |
2022-05-24 | @ SSG | SP | L | 3.24 | 0.96 | 8 ⅓ | 105 | 3 | 3 | 8 | 1 | 1 | 0 | 1 | 55 |
Show More |