Charlie Barnes (반즈) Lotte Giants #28 | LHP

Throws / Bats
Left / Left
Height / Weight
189cm (6'2") /
91kg (200lbs)
Born
October 1, 1995
(28 years old)
Acquired
2022, Lotte Giants (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$850,000
/
$150,000
Team History
(U.S.) Clemson
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 |
|
3.28 | 1.33 | 11 | 10 | 0 | 0 | 0 | 30 | 30 | 0 (0) | 18 | 734 | 2757 | 170 ⅓ | 68 | 62 | 171 | 34 | 1 | 6 | 147 | 56 | 1 | 15 | 7 | 0 |
2022 |
|
3.62 | 1.20 | 12 | 12 | 0 | 0 | 0 | 31 | 31 | 0 (0) | 18 | 788 | 2945 | 186 ⅓ | 87 | 75 | 176 | 27 | 5 | 8 | 160 | 47 | 1 | 18 | 7 | 0 |
Career | 3.46 | 1.26 | 23 | 22 | 0 | 0 | 61 | 0 (0) | 1522 | 356 ⅔ | 155 | 137 | 347 | 14 | 307 | 103 | 33 |
Game Stats -
2023
2023
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-08 | @ Doosan | SP | L | 3.00 | 1.33 | 6 | 90 | 2 | 2 | 8 | 0 | 7 | 0 | 0 | 55 |
2023-10-03 | vs. Samsung | SP | W | 1.50 | 1.00 | 6 | 89 | 1 | 1 | 3 | 0 | 4 | 3 | 0 | 63 |
2023-09-28 | vs. Hanwha | SP | W | 0.00 | 1.00 | 6 | 100 | 0 | 0 | 4 | 0 | 9 | 2 | 0 | 71 |
2023-09-23 | @ SSG | SP | L | 5.40 | 1.80 | 6 ⅔ | 89 | 4 | 4 | 11 | 0 | 6 | 1 | 0 | 41 |
2023-09-15 | vs. Kiwoom | SP | 4.05 | 1.65 | 6 ⅔ | 103 | 3 | 3 | 11 | 0 | 4 | 0 | 1 | 43 | |
2023-09-08 | @ NC | SP | 3.00 | 1.83 | 6 | 111 | 2 | 2 | 7 | 0 | 4 | 4 | 0 | 50 | |
2023-09-03 | vs. Doosan | SP | L | 0.00 | 0.71 | 7 | 93 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 69 |
2023-08-24 | @ LG | SP | L | 4.50 | 1.50 | 6 | 100 | 3 | 3 | 5 | 0 | 5 | 4 | 1 | 50 |
2023-08-18 | @ Kiwoom | SP | 1.50 | 1.50 | 6 | 102 | 2 | 1 | 7 | 0 | 5 | 2 | 0 | 55 | |
2023-08-13 | vs. Kia | SP | W | 0.00 | 0.71 | 7 | 90 | 1 | 0 | 3 | 0 | 5 | 2 | 0 | 72 |
2023-08-08 | @ Kiwoom | SP | 0.00 | 1.06 | 5 ⅔ | 93 | 0 | 0 | 5 | 0 | 7 | 1 | 1 | 64 | |
2023-08-02 | vs. NC | SP | W | 4.50 | 1.33 | 6 | 109 | 3 | 3 | 7 | 0 | 6 | 1 | 2 | 49 |
2023-07-27 | @ Doosan | SP | W | 1.29 | 0.86 | 7 | 94 | 1 | 1 | 5 | 0 | 7 | 1 | 0 | 69 |
2023-07-21 | vs. Kiwoom | SP | W | 0.00 | 1.59 | 5 ⅔ | 96 | 0 | 0 | 5 | 0 | 2 | 4 | 1 | 56 |
2023-07-13 | @ NC | SP | L | 40.50 | 4.50 | 1 ⅓ | 47 | 6 | 6 | 4 | 1 | 1 | 2 | 2 | 19 |
2023-07-06 | @ Hanwha | SP | W | 3.00 | 1.17 | 6 | 99 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 53 |
2023-07-01 | vs. Doosan | SP | L | 1.29 | 0.71 | 7 | 95 | 1 | 1 | 5 | 0 | 11 | 0 | 0 | 74 |
2023-06-24 | @ LG | SP | L | 15.43 | 3.00 | 2 ⅓ | 44 | 4 | 4 | 5 | 1 | 1 | 2 | 0 | 30 |
2023-06-18 | @ SSG | SP | W | 0.00 | 0.86 | 7 | 94 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 69 |
2023-06-13 | vs. Hanwha | SP | 8.10 | 2.40 | 3 ⅓ | 90 | 3 | 3 | 4 | 0 | 4 | 4 | 1 | 39 | |
2023-06-07 | vs. KT | SP | 1.29 | 1.14 | 7 | 107 | 2 | 1 | 6 | 0 | 8 | 2 | 0 | 65 | |
Show More |