Jarryd Dale
데일
- AVG
- .256
- HR
- 1
- RBI
- 6
- OPS
- .644
- G
- 34
Bio
- Throws / Bats
- Right / Right
- Height / Weight
- 188cm (6'2") / 90kg (198lbs)
- Born
- September 11, 2000 (25 years old)
- Acquired
- 2026, Kia Tigers, 아시아쿼터
- Annual Salary / Signing Bonus
- $70,000 / $40,000
- Team History
- (Australia) McKinnon HS ➞ Kia
Links
Video Search
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
Kia
|
.256 | .328 | .316 | .644 | 34 | 135 | 117 | 20 | 30 | 4 | 0 | 1 | 6 | 1 | 0 | 13 | 14 | 37 | 4 | 0 | 4 | 1 | 1 | .174 | .500 |
| Career | .256 | .328 | .316 | .644 | 34 | 135 | 117 | 20 | 30 | 4 | 0 | 1 | 6 | 1 | 0 | 13 | 14 | 37 | 4 | 0 |
Game log
2026 · most recent first
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | @ Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-07 | vs. Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-06 | vs. Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-05 | vs. Hanwha | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .000 | .667 | 0 | 0 | 0 | |
| 2026-05-03 | vs. KT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | |
| 2026-05-02 | vs. KT | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | |
| 2026-05-01 | vs. KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-04-30 | @ NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-04-29 | @ NC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | |
| 2026-04-28 | @ NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 | 0 | 0 | 0 | |
| 2026-04-26 | vs. Lotte | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .600 | .500 | 1.100 | 0 | 0 | 0 | |
| 2026-04-25 | vs. Lotte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .583 | 0 | 0 | 0 | |
| 2026-04-24 | vs. Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-04-23 | @ KT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | |
| 2026-04-22 | @ KT | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | 1.333 | 1.833 | 0 | 0 | 1 | |
| 2026-04-21 | @ KT | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 1 | |
| 2026-04-19 | @ Doosan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
| 2026-04-18 | @ Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | |
| 2026-04-17 | @ Doosan | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-04-16 | vs. Kiwoom | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .667 | 1.417 | 0 | 0 | 0 | |
| 2026-04-15 | vs. Kiwoom | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers