Kiwoom Heroes
Home Stadium
Gocheok Sky Dome
Established
2008-03-24
Former Names
Woori Heroes (2008)Seoul Heroes (2008–2009)
Nexen Heroes (2010–2018)
Championships Won
None
Manager
Hong-Won-ki (홍원기)
MyKBO Fans
165
Kiwoom Heroes Fans
Michael Turner, Dave Baker, Doug Van Hekken, Lynn Van Hekken, Kelsey Krolicki, Alex Cabrera, Rocky G., Ookjin, Chardougla, Max G, Kris rite, Jeremy Z., David Rettig, JR, Morgan Sands, Ryuelli, Eugene, Timmmmmi3, Jasmin, Ellie, Raúl Sánchez Ruiz, Nada billa, Derek Jokisch, Nina, 백연/츠바메, Zviadi Lazaridi, Bhujel kaushal, Glenn, ph2032, The Real Smeagol, Andz, Bill Motter, Dax9X9, Nitsua6, Hamonators, HardeesEom, Jake, Whelan, Buck Weaver, Bentully, Justice, Cutch for Mayor, Rahil29, pshroyer, A-train, Eck, nmusial6, Tomboy 143, Shaun, Reds4life, BabeRyuth, huntertaubes, Daniel V., Poptek, FireBreathingFists, Kyle, oldboob, aberg7, Bat Flips AF, Non-Stop Hee-Seop, The Smash, Jim Young, HoLeeFuk, Beer Meister, Parker Lymenstull, Manik, Gokul, jbeck89, Jack VA, ohern, 02Hero, jtognisty, Ryan Yoder, Adiv23, andymakkolli, Paul, Al Schweickhardt, Daniel Miller, abazeley, 4evrsullivans, dbrig2, tay *redacted*, ariminn, Landry, Matt Swanson, Stique, G Skip Cormier, Gary Skip, joshua, TheSenate, Salo, Nicholas Hay, daviddavid07, Electric_Eastwood, Hank78CCT, MichaelDaalder, SteadyEddie38, Devin the #HeroLifer, Pete, Luchado, KBOBert, Morty, Sunny, brettastover, MyHeroesFangraphia, Matthew Rose, Karthy Brustman, Jeff Erickson, Chris, Ryan Devens, Faithalb, carter, Jackiniowa, Bum Bombs, Telepathytoe, wondrouspillow, Ryan, mpritch17, Jzs5636, Croaser42, Joey, KBO1600, Kyle Lefeber, tsank23, Char Lett Tucker Baity, RunTheBases, marcuswrath, Quinatemycheese, Drew6252, Uncedric11, Paul Hoy, Adam, Faz, Derrick, Jenny Kao, Pam Nanitta, haymay67, 재이, KNN Heroes, Alifah, mochi_hans, anna, yu0416, Hudson Bremberger, Angel, Benjay, Sofea, Griffin, h, Jerry Russell, Topher, Evan, anqi51, Tera, Aquamarine55, kari, Randy Poffo, Mark Prose, Power Rangers Legacy, 나는원기가싫어요
2025
Season
2025
Ranking | #10 of 10 in the KBO League |
Record | 27W 61L 3D (.307, 26.5G) |
Streak | 1W |
Avg Game Duration | 3:04 (min: 2:11 / max: 4:28) |
Avg Home Game Attendance | 11,438 |
Active Roster (26) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
2.86 | 1.23 | 44 | 37 | 6 | 0.16 | 32 / Dec 4 1992 |
|
6.33 | 1.56 | 54 | 35 | 24 | 0.69 | 26 / Feb 4 1999 |
|
2.36 | 1.14 | 34 ⅓ | 24 | 10 | 0.42 | 25 / Jan 30 2000 |
|
4.81 | 1.75 | 39 ⅓ | 26 | 26 | 1.00 | 19 / Apr 13 2006 |
|
5.57 | 1.89 | 53 ⅓ | 30 | 35 | 1.17 | 33 / Sep 1 1991 |
|
7.17 | 1.83 | 21 ⅓ | 21 | 9 | 0.43 | 24 / Mar 2 2001 |
|
5.86 | 1.78 | 35 ⅓ | 27 | 18 | 0.67 | 27 / Apr 14 1998 |
|
7.20 | 2.00 | 5 | 1 | 3 | 3.00 | 19 / Mar 23 2006 |
|
4.80 | 1.37 | 30 | 23 | 10 | 0.43 | 21 / Feb 8 2004 |
|
4.54 | 1.60 | 35 ⅔ | 22 | 13 | 0.59 | 37 / Jul 31 1987 |
|
11.17 | 1.97 | 9 ⅔ | 5 | 6 | 1.20 | 22 / Jul 4 2003 |
#54
- SP/RP
- RHP
#20
- SP/RP
- RHP
#30
- CP
- RHP
#13
- SP
- LHP
#49
- SP
- RHP
#21
- RP
- RHP
#31
- RP
- RHP
#94
- RP
- LHP
#35
- RP
- RHP
#46
- RP
- RHP
#95
- RP
- LHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.242/.304/.274 | .578 | 69 | 15 | 0 | 6 | 5 | 19 | 0.26 | 20 / Jul 15 2004 |
|
.230/.243/.327 | .570 | 171 | 38 | 1 | 13 | 3 | 43 | 0.07 | 20 / Nov 7 2004 |
|
.255/.311/.393 | .704 | 360 | 83 | 6 | 44 | 25 | 52 | 0.48 | 37 / Feb 28 1988 |
|
.242/.288/.320 | .608 | 192 | 43 | 3 | 13 | 11 | 42 | 0.26 | 18 / Nov 27 2006 |
|
.000/.000/.000 | .000 | 3 | 0 | 0 | 1 | 0 | 1 | 0.00 | 19 / Nov 4 2005 |
|
.248/.333/.283 | .616 | 168 | 36 | 0 | 7 | 19 | 45 | 0.42 | 19 / Mar 2 2006 |
|
.385/.429/.385 | .814 | 14 | 5 | 0 | 2 | 1 | 5 | 0.20 | 23 / Jul 5 2002 |
|
.214/.277/.282 | .559 | 115 | 22 | 1 | 13 | 6 | 32 | 0.19 | 36 / Jul 7 1989 |
|
.287/.360/.469 | .829 | 400 | 102 | 14 | 51 | 41 | 60 | 0.68 | 28 / Aug 29 1996 |
|
.268/.345/.401 | .746 | 177 | 42 | 6 | 19 | 19 | 46 | 0.41 | 29 / Aug 22 1995 |
|
.270/.352/.302 | .654 | 71 | 17 | 0 | 3 | 6 | 14 | 0.43 | 24 / Aug 30 2000 |
|
.248/.358/.389 | .747 | 307 | 65 | 9 | 24 | 30 | 69 | 0.43 | 24 / Apr 2 2001 |
|
.154/.175/.231 | .406 | 40 | 6 | 1 | 2 | 1 | 12 | 0.08 | 26 / Feb 25 1999 |
|
.229/.261/.265 | .526 | 88 | 19 | 1 | 12 | 4 | 23 | 0.17 | 29 / Nov 22 1995 |
|
.182/.280/.341 | .621 | 50 | 8 | 2 | 4 | 6 | 16 | 0.38 | 25 / Mar 31 2000 |
#47
- C
- RHH
#12
- C
- RHH
#53
- 1B
- LHH
#92
- IF
- LHH
#71
- IF
- RHH
#97
- IF
- LHH
#58
- IF
- LHH
#60
- SS
- RHH
#24
- 3B
- LHH
#29
- LF
- RHH
#25
- RF
- RHH
#2
- CF
- LHH
#14
- CF
- RHH
#26
- OF
- RHH
#33
- RF
- LHH