Kiwoom Heroes
Home Stadium
Gocheok Sky Dome
Established
2008-03-24
Former Names
Woori Heroes (2008)Seoul Heroes (2008–2009)
Nexen Heroes (2010–2018)
Championships Won
None
Manager
Hong-Won-ki (홍원기)
MyKBO Fans
148
Kiwoom Heroes Fans
Michael Turner, Dave Baker, Doug Van Hekken, Lynn Van Hekken, Kelsey Krolicki, Alex Cabrera, Rocky G., Ookjin, Chardougla, Max G, Kris rite, Jeremy Z., David Rettig, JR, Morgan Sands, Ryuelli, Eugene, Timmmmmi3, Jasmin, Ellie, Raúl Sánchez Ruiz, Nada billa, Derek Jokisch, Nina, 백연/츠바메, Zviadi Lazaridi, Bhujel kaushal, Glenn, ph2032, The Real Smeagol, Andz, Bill Motter, Dax9X9, Nitsua6, Hamonators, HardeesEom, Jake, Whelan, Buck Weaver, Bentully, Justice, Cutch for Mayor, Rahil29, pshroyer, A-train, Eck, nmusial6, Tomboy 143, Shaun, Reds4life, BabeRyuth, huntertaubes, Daniel V., Poptek, FireBreathingFists, Kyle, oldboob, aberg7, Bat Flips AF, Non-Stop Hee-Seop, The Smash, Jim Young, HoLeeFuk, Beer Meister, Manik, Gokul, jbeck89, Jack VA, ohern, 02Hero, jtognisty, Ryan Yoder, Adiv23, Paul, Al Schweickhardt, Daniel Miller, abazeley, 4evrsullivans, dbrig2, tay *redacted*, ariminn, Landry, Matt Swanson, Stique, G Skip Cormier, Gary Skip, joshua, TheSenate, Salo, Nicholas Hay, daviddavid07, Electric_Eastwood, Hank78CCT, MichaelDaalder, SteadyEddie38, Devin the #HeroLifer, Pete, Luchado, bcraswell, Morty, Sunny, brettastover, MyHeroesFangraphia, Matthew Rose, Karthy Brustman, Jeff Erickson, Chris, Ryan Devens, Faithalb, carter, Jackiniowa, Bum Bombs, Telepathytoe, wondrouspillow, Ryan, mpritch17, Jzs5636, Croaser42, Joey, KBO1600, Kyle Lefeber, tsank23, Char Lett Tucker Baity, RunTheBases, marcuswrath, Quinatemycheese, Drew6252, Uncedric11, Paul Hoy, Adam, Faz, Derrick, Jenny Kao, Pam Nanitta, haymay67, 재이, KNN Heroes, Alifah, mochi_hans, anna, yu0416, Hudson Bremberger, Angel
2022
Season
2022
Ranking | #2 of 10 in the KBO League |
Record | 48W 28L 1D (.632, 1.5G) |
Streak | 6W |
Avg Game Duration | 3:11 (min: 2:28 / max: 4:46) |
Avg Home Game Attendance | 4,206 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
2.17 | 1.05 | 95 ⅓ | 105 | 31 | 0.30 | 22 / Aug 30 1999 |
|
3.48 | 1.22 | 67 ⅓ | 44 | 23 | 0.52 | 25 / Jan 7 1997 |
|
2.57 | 1.32 | 28 | 16 | 13 | 0.81 | 27 / May 7 1995 |
|
4.78 | 1.46 | 37 ⅔ | 33 | 12 | 0.36 | 29 / Jun 25 1993 |
|
4.91 | 1.40 | 51 ⅓ | 16 | 13 | 0.81 | 32 / Jan 26 1990 |
|
2.48 | 0.94 | 94 ⅓ | 88 | 11 | 0.13 | 32 / Jul 29 1989 |
|
0.70 | 0.96 | 38 ⅔ | 37 | 21 | 0.57 | 23 / Oct 22 1998 |
|
7.71 | 2.00 | 7 | 6 | 4 | 0.67 | 24 / Nov 14 1997 |
|
2.96 | 1.56 | 24 ⅓ | 21 | 14 | 0.67 | 30 / Mar 2 1992 |
|
0.96 | 0.86 | 9 ⅓ | 6 | 4 | 0.67 | 19 / Dec 5 2002 |
|
2.16 | 1.32 | 33 ⅓ | 27 | 16 | 0.59 | 23 / Feb 8 1999 |
|
0.00 | 1.07 | 4 ⅔ | 3 | 2 | 0.67 | 30 / Oct 10 1991 |
|
1.47 | 0.91 | 30 ⅔ | 26 | 10 | 0.38 | 30 / Nov 9 1991 |
|
1.80 | 0.90 | 10 | 3 | 3 | 1.00 | 29 / Aug 23 1992 |
#41
- SP
- RHP
#20
- SP
- RHP
#50
- RP
- RHP
#63
- SP/RP
- RHP
#22
- SP
- RHP
#43
- SP
- LHP
#28
- RP
- LHP
#34
- RP
- RHP
#17
- RP
- RHP
#97
- RP
- RHP
#47
- CP
- LHP
#64
- RP
- LHP
#21
- RP
- RHP
#39
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.213/.245/.319 | .564 | 49 | 10 | 1 | 5 | 1 | 11 | 0.09 | 29 / Mar 18 1993 |
|
.240/.289/.313 | .602 | 236 | 52 | 1 | 21 | 15 | 25 | 0.60 | 36 / Feb 27 1986 |
|
.202/.288/.331 | .619 | 192 | 33 | 5 | 19 | 14 | 48 | 0.29 | 29 / Oct 24 1992 |
|
.287/.356/.357 | .713 | 337 | 86 | 2 | 30 | 34 | 53 | 0.64 | 23 / Jan 27 1999 |
|
.241/.359/.402 | .761 | 105 | 21 | 3 | 9 | 14 | 32 | 0.44 | 24 / Mar 20 1998 |
|
.269/.359/.358 | .717 | 157 | 36 | 2 | 14 | 16 | 49 | 0.33 | 20 / Jan 1 2002 |
|
.243/.354/.343 | .697 | 83 | 17 | 1 | 7 | 10 | 25 | 0.40 | 26 / Feb 9 1996 |
|
.143/.314/.250 | .564 | 36 | 4 | 0 | 0 | 6 | 10 | 0.60 | 21 / Jun 21 2001 |
|
.268/.306/.408 | .714 | 320 | 80 | 7 | 45 | 18 | 38 | 0.47 | 25 / Aug 29 1996 |
|
.217/.366/.287 | .653 | 147 | 25 | 0 | 12 | 24 | 22 | 1.09 | 31 / Jan 20 1991 |
|
.130/.200/.217 | .417 | 25 | 3 | 0 | 4 | 2 | 7 | 0.29 | 27 / Oct 5 1994 |
|
.345/.426/.568 | .994 | 331 | 99 | 14 | 58 | 40 | 15 | 2.67 | 23 / Aug 20 1998 |
|
.203/.316/.233 | .549 | 159 | 27 | 0 | 9 | 21 | 14 | 1.50 | 36 / Aug 26 1985 |
|
.180/.328/.300 | .628 | 62 | 9 | 1 | 9 | 9 | 24 | 0.38 | 30 / Jul 26 1991 |
#32
- C
- RHH
#56
- C
- RHH
#13
- 1B
- RHH
#3
- 2B
- LHH
#31
- 1B
- RHH
#33
- SS
- RHH
#1
- 1B
- LHH
#5
- SS
- RHH
#24
- 3B
- LHH
#10
- LF
- LHH
#9
- OF
- LHH
#51
- CF
- LHH
#19
- LF
- LHH
#23
- LF
- LHH