Kiwoom Heroes
Home Stadium
Gocheok Sky Dome
Established
2008-03-24
Former Names
Woori Heroes (2008)Seoul Heroes (2008–2009)
Nexen Heroes (2010–2018)
Championships Won
None
Manager
Hong-Won-ki (홍원기)
MyKBO Fans
156
Kiwoom Heroes Fans
Michael Turner, Dave Baker, Doug Van Hekken, Lynn Van Hekken, Kelsey Krolicki, Alex Cabrera, Rocky G., Ookjin, Chardougla, Max G, Kris rite, Jeremy Z., David Rettig, JR, Morgan Sands, Ryuelli, Eugene, Timmmmmi3, Jasmin, Ellie, Raúl Sánchez Ruiz, Nada billa, Derek Jokisch, Nina, 백연/츠바메, Zviadi Lazaridi, Bhujel kaushal, Glenn, ph2032, The Real Smeagol, Andz, Bill Motter, Dax9X9, Nitsua6, Hamonators, HardeesEom, Jake, Whelan, Buck Weaver, Bentully, Justice, Cutch for Mayor, Rahil29, pshroyer, A-train, Eck, nmusial6, Tomboy 143, Shaun, Reds4life, BabeRyuth, huntertaubes, Daniel V., Poptek, FireBreathingFists, Kyle, oldboob, aberg7, Bat Flips AF, Non-Stop Hee-Seop, The Smash, Jim Young, HoLeeFuk, Beer Meister, Manik, Gokul, jbeck89, Jack VA, ohern, 02Hero, jtognisty, Ryan Yoder, Adiv23, Paul, Al Schweickhardt, Daniel Miller, abazeley, 4evrsullivans, dbrig2, tay *redacted*, ariminn, Landry, Matt Swanson, Stique, G Skip Cormier, Gary Skip, joshua, TheSenate, Salo, Nicholas Hay, daviddavid07, Electric_Eastwood, Hank78CCT, MichaelDaalder, SteadyEddie38, Devin the #HeroLifer, Pete, Luchado, bcraswell, Morty, Sunny, brettastover, MyHeroesFangraphia, Matthew Rose, Karthy Brustman, Jeff Erickson, Chris, Ryan Devens, Faithalb, carter, Jackiniowa, Bum Bombs, Telepathytoe, wondrouspillow, Ryan, mpritch17, Jzs5636, Croaser42, Joey, KBO1600, Kyle Lefeber, tsank23, Char Lett Tucker Baity, RunTheBases, marcuswrath, Quinatemycheese, Drew6252, Uncedric11, Paul Hoy, Adam, Faz, Derrick, Jenny Kao, Pam Nanitta, haymay67, 재이, KNN Heroes, Alifah, mochi_hans, anna, yu0416, Hudson Bremberger, Angel, Benjay, Sofea, Griffin, h, Jerry Russell, Topher, Evan
2023
Season
2023
Ranking | #8 of 10 in the KBO League |
Record | 22W 32L 0D (.407, 12.0G) |
Streak | 1W |
Avg Game Duration | 3:07 (min: 2:19 / max: 4:40) |
Avg Home Game Attendance | 7,859 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.12 | 1.16 | 66 ⅓ | 52 | 17 | 0.33 | 26 / Jan 7 1997 |
|
4.15 | 1.73 | 17 ⅓ | 16 | 9 | 0.56 | 28 / May 7 1995 |
|
12.79 | 2.84 | 6 ⅓ | 6 | 10 | 1.67 | 21 / May 10 2002 |
|
3.58 | 0.83 | 32 ⅔ | 18 | 5 | 0.28 | 33 / Jan 26 1990 |
|
3.84 | 1.38 | 61 | 48 | 12 | 0.25 | 33 / Jul 29 1989 |
|
3.38 | 1.30 | 66 ⅔ | 56 | 16 | 0.29 | 27 / Jan 30 1996 |
|
4.50 | 1.20 | 20 | 14 | 5 | 0.36 | 24 / Oct 22 1998 |
|
31 / Sep 1 1991 | ||||||
|
1.42 | 1.11 | 19 | 13 | 6 | 0.46 | 25 / Nov 14 1997 |
|
0.00 | 1.20 | 8 ⅓ | 2 | 2 | 1.00 | 20 / Dec 5 2002 |
|
1.80 | 1.53 | 15 | 15 | 7 | 0.47 | 37 / Aug 25 1985 |
|
1.42 | 1.26 | 6 ⅓ | 4 | 0 | 0.00 | 35 / Jul 31 1987 |
|
2.74 | 1.61 | 23 | 7 | 8 | 1.14 | 30 / Aug 23 1992 |
|
0.00 | 1.50 | 2 | 1 | 1 | 1.00 | 30 / May 17 1993 |
#20
- SP
- RHP
#50
- RP
- RHP
#61
- SP/RP
- RHP
#58
- SP
- RHP
#43
- SP
- LHP
#75
- SP
- RHP
#28
- CP
- LHP
#49
- RP
- RHP
#34
- RP
- RHP
#97
- RP
- RHP
#45
- RP
- RHP
#46
- RP
- RHP
#39
- RP
- RHP
#99
- RP
- LHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.234/.322/.325 | .647 | 91 | 18 | 0 | 8 | 5 | 15 | 0.33 | 18 / Jul 15 2004 |
|
.268/.311/.295 | .606 | 122 | 30 | 0 | 7 | 6 | 19 | 0.32 | 37 / Feb 27 1986 |
|
.233/.317/.384 | .701 | 82 | 17 | 3 | 16 | 8 | 25 | 0.32 | 27 / Aug 22 1995 |
|
.310/.373/.405 | .778 | 225 | 62 | 1 | 18 | 21 | 31 | 0.68 | 24 / Jan 27 1999 |
|
.077/.200/.077 | .277 | 15 | 1 | 0 | 0 | 0 | 7 | 0.00 | 25 / Mar 20 1998 |
|
.235/.262/.286 | .548 | 105 | 23 | 0 | 8 | 3 | 13 | 0.23 | 27 / Oct 7 1995 |
|
.255/.351/.393 | .744 | 171 | 37 | 3 | 12 | 21 | 44 | 0.48 | 21 / Jan 1 2002 |
|
.269/.340/.343 | .683 | 194 | 47 | 2 | 16 | 19 | 36 | 0.53 | 36 / Oct 21 1986 |
|
.291/.347/.429 | .776 | 199 | 53 | 4 | 38 | 15 | 29 | 0.52 | 29 / Jan 23 1994 |
|
.194/.310/.250 | .560 | 43 | 7 | 0 | 3 | 6 | 3 | 2.00 | 26 / Aug 29 1996 |
|
.262/.304/.310 | .614 | 46 | 11 | 0 | 3 | 3 | 11 | 0.27 | 32 / Jan 20 1991 |
|
.226/.335/.329 | .664 | 192 | 37 | 1 | 14 | 19 | 40 | 0.47 | 33 / Jun 7 1989 |
|
.271/.356/.389 | .745 | 233 | 55 | 4 | 26 | 27 | 17 | 1.59 | 24 / Aug 20 1998 |
|
.239/.256/.386 | .642 | 91 | 21 | 3 | 16 | 1 | 31 | 0.03 | 27 / Sep 30 1995 |
#44
- C
- RHH
#56
- C
- RHH
#29
- 1B
- RHH
#3
- 2B
- LHH
#31
- 1B
- RHH
#2
- 3B
- LHH
#33
- 3B
- RHH
#17
- 1B
- RHH
#27
- SS
- RHH
#24
- 3B
- LHH
#10
- LF
- LHH
#36
- RF
- RHH
#51
- CF
- LHH
#35
- LF
- LHH