Matthew Davidson
데이비슨
- AVG
- .295
- HR
- 8
- RBI
- 41
- OPS
- .831
- G
- 68
Bio
- Throws / Bats
- Right / Right
- Height / Weight
- 190cm (6'3") / 104kg (229lbs)
- Born
- March 26, 1991 (35 years old)
- Acquired
- 2024, NC Dinos (Unrestricted Free Agent / 자유선발)
- Annual Salary / Signing Bonus
- $975,000 / $140,000
- Team History
- (U.S.) Yucaipa HS ➞ NC
Links
Video Search
Batting year by year
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
Kiwoom
|
.295 | .375 | .456 | .831 | 68 | 275 | 241 | 27 | 71 | 13 | 1 | 8 | 41 | 1 | 0 | 14 | 63 | 110 | 5 | 18 | 0 | 2 | 0 | .319 | .500 |
| 2025 |
NC
|
.293 | .346 | .619 | .965 | 112 | 439 | 386 | 63 | 113 | 18 | 0 | 36 | 97 | 1 | 0 | 31 | 118 | 239 | 10 | 8 | 0 | 14 | 1 | .237 | .000 |
| 2024 |
NC
|
.306 | .370 | .633 | 1.003 | 131 | 567 | 504 | 90 | 154 | 25 | 1 | 46 | 119 | 0 | 1 | 39 | 142 | 319 | 12 | 17 | 0 | 7 | 5 | .255 | .000 |
| Career | .299 | .363 | .591 | .954 | 311 | 1281 | 1131 | 180 | 338 | 56 | 2 | 90 | 257 | 2 | 1 | 84 | 323 | 668 | 27 | 43 |
Pitching year by year
| Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG | SHO | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
NC
|
0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | @ Hanwha | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .800 | 1.000 | 1.800 | 0 | 0 | 0 | |
| 2026-07-08 | @ KT | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | |
| 2026-07-07 | @ KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | |
| 2026-07-05 | vs. Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 | 0 | 0 | 0 | |
| 2026-07-04 | vs. Doosan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .600 | .667 | 1.267 | 0 | 0 | 0 | |
| 2026-06-26 | @ NC | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | .600 | .750 | 1.350 | 0 | 0 | 0 | |
| 2026-06-25 | @ Lotte | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | |
| 2026-06-24 | @ Lotte | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .750 | .500 | 1.250 | 0 | 0 | 0 | |
| 2026-06-23 | @ Lotte | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | |
| 2026-06-21 | vs. SSG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
| 2026-06-20 | vs. SSG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | .650 | 0 | 0 | 0 | |
| 2026-06-19 | vs. SSG | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1.000 | 4.000 | 5.000 | 0 | 0 | 0 | |
| 2026-06-18 | vs. Hanwha | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | |
| 2026-06-17 | vs. Hanwha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-16 | vs. Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 | 0 | 0 | 0 | |
| 2026-06-13 | @ KT | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | |
| 2026-06-12 | @ KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-11 | vs. NC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .250 | .650 | 0 | 0 | 0 | |
| 2026-06-10 | vs. NC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-09 | vs. NC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .667 | 1.417 | 0 | 0 | 0 | |
| 2026-06-07 | vs. LG | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .500 | 1.750 | 2.250 | 0 | 0 | 0 |
Loading...
Game log
· pitching
2025 · most recent first
| Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-24 | vs. Lotte | RP | 0.00 | 0.00 | 0 ⅓ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers