Kiwoom Heroes Depth Chart, Rotation, Bullpen
Depth Chart
Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
---|---|---|---|---|---|---|---|---|---|
Kim Dong-heon | C | ||||||||
Kim Si-ang | C | ||||||||
Lee Ji-young | C | ||||||||
Kim Su-hwan | 1B | ||||||||
Jeon Byeong-woo | 1B | ||||||||
Lee Won-seok | 1B | DH | |||||||
Kim Woong-bin | 1B | ||||||||
Kim Hye-seong | 2B | SS | DH | ||||||
Song Sung-mun | 1B | 3B | |||||||
Kim Tae-jin | 2B | 3B | |||||||
Kim Whee-jip | SS | ||||||||
Kim Ju-hyung | SS | ||||||||
Lee Seung-won | SS | ||||||||
Ronnie Dawson | LF | CF | DH | ||||||
Lee Yong-kyu | LF | RF | DH | ||||||
Park Chan-hyeok | LF | RF | DH | ||||||
Lee Ju-hyoung | CF | RF | DH | ||||||
Lim Byeong-wuk | LF | CF | RF | DH | |||||
Lee Jung-hoo | CF | ||||||||
Ju Seong-won | LF | RF | |||||||
Lee Hyung-jong | RF | DH | |||||||
Kim Jun-wan | LF | RF | DH | ||||||
Ye Jin-won | RF |
|
---|
|
|
|
|
|
#43
- SP
- LHP
#75
- SP
- RHP
#41
- SP
- RHP
#58
- SP
- RHP
#61
- SP
- RHP
|
---|
|
|
|
|
|
#22
- SP/RP
- LHP
#49
- SP/RP
- RHP
#30
- SP/RP
- RHP
#60
- SP/RP
- RHP
#00
- SP/RP
- RHP
|
---|
|
|
|
|
|
|
#45
- CP
- RHP
#28
- RP
- LHP
#39
- RP
- RHP
#34
- RP
- RHP
#50
- RP
- RHP
#97
- RP
- RHP
|
---|
#46
- RP
- RHP
|
#21
- RP
- RHP
|
#95
- RP
- LHP
|
#42
- RP
- RHP
|
#54
- RP
- LHP
|
#93
- RP
- RHP
|
#47
- RP
- LHP
|
#99
- RP
- LHP
|
#43
- RP
- RHP
|
#66
- RP
- RHP
|
#67
- RP
- RHP
|
#12
- RP
- RHP
|
#64
- RP
- LHP
|
#55
- RP
- RHP
|