Kiwoom Heroes Depth Chart, Rotation, Bullpen
Depth Chart
Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
---|---|---|---|---|---|---|---|---|---|
Lee Ji-young | C | ||||||||
Kim Jae-hyun | C | ||||||||
Kim Tae-jin | 1B | 2B | |||||||
Kim Su-hwan | 1B | ||||||||
Kim Woong-bin | 1B | DH | |||||||
Lee Ju-hyeong | 1B | ||||||||
Jeon Byeong-woo | 1B | 3B | |||||||
Kim Hye-seong | 2B | DH | |||||||
Song Sung-mun | 3B | ||||||||
Kim Whee-jip | SS | ||||||||
Sin Jun-woo | SS | ||||||||
Kim Jun-wan | LF | CF | RF | DH | |||||
Im Ji-yeol | LF | DH | |||||||
Lee Yong-kyu | LF | DH | |||||||
Park Jun-tae | LF | ||||||||
Lee Jung-hoo | CF | DH | |||||||
Yasiel Puig | RF | DH | |||||||
Park Chan-hyeok | DH |
|
---|
|
|
|
|
|
#43
- SP
- LHP
#8
- SP
- RHP
#20
- SP
- RHP
#22
- SP
- RHP
#41
- SP
- RHP
|
---|
|
|
|
|
#63
- SP/RP
- RHP
#49
- SP/RP
- RHP
#99
- SP/RP
- LHP
#30
- SP/RP
- RHP
|
---|
|
|
|
|
|
|
#28
- CP
- LHP
#47
- RP
- LHP
#21
- RP
- RHP
#17
- RP
- RHP
#39
- RP
- RHP
#50
- RP
- RHP
|
---|
#97
- RP
- RHP
|
#60
- RP
- RHP
|
#64
- RP
- LHP
|
#34
- RP
- RHP
|
#42
- RP
- RHP
|
#61
- RP
- RHP
|
#93
- RP
- RHP
|
#0
- RP
- RHP
|
#94
- RP
- RHP
|
#2
- RP
- RHP
|