Jeremy Beasley
비슬리
- ERA
- 4.48
- W
- 5
- SV
- 0
- SO
- 97
- G
- 16
Bio
- Throws / Bats
- Right / Right
- Height / Weight
- 188cm (6'2") / 106kg (233lbs)
- Born
- November 20, 1995 (30 years old)
- Acquired
- 2026, Lotte Giants (Unrestricted Free Agent / 자유선발)
- Annual Salary / Signing Bonus
- $650,000 / $250,000
- Team History
- (U.S.) ToombsCounty HS -(U.S.) Clemson
Links
Video Search
| Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG | SHO | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
Lotte
|
4.48 | 1.43 | 5 | 4 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 7 | 378 | 1468 | 84 ⅓ | 44 | 42 | 93 | 20 | 1 | 6 | 97 | 28 | 0 | 9 | 2 | 1 |
| Career | 4.48 | 1.43 | 5 | 4 | 0 | 0 | 16 | 0 | 0 | 378 | 84 ⅓ | 44 | 42 | 93 | 6 | 97 | 28 | 9 |
Game log
2026 · most recent first
| Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | @ KT | SP | W | 0.83 | 6 | 1 | 1 | 2 | 0 | 6 | 3 | 0 | 67 | ||
| 2026-06-28 | vs. LG | SP | 1.15 | 4 ⅓ | 4 | 4 | 5 | 1 | 6 | 0 | 1 | 43 | |||
| 2026-06-21 | @ Kiwoom | SP | 1.50 | 4 | 1 | 1 | 3 | 0 | 5 | 3 | 2 | 52 | |||
| 2026-06-14 | @ LG | SP | L | 1.43 | 7 | 2 | 2 | 7 | 0 | 6 | 3 | 1 | 57 | ||
| 2026-06-07 | vs. Hanwha | SP | 2.40 | 5 | 5 | 5 | 10 | 1 | 5 | 2 | 0 | 30 | |||
| 2026-05-31 | @ NC | SP | L | 2.36 | 4 ⅔ | 7 | 7 | 9 | 1 | 5 | 2 | 2 | 20 | ||
| 2026-05-26 | vs. LG | SP | 0.33 | 6 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 72 | |||
| 2026-05-19 | @ Hanwha | SP | 1.60 | 5 | 4 | 4 | 5 | 1 | 4 | 3 | 1 | 41 | |||
| 2026-05-13 | vs. NC | SP | W | 2.33 | 6 | 4 | 4 | 11 | 0 | 7 | 3 | 0 | 38 | ||
| 2026-05-06 | @ KT | SP | W | 1.00 | 6 | 1 | 0 | 3 | 0 | 6 | 3 | 0 | 67 | ||
| 2026-04-30 | vs. Kiwoom | SP | W | 1.33 | 6 | 1 | 1 | 7 | 0 | 7 | 1 | 0 | 60 | ||
| 2026-04-24 | @ Kia | SP | L | 1.00 | 7 | 2 | 2 | 7 | 1 | 11 | 0 | 0 | 66 | ||
| 2026-04-18 | vs. Hanwha | SP | L | 2.14 | 2 ⅓ | 3 | 3 | 5 | 0 | 5 | 0 | 0 | 40 | ||
| 2026-04-11 | @ Kiwoom | SP | 1.00 | 6 | 1 | 1 | 5 | 0 | 7 | 1 | 0 | 64 | |||
| 2026-04-04 | vs. SSG | SP | 3.25 | 4 | 6 | 6 | 10 | 0 | 4 | 3 | 0 | 19 | |||
| 2026-03-29 | @ Samsung | SP | W | 0.60 | 5 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | 63 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers