Doosan Bears
Home Stadium
Jamsil Baseball Stadium
Established
1982-01-15
Former Names
OB Bears (1982–1998)
Championships Won
1982, 1995, 2001, 2015, 2016, 2019
Manager
Lee Seung-yuop (이승엽)
GM
Kim Tae-ryong (김태룡)
MyKBO Fans
270
Doosan Bears Fans
Dan of MyKBO, ChrisF, Travis Compton, Ilsan Expos, Harry Dean, Luke Butcher, Makgeolli Militia, John Allen, Steve Cornman, Angel Xavier, Bryan Schelling, Mark Olsen, SJ, Jina Lee, Warinthorn Amornthippokin, Bear, Tyler Stern, Elizabeth Kim, Terry, Bryan, Mjgonzo, hadzic45, Jonaaronsim, 홍원기, Luke Foster, evilucion, Valentin Pellejero, Daffa Arviano, DaaaaaBears, Hadarig Vlad, JM Kim, Ashleigh Cecile, Rosh Yum, Johnmar Rivera, rotp, zichji, London Dixon, Hector Neyra, Joel, 박현준, Sang-Hee Yoon Deering, RxFarhan, Dyah Ambar Hapsari Leksono, Junho Kim, saw72893, Greg Lee, kim75, Dokgo, MRDal, Doosanthingaboutit, Conor Wilson, Thomas, Paul Lee, 임은영, Isaac Chin, WTRTR, Zhab, Monty Dodson, Trevor Fannin, Justin, 강승준, Braddennett, Flora, Lauri Van Slyke, Kamcio0993, MWLippert, George Cheddar Eder, Aysh, Toy, Dan, Chilli600, James, Dimov, BradDennett, Danger, Andrew Farelli, Colin, Jakeey69, novinky, Eagle Eye, Jonam, Chunder, ryantyphoons42, Cleo, Marcelo ElProfe, Tom Jaworski, Daniel, ky, mdehaas, Dan Kwon, Sandy Williamson, 100TERMS, jeff, Raven Wade, Bears4life, Lazaro, Koch, James Hoffman, Alvin Koh, Mark BnB, Andy Haines, Aaron Phillips, Chrisquatch, Pucker, germ, Scott Zucker, AndyMania, Denwen, Jake Hoag, GonzoMookie, Tom Mueller, T-Wex, Ryan Rosenblatt, Raj Shah, Jason RC, Eric, TrailblazersXI, Bgiles1974, Karan Goswami, Kiran, Ze_Boognish, Zubaz_Zeff, Matt V., Veeresh, Vijay Yadav, STLenivy, Mookie, Ak Sukla, AG22, Ameer, OakTownSmokeDown, Jordan, _swider, boomerangkid, Bi, Kinkajou, JamieTaglang, CMROCKZZ, Quadrangular, Hvnterdeancook, 데이비드, Sandy, melcrowacro, Big Daddy A's, WowieZowie, Jeeboomba, Devin Telkamp, Yoshi Kov, ChazR, Dongchimee, Jason G, Jared, Lasvegasfreeze, JoeyFoley, Mike Stokes, EMB922, Codygarr, Karthi, Bryan Wade, StaceyR, markan, Sam Small, Hee-Kwon Yoo’s commercial (Cameron Clark), Lucas Borja, Tate51, AndyMania17, Tom M, GregBozeka, Adam, Jonathan Pait Jr, LilHayden99, Gregg, jjsv170366, Tteokbokki, Khalnayak333, Vishal, gage1, Weezy, Dil se, Jung Soo-bin Fan Club, José Fernández Fan Club and Neck Beard Enthusiast, CurseoftheBambino, Arjun Sales, R.Jelly, ravatpura, Daya98, BlueP0werRanger, Paul Muth, Randy Bass, MichaelDrew, John, B.g437181, Clever Idiot, tim, Messiah28, Reed Malone, Terry Ryan, leevinit, Kerrrrr, seanbradshaw3, ttav, Dave, Daniel fisch, Alejandro, Devan, tchase10, Drbankroll, haystack, ..., BIGTHEO, roni27, Andrey, Szotyika83, CAPTAIN KBO, Andrew, Fahrur Rozi Mohammed, ASHISH JHAM, Awood, Joel, Donny Ballgame, Lucas2u, Pedronel Calderon, Blackboy, Chaumers, Rdlevin11, Josue, Bodhilicious38, Matt Praz, StoveTop, JeremyATX, Alfredo, LLW22, CC, Eamus Catulii, DoosanBears4Life, Lock's Fan Club, The_Claw, kyunghwan_park, BooYa, Dominik, Clankle, Tony Villanueva, Herk23, DizzyBetz, Baystars KL, Bigapetae, Ian Roberts, LJB317, Cordell, Lottox5, AaronB, Unk
2023
Season
2023
Ranking | #5 of 10 in the KBO League |
Record | 74W 68L 2D (.521, 12.0G) |
Avg Game Duration | 3:18 (min: 2:22 / max: 4:43) |
Avg Home Game Attendance | 13,120 |
Active Roster (30) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.97 | 1.35 | 111 | 82 | 34 | 0.41 | 22 / May 11 2001 |
|
4.93 | 1.37 | 107 ⅔ | 71 | 28 | 0.39 | 28 / Dec 21 1994 |
|
2.90 | 1.21 | 127 ⅓ | 106 | 58 | 0.55 | 24 / May 28 1999 |
|
3.06 | 1.48 | 61 ⅔ | 62 | 24 | 0.39 | 31 / Sep 29 1992 |
|
3.96 | 1.35 | 72 ⅔ | 55 | 32 | 0.58 | 24 / Mar 27 1999 |
|
4.14 | 1.38 | 78 ⅓ | 59 | 35 | 0.59 | 21 / Feb 14 2002 |
|
4.21 | 1.36 | 25 ⅔ | 21 | 12 | 0.57 | 35 / Aug 28 1988 |
|
3.65 | 1.25 | 79 | 65 | 27 | 0.42 | 30 / Nov 29 1993 |
|
4.67 | 1.74 | 27 | 28 | 22 | 0.79 | 20 / Jun 4 2003 |
|
5.49 | 1.55 | 39 ⅓ | 28 | 21 | 0.75 | 26 / Nov 1 1997 |
|
3.59 | 1.42 | 52 ⅔ | 48 | 21 | 0.44 | 25 / Mar 10 1998 |
|
4.17 | 1.50 | 36 ⅔ | 28 | 18 | 0.64 | 27 / Jan 29 1996 |
|
2.49 | 1.05 | 104 ⅔ | 100 | 30 | 0.30 | 29 / Jun 3 1994 |
#64
- SP
- LHP
#61
- SP
- RHP
#47
- SP
- RHP
#17
- CP
- RHP
#65
- RP
- RHP
#41
- SP/RP
- RHP
#27
- RP
- RHP
#46
- RP
- RHP
#29
- RP
- LHP
#50
- RP
- RHP
#1
- RP
- RHP
#60
- RP
- RHP
#48
- SP
- LHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.208/.296/.208 | .504 | 27 | 5 | 0 | 1 | 2 | 10 | 0.20 | 31 / Jan 25 1992 |
|
.158/.235/.230 | .465 | 158 | 22 | 3 | 9 | 6 | 36 | 0.17 | 29 / Mar 7 1994 |
|
.305/.396/.474 | .870 | 510 | 134 | 17 | 68 | 57 | 56 | 1.02 | 36 / Jun 5 1987 |
|
.268/.328/.375 | .703 | 475 | 115 | 7 | 48 | 35 | 26 | 1.35 | 33 / Aug 26 1990 |
|
.265/.316/.387 | .703 | 459 | 111 | 7 | 59 | 27 | 110 | 0.25 | 29 / Feb 9 1994 |
|
.283/.376/.372 | .748 | 302 | 70 | 3 | 29 | 30 | 24 | 1.25 | 38 / Mar 21 1985 |
|
.243/.316/.310 | .626 | 239 | 51 | 1 | 16 | 20 | 51 | 0.39 | 25 / Aug 5 1998 |
|
.219/.286/.290 | .576 | 194 | 37 | 2 | 15 | 15 | 44 | 0.34 | 27 / Jan 11 1996 |
|
.211/.286/.263 | .549 | 21 | 4 | 0 | 2 | 2 | 7 | 0.29 | 23 / Sep 7 2000 |
|
.228/.290/.417 | .707 | 138 | 29 | 4 | 17 | 9 | 53 | 0.17 | 26 / Aug 5 1997 |
|
.281/.333/.454 | .787 | 582 | 147 | 21 | 89 | 41 | 133 | 0.31 | 32 / Jul 15 1991 |
|
.219/.298/.251 | .549 | 249 | 48 | 1 | 17 | 23 | 38 | 0.61 | 30 / Aug 30 1993 |
|
.287/.375/.371 | .746 | 583 | 143 | 2 | 33 | 64 | 63 | 1.02 | 33 / Oct 7 1990 |
|
.255/.360/.337 | .697 | 115 | 25 | 1 | 14 | 15 | 26 | 0.58 | 29 / Jul 3 1994 |
|
.220/.343/.331 | .674 | 484 | 89 | 10 | 46 | 72 | 100 | 0.72 | 35 / Sep 22 1988 |
|
.212/.226/.269 | .495 | 55 | 11 | 0 | 3 | 0 | 21 | 0.00 | 27 / Aug 10 1996 |
|
.253/.345/.474 | .819 | 464 | 102 | 19 | 65 | 55 | 68 | 0.81 | 30 / Feb 24 1993 |
#20
- C
- RHH
#22
- C
- SHH
#25
- C
- RHH
#13
- 3B
- RHH
#23
- 2B
- RHH
#52
- SS
- RHH
#7
- 2B
- RHH
#14
- SS
- RHH
#10
- 1B
- RHH
#9
- 3B
- RHH
#53
- 1B
- RHH
#51
- RF
- LHH
#31
- CF
- LHH
#39
- RF
- LHH
#32
- LF
- LHH
#92
- RF
- RHH
#11
- LF
- LHH