Park Ji-hoon (박지훈) Doosan Bears #37 | 3B
Throws / Bats
Right / Right
Height / Weight
183cm (6'0") /
80kg (176lbs)
Born
September 7, 2000
(25 years old)
Drafted
2020, Doosan Bears, Round: 5, Overall Pick: 49
Annual Salary
/ Signing Bonus
5200만원 ($34,000)
/ 6000만원 ($40,000)
Team History
김해 Samsung Elem ➞ Kyungnam MS ➞ Masan HS
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
|
.284 | .369 | .340 | .709 | 52 | 167 | 141 | 21 | 40 | 4 | 2 | 0 | 16 | 4 | 1 | 15 | 21 | 48 | 2 | 4 | 7 | 0 | 0 | .333 | .250 |
| 2025 |
|
.417 | .481 | .563 | 1.043 | 37 | 55 | 48 | 11 | 20 | 4 | 0 | 1 | 8 | 1 | 0 | 5 | 12 | 27 | 1 | 1 | 1 | 0 | 0 | .571 | .667 |
| 2023 |
|
.211 | .286 | .263 | .549 | 22 | 21 | 19 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
| 2021 |
|
.333 | .429 | .417 | .846 | 34 | 14 | 12 | 6 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | .333 | .000 |
| 2020 |
|
.000 | .000 | .000 | .000 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Career | .306 | .386 | .383 | .769 | 155 | 259 | 222 | 41 | 68 | 10 | 2 | 1 | 28 | 9 | 2 | 23 | 45 | 85 | 3 | 6 |
Game Stats -
2026
2026
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | vs. Hanwha | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | |
| 2026-06-02 | vs. Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-31 | @ Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-30 | @ Samsung | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | .500 | 1.100 | 0 | 1 | 1 | |
| 2026-05-29 | @ Samsung | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | 0 | 0 | 0 | |
| 2026-05-28 | vs. KT | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .750 | 1.333 | 2.083 | 0 | 0 | 0 | |
| 2026-05-27 | vs. KT | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | |
| 2026-05-26 | vs. KT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | |
| 2026-05-24 | @ Hanwha | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | |
| 2026-05-23 | @ Hanwha | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | |
| 2026-05-22 | @ Hanwha | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
| 2026-05-21 | vs. NC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 | 0 | 0 | 0 | |
| 2026-05-19 | vs. NC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .833 | 0 | 0 | 0 | |
| 2026-05-17 | vs. Lotte | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | |
| 2026-05-16 | vs. Lotte | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | 1.417 | 1 | 0 | 0 | |
| 2026-05-15 | vs. Lotte | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | |
| 2026-05-14 | @ Kia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-13 | @ Kia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-12 | @ Kia | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .750 | 1.333 | 2.083 | 0 | 0 | 0 | |
| 2026-05-10 | vs. SSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 | 0 | 0 | 0 | |
| 2026-05-09 | vs. SSG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .600 | .333 | .933 | 0 | 0 | 0 | |
| Show More |