Hanwha Eagles
Home Stadium
Daejeon Hanwha Life Ballpark
Established
1986-03-08
Former Names
Binggrae Eagles (1986–1993)
Championships Won
1989, 1992, 1999
Manager
Kim Kyung-moon (김경문)
MyKBO Fans
74
Hanwha Eagles Fans
Luke Hoagland, Jordan, Seokyeon Woo, James Noe, BillThompson, Justin Charles, Raivis Komelevs, Sunshineinmylife, 차경업, Tandika Nisaa Utami, Lavar Ball, Jacob Ryer, cbrown, xiaotrash, Belva Damario, Jongho Choi, Johnny manziel, Jan Jones, Clay Eilerman, Steven, Teo, keiyo kimaru Joel, Shin Yang, Virgil Hodges, Nenad Jevtic, 彼得潘, Leaguerules, Vegas Raiders, Alex, woojin, FinnDay, Carlos Cruz, Seambuster, Ruben, Jimmbboooo, ogschill, NerdSWDCM, moonx1, ARNAGuy, KyleJSatt, bdugan, chickenisgood, booper, The DaVinci's, Chipowski, Edwin, BravesBaseball2, Thuongp86, Michael Sproule, Rockdan, PoopyJoe, Dextttt, Evan, Jaswant Singh, Trey Porter, Ona-Taka-Way, The Masshole Capper, Hado5150, Jack, kate, Victoria, Audry, Ada, EaglesFan372728, Mo, はんふぁ, Andrew Pecha, Dominic8877, Tim, DK, Dmscsi, tomrfitz, ahntigang
2025
Season
2025
Ranking | #2 of 10 in the KBO League |
Record | 14W 11L 0D (.560, 5.0G) |
Streak | 7W |
Avg Game Duration | 2:58 (min: 1:52 / max: 3:29) |
Avg Home Game Attendance | 16,752 |
Active Roster (27) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
2.92 | 1.70 | 12 ⅓ | 6 | 5 | 0.83 | 20 / Nov 2 2004 |
|
3.48 | 1.55 | 10 ⅓ | 6 | 5 | 0.83 | 32 / Jan 3 1993 |
|
3.72 | 0.83 | 9 ⅔ | 16 | 3 | 0.19 | 18 / Nov 7 2006 |
|
3.86 | 1.71 | 4 ⅔ | 6 | 3 | 0.50 | 29 / Oct 3 1995 |
|
0.82 | 1.45 | 11 | 12 | 10 | 0.83 | 30 / Jun 3 1994 |
|
0.00 | 0.66 | 10 ⅔ | 9 | 3 | 0.33 | 20 / May 31 2004 |
|
6.75 | 1.50 | 1 ⅓ | 2 | 2 | 1.00 | 23 / Jul 7 2001 |
|
3.68 | 0.91 | 22 | 24 | 2 | 0.08 | 21 / Dec 23 2003 |
|
3.27 | 1.09 | 11 | 12 | 4 | 0.33 | 30 / Sep 9 1994 |
|
2.31 | 0.97 | 39 | 56 | 9 | 0.16 | 30 / Apr 25 1994 |
|
2.54 | 1.02 | 28 ⅓ | 19 | 5 | 0.26 | 38 / Mar 25 1987 |
|
6.89 | 2.04 | 15 ⅔ | 15 | 9 | 0.60 | 28 / Oct 4 1996 |
|
4.91 | 1.33 | 29 ⅓ | 32 | 10 | 0.31 | 28 / Dec 10 1996 |
#68
- RP
- LHP
#26
- RP
- RHP
#43
- RP
- RHP
#47
- RP
- LHP
#38
- RP
- RHP
#44
- CP
- RHP
#14
- RP
- RHP
#1
- SP
- RHP
#58
- RP
- RHP
#30
- SP
- RHP
#99
- SP
- LHP
#11
- SP
- RHP
#55
- SP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.289/.464/.316 | .780 | 58 | 11 | 0 | 6 | 10 | 6 | 1.67 | 35 / Aug 27 1989 |
|
.185/.267/.259 | .526 | 30 | 5 | 0 | 3 | 3 | 7 | 0.43 | 37 / Feb 24 1988 |
|
.295/.361/.477 | .838 | 97 | 26 | 2 | 10 | 6 | 19 | 0.32 | 35 / Feb 6 1990 |
|
.294/.333/.412 | .745 | 18 | 5 | 0 | 1 | 1 | 6 | 0.17 | 31 / Feb 25 1994 |
|
.191/.304/.265 | .569 | 80 | 13 | 0 | 3 | 11 | 8 | 1.38 | 25 / Oct 16 1999 |
|
.258/.324/.355 | .679 | 35 | 8 | 0 | 8 | 3 | 6 | 0.50 | 28 / Oct 7 1996 |
|
.320/.363/.507 | .870 | 80 | 24 | 3 | 16 | 5 | 13 | 0.38 | 21 / Apr 20 2004 |
|
.266/.343/.574 | .917 | 105 | 25 | 8 | 20 | 8 | 23 | 0.35 | 24 / Dec 3 2000 |
|
.175/.217/.211 | .428 | 62 | 10 | 0 | 3 | 3 | 14 | 0.21 | 29 / Apr 28 1995 |
|
.280/.342/.440 | .782 | 111 | 28 | 2 | 18 | 10 | 26 | 0.38 | 27 / Nov 25 1997 |
|
.261/.323/.318 | .641 | 97 | 23 | 1 | 8 | 6 | 18 | 0.33 | 27 / Jun 10 1997 |
|
.286/.340/.429 | .769 | 47 | 12 | 1 | 6 | 3 | 14 | 0.21 | 27 / Jul 21 1997 |
|
.333/.333/.333 | .666 | 4 | 1 | 0 | 0 | 0 | 0 | 23 / Sep 14 2001 | |
|
.087/.222/.087 | .309 | 27 | 2 | 0 | 2 | 3 | 9 | 0.33 | 26 / Mar 31 1999 |
#13
- C
- RHH
#20
- C
- RHH
#22
- 1B
- RHH
#16
- SS
- LHH
#95
- 2B
- LHH
#7
- SS
- LHH
#51
- 3B
- LHH
#8
- 3B
- RHH
#2
- SS
- RHH
#34
- OF
- LHH
#25
- RF
- RHH
#10
- CF
- RHH
#9
- OF
- LHH
#50
- LF
- RHH