Hanwha Eagles Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
32 / Aug 22 1990 | ||||||
|
21 / Apr 1 2001 | ||||||
|
21 / Mar 17 2001 | ||||||
|
27 / Dec 26 1995 | ||||||
|
33 / Jul 16 1989 | ||||||
|
32 / Mar 19 1990 | ||||||
|
35 / Nov 1 1987 | ||||||
|
30 / Aug 10 1992 | ||||||
|
37 / Jun 1 1985 | ||||||
|
25 / Apr 3 1997 | ||||||
|
27 / Oct 3 1995 | ||||||
|
24 / Sep 30 1998 | ||||||
|
29 / Jul 22 1993 | ||||||
|
28 / Jun 3 1994 | ||||||
|
20 / Nov 16 2002 | ||||||
|
20 / Aug 23 2002 | ||||||
|
27 / Jul 25 1995 | ||||||
|
31 / Nov 8 1991 | ||||||
|
28 / Sep 20 1994 | ||||||
|
23 / Dec 27 1999 | ||||||
|
29 / Feb 9 1993 | ||||||
|
23 / Dec 1 1999 | ||||||
|
19 / Dec 23 2003 | ||||||
|
21 / Feb 12 2001 | ||||||
|
19 / Mar 2 2003 | ||||||
|
28 / Sep 9 1994 | ||||||
|
26 / Mar 23 1996 | ||||||
|
32 / Feb 25 1990 | ||||||
|
29 / Nov 28 1993 | ||||||
|
27 / Jun 19 1995 | ||||||
|
21 / Jun 12 2001 | ||||||
|
35 / May 13 1987 | ||||||
|
30 / Jul 16 1992 | ||||||
|
28 / Jul 15 1994 | ||||||
|
28 / Apr 9 1994 | ||||||
|
23 / May 15 1999 |
#22
- SP/RP
- LHP
#46
- RP
- RHP
#59
- RP
- RHP
#4
- RP
- LHP
#54
- RP
- LHP
#36
- SP
- RHP
#28
- CP
- RHP
#66
- RP
- RHP
#57
- RP
- LHP
#55
- RP
- RHP
#47
- RP
- LHP
#29
- RP
- LHP
#19
- RP
- RHP
#38
- RP
- RHP
#15
- RP
- LHP
#60
- RP
- RHP
#53
- SP
- RHP
#20
- RP
- RHP
#49
- RP
- LHP
#93
- RP
- RHP
#61
- SP/RP
- RHP
#48
- RP
- LHP
#1
- SP/RP
- RHP
#11
- SP
- RHP
#31
- RP
- RHP
#58
- RP
- RHP
#62
- SP/RP
- RHP
#20
- SP
- RHP
#22
- SP/RP
- RHP
#34
- RP
- RHP
#40
- RP
- RHP
#39
- RP
- RHP
#56
- RP
- LHP
#18
- RP
- RHP
#5
- SP
- RHP
#32
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
33 / Mar 20 1989 | |||||||||
|
20 / Jun 28 2002 | |||||||||
|
33 / Aug 27 1989 | |||||||||
|
23 / Feb 12 1999 | |||||||||
|
19 / Jul 11 2003 | |||||||||
|
35 / May 11 1987 | |||||||||
|
25 / Mar 3 1997 | |||||||||
|
22 / Mar 18 2000 | |||||||||
|
28 / Feb 25 1994 | |||||||||
|
20 / Jan 10 2003 | |||||||||
|
23 / Jan 17 2000 | |||||||||
|
22 / Feb 23 2000 | |||||||||
|
29 / Jan 28 1994 | |||||||||
|
26 / Oct 7 1996 | |||||||||
|
30 / Mar 25 1992 | |||||||||
|
21 / Jul 27 2001 | |||||||||
|
22 / Dec 3 2000 | |||||||||
|
20 / Mar 10 2002 | |||||||||
|
24 / Jul 4 1998 | |||||||||
|
29 / Sep 30 1993 | |||||||||
|
28 / Feb 20 1994 | |||||||||
|
25 / May 5 1997 | |||||||||
|
25 / Jun 10 1997 | |||||||||
|
25 / Dec 12 1997 | |||||||||
|
25 / Jul 21 1997 | |||||||||
|
23 / Mar 31 1999 | |||||||||
|
21 / Sep 28 2001 | |||||||||
|
32 / Aug 6 1990 | |||||||||
|
32 / Dec 3 1990 | |||||||||
|
28 / Jan 29 1995 | |||||||||
|
22 / May 30 2000 | |||||||||
|
22 / May 9 2000 | |||||||||
|
20 / Jan 20 2003 |
#44
- C
- RHH
#26
- C
- LHH
#13
- C
- RHH
#26
- C
- RHH
#64
- C
- RHH
#27
- C
- RHH
#42
- C
- RHH
#68
- IF
- RHH
#16
- SS
- LHH
#41
- IF
- RHH
#43
- 2B
- LHH
#6
- IF
- RHH
#37
- 1B
- LHH
#7
- 3B
- LHH
#10
- 1B
- LHH
#9
- SS
- RHH
#8
- 3B
- RHH
#4
- IF
- LHH
#63
- OF
- RHH
#51
- RF
- LHH
#30
- RF
- RHH
#14
- OF
- LHH
#25
- 3B
- RHH
#69
- OF
- LHH
#45
- RF
- RHH
#50
- LF
- RHH
#24
- OF
- LHH
#17
- LF
- LHH
#12
- CF
- LHH
#24
- OF
- LHH
#33
- RF
- RHH
#65
- LF
- LHH
#65
- OF
- RHH