Yonathan Perlaza (페라자) Hanwha Eagles #30 | RF

Throws / Bats
Right / Right
Height / Weight
175cm (5'9") / 88kg (194lbs)
Born
November 10, 1998 (27 years old)
Acquired
2024, Hanwha Eagles (Unrestricted Free Agent / 자유선발)
Annual Salary / Signing Bonus
$700,000 / $200,000
Team History
(Venezuela) San Isidro Labrador HS
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2026 Hanwha .325 .421 .553 .974 64 294 246 54 80 15 1 13 41 7 3 42 56 136 6 1 2 3 4 .280 .000
2024 Hanwha .275 .364 .486 .850 122 522 455 75 125 24 0 24 70 7 5 63 129 221 6 2 0 2 5 .308 .286
Career .292 .385 .509 .894 186 816 701 129 205 39 1 37 111 14 8 105 185 357 12 3

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2026-06-14 @ Kiwoom 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 0
2026-06-13 @ Kiwoom 4 0 1 1 0 0 1 0 0 .250 .500 .750 0 0 0
2026-06-12 @ Kiwoom 4 0 1 0 0 0 0 1 0 .400 .250 .650 0 0 0
2026-06-11 vs. Kia 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 0
2026-06-10 vs. Kia 3 1 1 0 0 0 0 1 0 .500 .333 .833 1 0 0
2026-06-09 vs. Kia 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 0
2026-06-07 @ Lotte 4 1 3 0 0 1 3 1 1 .833 1.500 2.333 0 0 0
2026-06-06 @ Lotte 4 2 2 0 0 0 1 1 0 .600 .500 1.100 0 0 0
2026-06-05 @ Lotte 4 2 3 1 0 1 3 1 0 .800 1.750 2.550 0 0 0
2026-06-04 @ Doosan 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 0
2026-06-03 @ Doosan 4 0 0 0 0 0 0 1 0 .200 .000 .200 0 0 1
2026-06-02 @ Doosan 4 0 1 1 0 0 1 0 0 .250 .500 .750 0 0 0
2026-05-31 vs. SSG 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 1
2026-05-30 vs. SSG 3 1 1 0 0 0 2 0 0 .333 .333 .667 0 0 0
2026-05-29 vs. SSG 4 0 2 1 0 0 0 0 0 .500 .750 1.250 0 0 0
2026-05-28 @ NC 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 0
2026-05-27 @ NC 4 1 2 0 0 1 1 1 0 .600 1.250 1.850 0 0 0
2026-05-24 vs. Doosan 3 1 2 1 0 1 1 0 0 .500 2.000 2.500 0 0 0
2026-05-23 vs. Doosan 5 1 0 0 0 0 0 0 0 .000 .000 .000 1 0 0
2026-05-22 vs. Doosan 3 2 1 0 1 0 0 1 0 .500 1.000 1.500 0 0 0
2026-05-21 vs. Lotte 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Show More