Yonathan Perlaza (페라자) Hanwha Eagles #30 | LF
Throws / Bats
Right / Right
Height / Weight
175cm (5'9") /
88kg (194lbs)
Born
November 10, 1998
(26 years old)
Acquired
2024, Hanwha Eagles (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$600,000
/
$200,000
Team History
(Venezuela) San Isidro Labrador HS
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 |
|
.275 | .364 | .486 | .850 | 122 | 522 | 455 | 75 | 125 | 24 | 0 | 24 | 70 | 7 | 5 | 63 | 129 | 221 | 6 | 2 | 0 | 2 | 5 | .308 | .286 |
Career | .275 | .364 | .486 | .850 | 122 | 522 | 455 | 75 | 125 | 24 | 0 | 24 | 70 | 7 | 5 | 63 | 129 | 221 | 6 | 2 |
Game Stats -
2024
2024
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-29 | vs. NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2024-09-27 | vs. Kia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
2024-09-24 | @ Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2024-09-23 | vs. Lotte | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
2024-09-22 | vs. Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2024-09-18 | @ NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2024-09-15 | @ Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | 0 | 0 | 0 | ||
2024-09-14 | @ Lotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 |
2024-09-13 | @ Lotte | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .500 | .600 | 1.250 | 1.850 | 0 | 0 | 0 |
2024-09-12 | vs. Samsung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2024-09-11 | vs. Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2024-09-10 | @ SSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2024-09-08 | @ LG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0 | 0 | 0 |
2024-09-07 | @ LG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
2024-09-06 | @ LG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2024-09-05 | @ Kia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 |
2024-09-04 | @ Kia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0 | 0 | 0 |
2024-09-03 | vs. Doosan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 1 |
2024-08-31 | vs. KT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2024-08-29 | @ Lotte | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .667 | .833 | .667 | 1.500 | 0 | 0 | 0 |
2024-08-28 | @ Lotte | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 |
Show More |