Yonathan Perlaza
페라자
- AVG
- .314
- HR
- 17
- RBI
- 53
- OPS
- .974
- G
- 82
Bio
- Throws / Bats
- Right / Right
- Height / Weight
- 175cm (5'9") / 88kg (194lbs)
- Born
- November 10, 1998 (27 years old)
- Acquired
- 2024, Hanwha Eagles (Unrestricted Free Agent / 자유선발)
- Annual Salary / Signing Bonus
- $700,000 / $200,000
- Team History
- (Venezuela) San Isidro Labrador HS
Links
Video Search
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
Hanwha
|
.314 | .415 | .559 | .974 | 82 | 368 | 306 | 69 | 96 | 22 | 1 | 17 | 53 | 8 | 3 | 53 | 71 | 171 | 6 | 3 | 2 | 4 | 4 | .281 | .000 |
| 2024 |
Hanwha
|
.275 | .364 | .486 | .850 | 122 | 522 | 455 | 75 | 125 | 24 | 0 | 24 | 70 | 7 | 5 | 63 | 129 | 221 | 6 | 2 | 0 | 2 | 5 | .308 | .286 |
| Career | .290 | .385 | .515 | .900 | 204 | 890 | 761 | 144 | 221 | 46 | 1 | 41 | 123 | 15 | 8 | 116 | 200 | 392 | 12 | 5 |
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | vs. NC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | |
| 2026-07-07 | vs. NC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | .650 | 0 | 0 | 0 | |
| 2026-07-04 | @ LG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | .650 | 1 | 0 | 0 | |
| 2026-07-03 | @ LG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | |
| 2026-07-02 | vs. KT | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .500 | .750 | 0 | 0 | 0 | |
| 2026-07-01 | vs. KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-28 | @ SSG | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | |
| 2026-06-27 | @ SSG | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .750 | 1.333 | 2.083 | 0 | 0 | 0 | |
| 2026-06-26 | @ SSG | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .600 | .667 | 1.267 | 0 | 0 | 0 | |
| 2026-06-25 | vs. Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 | 0 | 0 | 0 | |
| 2026-06-24 | vs. Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-23 | vs. Doosan | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .600 | 1.500 | 2.100 | 0 | 0 | 0 | |
| 2026-06-21 | vs. Samsung | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | |
| 2026-06-20 | vs. Samsung | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 1.000 | 4.000 | 5.000 | 0 | 0 | 0 | |
| 2026-06-19 | vs. Samsung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .000 | .200 | 0 | 0 | 0 | |
| 2026-06-18 | @ NC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-17 | @ NC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-16 | @ NC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .000 | .500 | 0 | 0 | 0 | |
| 2026-06-14 | @ Kiwoom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 | 0 | 0 | 0 | |
| 2026-06-13 | @ Kiwoom | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .500 | .750 | 0 | 0 | 0 | |
| 2026-06-12 | @ Kiwoom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | .650 | 0 | 0 | 0 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers