Samsung Lions
Home Stadium
Daegu Samsung Lions Park
Established
1982-02-03
Championships Won
1985, 2002, 2005, 2006, 2011, 2012, 2013, 2014
Manager
Huh Sam-young (허삼영)
GM
Hong Joon-hak (홍준학)
MyKBO Fans
95
Samsung Lions Fans
Rene Silva, jordonlaw, Haeining, Zanson, MaryBeth, Krazy Kumu, E Kim, DonnieKim, Lions68, SoBored, TonyCSG, gojaysgo19, SuperJMC8, Peyton, Tony, torterraa, Lou, BrayGray16, TheCodyHarvey, Jackson Ryan, Scott Strandberg, Greg KBO Guru Gant, GoSamsung, Smgb, Kyle Derr, Jim Lutz, Lions Rule, Al, Luis Enrique Romero Nava, ChungEW, Clay Taylor, grinzza, XGMan, Lets go KBO, Remmetmoran, ISB, jmmreds25, golionsgo81, Chris Cook, Bob Stewart, nick, Patel Megh, ketan cbaudhary, Ivanmx78, Chewster Woo, Heather Collins, Dan Cromar, Huskermike, Jaewon Choi, dakota lock, Kim, Dschuri, Marc Noland, Hoghead, Gerry Long, Mr Baseball, Doug Schuring, Henry, Adria Petrick, Dan Skrezyna, ClawedToast, Voyager, Wahrman, Jason, Chuck Safetyguy Ryan, Kevin Candra, Shysta, Mateus P., F.O.E.E, OGBC, Sykora, RufRider, YoBaldHedGranny, Mcguigas, Matthew Tallarini, SDJ, Pablo, Sally Luke, Mya, Garrett, John, Chris Henderson, Robert Cox, Bruce Cox, Agi Togil, Eric Killian, Marquarius Wright, HoHo929, No Idea What I Am Doing, LR
2021
Season
2021
Ranking | #5 of 10 in the KBO League |
Record | 4W 4L 0D (.500, 1.5G) |
Streak | 4W |
Avg Game Duration | 3:10 (min: 2:44 / max: 3:24) |
Avg Home Game Attendance | 3,732 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
4.00 | 1.78 | 9 | 6 | 7 | 1.17 | 33 / Jul 13 1987 |
|
3.09 | 1.37 | 11 ⅔ | 14 | 5 | 0.36 | 31 / May 11 1989 |
|
0.00 | 0.80 | 5 | 5 | 1 | 0.20 | 23 / Mar 13 1998 |
|
2.70 | 1.50 | 3 ⅓ | 0 | 2 | 33 / Apr 8 1988 | |
|
0.00 | 0.00 | 2 | 0 | 0 | 32 / Nov 21 1988 | |
|
4.50 | 3.50 | 2 | 3 | 4 | 1.33 | 21 / Dec 8 1999 |
|
2.25 | 1.75 | 4 | 2 | 2 | 1.00 | 29 / Nov 20 1991 |
|
0.00 | 0.50 | 6 | 2 | 2 | 1.00 | 20 / Aug 26 2000 |
|
0.00 | 0.50 | 2 | 1 | 1 | 1.00 | 32 / Dec 21 1988 |
|
11.42 | 1.96 | 8 ⅔ | 7 | 6 | 0.86 | 29 / Mar 5 1992 |
|
6.75 | 3.38 | 2 ⅔ | 2 | 3 | 1.50 | 38 / Jul 15 1982 |
|
9.00 | 2.00 | 3 | 1 | 2 | 2.00 | 28 / Feb 1 1993 |
|
1.80 | 1.60 | 5 | 5 | 1 | 0.20 | 21 / Apr 6 2000 |
|
0.00 | 0.60 | 3 ⅓ | 0 | 0 | 36 / Jan 21 1985 |
#29
- SP
- LHP
#4
- SP
- RHP
#40
- RP
- RHP
#23
- SP/RP
- RHP
#17
- SP/RP
- RHP
#25
- RP
- RHP
#20
- RP
- RHP
#64
- SP/RP
- LHP
#57
- RP
- LHP
#39
- SP
- RHP
#21
- CP
- RHP
#18
- RP
- RHP
#46
- SP
- RHP
#2
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.346/.393/.538 | .931 | 28 | 9 | 1 | 3 | 2 | 5 | 0.40 | 35 / Aug 18 1985 |
|
.500/.500/.500 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 30 / Mar 2 1991 | |
|
.182/.250/.182 | .432 | 25 | 4 | 0 | 2 | 2 | 9 | 0.22 | 29 / Sep 12 1991 |
|
.111/.200/.111 | .311 | 10 | 1 | 0 | 0 | 1 | 0 | 25 / May 31 1995 | |
|
.500/.600/.750 | 1.350 | 5 | 2 | 0 | 0 | 1 | 0 | 20 / Mar 8 2001 | |
|
.259/.412/.370 | .782 | 35 | 7 | 0 | 1 | 7 | 3 | 2.33 | 31 / Mar 23 1990 |
|
.320/.370/.440 | .810 | 27 | 8 | 0 | 3 | 2 | 8 | 0.25 | 30 / Nov 4 1990 |
|
.125/.276/.125 | .401 | 29 | 3 | 0 | 2 | 4 | 6 | 0.67 | 34 / Oct 21 1986 |
|
.143/.125/.143 | .268 | 8 | 1 | 0 | 1 | 0 | 2 | 0.00 | 30 / Jul 24 1990 |
|
.125/.176/.188 | .363 | 17 | 2 | 0 | 0 | 0 | 3 | 0.00 | 32 / Nov 9 1988 |
|
.387/.441/.645 | 1.086 | 34 | 12 | 2 | 8 | 3 | 5 | 0.60 | 28 / Feb 12 1993 |
|
.345/.412/.483 | .895 | 34 | 10 | 1 | 6 | 4 | 6 | 0.67 | 31 / Feb 24 1990 |
|
.000/.000/.000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 20 / Sep 2 2000 | |
|
.281/.303/.469 | .772 | 33 | 9 | 2 | 3 | 1 | 7 | 0.14 | 31 / Nov 21 1989 |
#47
- C
- RHH
#12
- C
- RHH
#6
- SS
- LHH
#8
- 3B
- RHH
#58
- 2B
- LHH
#7
- 2B
- RHH
#53
- SS
- LHH
#16
- 1B
- RHH
#38
- LF
- RHH
#34
- LF
- RHH
#5
- RF
- LHH
#13
- CF
- LHH
#65
- CF
- RHH
#63
- LF
- RHH