Samsung Lions Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
35 / Jul 13 1987 | ||||||
|
33 / May 11 1989 | ||||||
|
25 / Mar 5 1997 | ||||||
|
23 / Mar 26 1999 | ||||||
|
21 / Jun 19 2001 | ||||||
|
26 / Mar 16 1996 | ||||||
|
21 / Jan 11 2002 | ||||||
|
21 / Nov 3 2001 | ||||||
|
34 / Apr 8 1988 | ||||||
|
34 / Nov 21 1988 | ||||||
|
19 / Sep 1 2003 | ||||||
|
30 / Jul 9 1992 | ||||||
|
23 / Dec 8 1999 | ||||||
|
27 / Mar 18 1995 | ||||||
|
21 / Oct 11 2001 | ||||||
|
28 / Mar 18 1994 | ||||||
|
32 / Nov 4 1990 | ||||||
|
20 / May 19 2002 | ||||||
|
31 / Nov 20 1991 | ||||||
|
22 / Aug 26 2000 | ||||||
|
27 / Sep 11 1995 | ||||||
|
29 / Aug 13 1993 | ||||||
|
28 / Feb 4 1995 | ||||||
|
33 / Oct 22 1989 | ||||||
|
40 / Jul 15 1982 | ||||||
|
21 / May 18 2001 | ||||||
|
30 / Mar 22 1992 | ||||||
|
26 / May 10 1996 | ||||||
|
19 / Apr 28 2003 | ||||||
|
33 / Oct 8 1989 | ||||||
|
22 / Apr 6 2000 | ||||||
|
38 / Jan 21 1985 | ||||||
|
23 / Sep 22 1999 |
#29
- SP
- LHP
#4
- SP
- RHP
#51
- RP
- RHP
#53
- SP/RP
- RHP
#49
- SP/RP
- LHP
#11
- RP
- RHP
#62
- RP
- RHP
#61
- SP
- RHP
#26
- SP/RP
- RHP
#17
- RP
- RHP
#60
- RP
- RHP
#38
- RP
- RHP
#25
- SP/RP
- RHP
#19
- RP
- LHP
#46
- RP
- RHP
#45
- RP
- LHP
#59
- RP
- LHP
#54
- RP
- LHP
#20
- RP
- RHP
#15
- RP
- LHP
#64
- RP
- LHP
#28
- RP
- RHP
#43
- RP
- RHP
#37
- RP
- LHP
#21
- CP
- RHP
#68
- RP
- RHP
#66
- RP
- RHP
#50
- RP
- LHP
#40
- RP
- RHP
#57
- SP
- RHP
#18
- SP
- RHP
#2
- RP
- RHP
#1
- SP/RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
20 / Nov 1 2002 | |||||||||
|
37 / Aug 18 1985 | |||||||||
|
26 / Oct 30 1996 | |||||||||
|
31 / Mar 2 1991 | |||||||||
|
33 / Dec 30 1989 | |||||||||
|
23 / Oct 26 1999 | |||||||||
|
29 / Aug 14 1993 | |||||||||
|
19 / Oct 2 2003 | |||||||||
|
34 / May 10 1988 | |||||||||
|
31 / Sep 12 1991 | |||||||||
|
26 / Dec 18 1996 | |||||||||
|
27 / May 31 1995 | |||||||||
|
21 / Mar 8 2001 | |||||||||
|
32 / Mar 23 1990 | |||||||||
|
19 / Aug 24 2003 | |||||||||
|
23 / Sep 27 1999 | |||||||||
|
22 / Aug 1 2000 | |||||||||
|
20 / Feb 4 2003 | |||||||||
|
29 / Aug 3 1993 | |||||||||
|
27 / Apr 3 1995 | |||||||||
|
36 / Oct 21 1986 | |||||||||
|
36 / Oct 29 1986 | |||||||||
|
33 / Jul 7 1989 | |||||||||
|
20 / Jun 8 2002 | |||||||||
|
32 / Jul 24 1990 | |||||||||
|
34 / Nov 9 1988 | |||||||||
|
20 / Oct 11 2002 | |||||||||
|
23 / Dec 26 1999 | |||||||||
|
24 / Feb 2 1999 | |||||||||
|
28 / Mar 17 1994 | |||||||||
|
29 / Feb 12 1993 | |||||||||
|
22 / Sep 2 2000 | |||||||||
|
33 / Nov 21 1989 | |||||||||
|
28 / May 4 1994 | |||||||||
|
23 / Jun 24 1999 |
#0
- C
- RHH
#47
- C
- RHH
#48
- C
- LHH
#12
- C
- RHH
#42
- C
- RHH
#23
- C
- RHH
#14
- IF
- LHH
#32
- 1B
- RHH
#32
- IF
- RHH
#6
- 3B
- LHH
#24
- IF
- LHH
#8
- IF
- RHH
#58
- 2B
- LHH
#7
- SS
- RHH
#30
- 3B
- LHH
#56
- 1B
- LHH
#67
- IF
- RHH
#15
- SS
- RHH
#13
- IF
- RHH
#35
- IF
- RHH
#16
- 3B
- RHH
#44
- 1B
- LHH
#3
- 3B
- RHH
#68
- OF
- RHH
#27
- OF
- RHH
#34
- CF
- RHH
#41
- CF
- LHH
#3
- OF
- RHH
#39
- CF
- LHH
#9
- OF
- RHH
#5
- RF
- LHH
#65
- CF
- RHH
#63
- LF
- RHH
#52
- OF
- LHH
#31
- OF
- LHH