Samsung Lions Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
2.40 | 1.33 | 15 | 11 | 10 | 0.91 | 33 / Jul 13 1987 |
|
24 / Jun 26 1996 | ||||||
|
1.69 | 1.13 | 26 ⅔ | 28 | 10 | 0.36 | 31 / May 11 1989 |
|
26 / Jan 22 1995 | ||||||
|
24 / Mar 5 1997 | ||||||
|
1.35 | 0.90 | 6 ⅔ | 6 | 1 | 0.17 | 23 / Mar 13 1998 |
|
19 / Jun 19 2001 | ||||||
|
25 / Mar 16 1996 | ||||||
|
19 / Jan 11 2002 | ||||||
|
20 / Mar 27 2001 | ||||||
|
19 / Nov 3 2001 | ||||||
|
24 / Mar 31 1997 | ||||||
|
3.68 | 1.77 | 7 ⅓ | 4 | 6 | 1.50 | 33 / Apr 8 1988 |
|
2.57 | 0.57 | 7 | 3 | 1 | 0.33 | 32 / Nov 21 1988 |
|
10.50 | 2.83 | 6 | 7 | 7 | 1.00 | 21 / Dec 8 1999 |
|
26 / Mar 18 1995 | ||||||
|
19 / Oct 11 2001 | ||||||
|
27 / Mar 18 1994 | ||||||
|
30 / Nov 4 1990 | ||||||
|
18 / May 19 2002 | ||||||
|
15.75 | 3.25 | 4 | 2 | 3 | 1.50 | 29 / Nov 20 1991 |
|
6.23 | 1.31 | 13 | 11 | 5 | 0.45 | 20 / Aug 26 2000 |
|
27 / Aug 13 1993 | ||||||
|
0.00 | 0.75 | 2 ⅔ | 3 | 1 | 0.33 | 32 / Dec 21 1988 |
|
7.36 | 1.57 | 14 ⅔ | 13 | 8 | 0.62 | 29 / Mar 5 1992 |
|
31 / Oct 22 1989 | ||||||
|
6.75 | 3.00 | 4 | 4 | 4 | 1.00 | 38 / Jul 15 1982 |
|
24 / May 10 1996 | ||||||
|
4.50 | 1.67 | 6 | 4 | 2 | 0.50 | 28 / Feb 1 1993 |
|
1.00 | 0.83 | 18 | 25 | 3 | 0.12 | 21 / Apr 6 2000 |
|
0.00 | 0.43 | 4 ⅔ | 1 | 0 | 0.00 | 36 / Jan 21 1985 |
|
2.70 | 1.20 | 3 ⅓ | 4 | 0 | 0.00 | 21 / Sep 22 1999 |
#29
- SP
- LHP
#41
- RP
- LHP
#4
- SP
- RHP
#56
- RP
- LHP
#51
- RP
- RHP
#40
- RP
- RHP
#49
- RP
- LHP
#11
- RP
- RHP
#62
- RP
- RHP
#30
- RP
- RHP
#61
- RP
- RHP
#43
- RP
- RHP
#23
- RP
- RHP
#17
- RP
- RHP
#25
- RP
- RHP
#19
- RP
- LHP
#60
- RP
- RHP
#45
- RP
- LHP
#59
- RP
- LHP
#54
- RP
- LHP
#20
- RP
- RHP
#64
- SP
- LHP
#28
- RP
- RHP
#57
- RP
- LHP
#39
- SP
- RHP
#37
- RP
- LHP
#21
- CP
- RHP
#50
- RP
- LHP
#18
- RP
- RHP
#46
- SP
- RHP
#2
- RP
- RHP
#15
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.382/.407/.600 | 1.007 | 59 | 21 | 3 | 12 | 3 | 6 | 0.50 | 35 / Aug 18 1985 |
|
21 / Apr 14 2000 | |||||||||
|
29 / Oct 22 1991 | |||||||||
|
.833/.857/.833 | 1.690 | 8 | 5 | 0 | 0 | 1 | 0 | 30 / Mar 2 1991 | |
|
28 / Nov 15 1992 | |||||||||
|
27 / Aug 14 1993 | |||||||||
|
30 / Jul 9 1990 | |||||||||
|
32 / May 10 1988 | |||||||||
|
.256/.356/.282 | .638 | 46 | 10 | 0 | 4 | 6 | 12 | 0.50 | 29 / Sep 12 1991 |
|
.143/.333/.143 | .476 | 27 | 3 | 0 | 0 | 5 | 3 | 1.67 | 25 / May 31 1995 |
|
29 / Aug 30 1991 | |||||||||
|
.385/.467/.500 | .967 | 31 | 10 | 0 | 3 | 4 | 0 | 20 / Mar 8 2001 | |
|
.226/.359/.283 | .642 | 65 | 12 | 0 | 2 | 11 | 6 | 1.83 | 31 / Mar 23 1990 |
|
27 / Mar 17 1994 | |||||||||
|
.250/.365/.364 | .729 | 52 | 11 | 0 | 7 | 8 | 16 | 0.50 | 30 / Nov 4 1990 |
|
27 / Aug 3 1993 | |||||||||
|
.195/.314/.293 | .607 | 51 | 8 | 1 | 6 | 7 | 9 | 0.78 | 34 / Oct 21 1986 |
|
20 / Mar 5 2001 | |||||||||
|
34 / Oct 29 1986 | |||||||||
|
21 / Apr 13 2000 | |||||||||
|
18 / Jun 8 2002 | |||||||||
|
.095/.185/.095 | .280 | 27 | 2 | 0 | 3 | 2 | 6 | 0.33 | 30 / Jul 24 1990 |
|
.219/.265/.438 | .702 | 34 | 7 | 2 | 3 | 1 | 5 | 0.20 | 32 / Nov 9 1988 |
|
22 / Feb 2 1999 | |||||||||
|
.393/.478/.679 | 1.157 | 69 | 22 | 3 | 13 | 10 | 10 | 1.00 | 28 / Feb 12 1993 |
|
28 / Mar 27 1993 | |||||||||
|
.000/.000/.000 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 29 / Mar 25 1992 |
|
26 / Apr 3 1995 | |||||||||
|
.281/.362/.368 | .730 | 70 | 16 | 1 | 12 | 9 | 8 | 1.13 | 31 / Feb 24 1990 |
|
.000/.091/.000 | .091 | 11 | 0 | 0 | 0 | 1 | 1 | 1.00 | 20 / Sep 2 2000 |
|
.306/.362/.629 | .991 | 69 | 19 | 6 | 13 | 6 | 11 | 0.55 | 31 / Nov 21 1989 |
|
.000/.000/.000 | .000 | 5 | 0 | 0 | 0 | 0 | 2 | 0.00 | 26 / May 4 1994 |
#47
- C
- RHH
#42
- C
- RHH
#27
- C
- RHH
#12
- C
- RHH
#48
- C
- RHH
#14
- IF
- LHH
#24
- IF
- LHH
#32
- 3B
- RHH
#6
- 3B
- LHH
#8
- 3B
- RHH
#0
- IF
- RHH
#58
- 2B
- LHH
#7
- 2B
- RHH
#9
- IF
- RHH
#53
- SS
- LHH
#26
- 1B
- RHH
#16
- 1B
- RHH
#66
- IF
- LHH
#44
- 1B
- LHH
#31
- 2B
- LHH
#68
- OF
- RHH
#38
- LF
- RHH
#34
- LF
- RHH
#67
- OF
- LHH
#5
- RF
- LHH
#3
- OF
- RHH
#55
- 1B
- LHH
#35
- OF
- RHH
#13
- CF
- LHH
#65
- CF
- RHH
#63
- LF
- RHH
#52
- RF
- LHH