Lewin Díaz (디아즈) Samsung Lions #0 | 1B

Throws / Bats
Left / Left
Height / Weight
188cm (6'2") / 105kg (231lbs)
Born
November 19, 1996 (29 years old)
Acquired
2024, Samsung Lions (Unrestricted Free Agent / 자유선발)
Annual Salary
$1,300,000
Team History
(Dominican Republic) Daniel Smith HS
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2026 Samsung .288 .362 .470 .832 72 323 285 40 82 13 0 13 60 1 0 34 49 134 9 1 0 3 1 .306 .000
2025 Samsung .314 .381 .644 1.025 144 628 551 93 173 32 0 50 158 1 0 60 100 355 15 6 0 11 10 .352 1.000
2024 Samsung .282 .331 .518 .849 29 118 110 14 31 5 0 7 19 0 0 6 25 57 2 2 0 0 0 .188 .000
Career .302 .370 .577 .947 245 1069 946 147 286 50 0 70 237 2 0 100 174 546 26 9

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2026-06-24 @ LG 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-23 @ LG 4 0 1 1 0 0 3 1 0 .400 .500 .900 0 0 0
2026-06-21 @ Hanwha 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-20 @ Hanwha 4 1 2 0 0 1 2 1 0 .600 1.250 1.850 0 0 0
2026-06-19 @ Hanwha 5 0 3 1 0 0 1 0 0 .600 .800 1.400 0 0 0
2026-06-18 vs. Kiwoom 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-17 vs. Kiwoom 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 0
2026-06-16 vs. Kiwoom 4 0 1 0 0 0 1 0 0 .250 .250 .500 0 0 0
2026-06-14 vs. SSG 5 2 4 1 0 1 5 0 0 .800 1.600 2.400 0 0 0
2026-06-13 vs. SSG 3 1 1 0 0 0 0 0 1 .500 .333 .833 0 0 1
2026-06-12 vs. SSG 3 1 1 0 0 0 0 1 0 .500 .333 .833 0 0 0
2026-06-11 @ KT 5 2 2 0 0 0 2 0 0 .400 .400 .800 0 0 0
2026-06-10 @ KT 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 0
2026-06-09 @ KT 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-07 @ Kia 4 0 1 0 0 0 0 1 0 .400 .250 .650 1 0 0
2026-06-06 @ Kia 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1
2026-06-05 @ Kia 4 0 1 1 0 0 0 0 0 .250 .500 .750 0 0 0
2026-06-04 vs. NC 4 1 1 0 0 1 2 0 0 .250 1.000 1.250 0 0 0
2026-06-03 vs. NC 5 2 2 0 0 2 4 0 0 .400 1.600 2.000 0 0 0
2026-06-02 vs. NC 4 1 2 1 0 0 1 0 0 .500 .750 1.250 0 0 0
2026-05-31 vs. Doosan 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 0
Show More