Samsung Lions Depth Chart, Rotation, Bullpen
Depth Chart
Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
---|---|---|---|---|---|---|---|---|---|
Kang Min-ho | C | DH | |||||||
Kim Tae-gun | C | DH | |||||||
Kim Jae-seong | C | DH | |||||||
Lee Byung-heon | C | ||||||||
Oh Jae-il | 1B | DH | |||||||
Cho Min-sung | 1B | ||||||||
Kong Min-gyu | 1B | ||||||||
Kim Ji-chan | 2B | ||||||||
Kang Han-wool | 2B | 3B | SS | ||||||
Oh Sun-jin | 2B | 3B | SS | ||||||
Kim Young-woong | 3B | SS | |||||||
Kim Sang-su | SS | ||||||||
Lee Jae-hyeon | 3B | SS | |||||||
José Pirela | LF | DH | |||||||
Kim Hyeon-joon | CF | ||||||||
Kim Hun-gon | CF | ||||||||
Park Seung-kyu | LF | CF | |||||||
Kim Seong-yoon | CF | ||||||||
Koo Ja-wook | RF | ||||||||
Lee Won-seok | 1B | 3B | DH | ||||||
Kim Dong-yub | DH | ||||||||
Lee Sung-gyu | DH |
|
---|
|
|
|
|
|
#4
- SP
- RHP
#57
- SP
- RHP
#29
- SP
- LHP
#18
- SP
- RHP
#61
- SP
- RHP
|
---|
|
|
|
|
|
#49
- SP/RP
- LHP
#1
- SP/RP
- RHP
#53
- SP/RP
- RHP
#25
- SP/RP
- RHP
#26
- SP/RP
- RHP
|
---|
|
|
|
|
|
|
#21
- CP
- RHP
#2
- RP
- RHP
#54
- RP
- LHP
#20
- RP
- RHP
#59
- RP
- LHP
#45
- RP
- LHP
|
---|
#43
- RP
- RHP
|
#51
- RP
- RHP
|
#11
- RP
- RHP
|
#28
- RP
- RHP
|
#66
- RP
- RHP
|
#38
- RP
- RHP
|
#68
- RP
- RHP
|
#15
- RP
- LHP
|
#64
- RP
- LHP
|
#17
- RP
- RHP
|
#50
- RP
- LHP
|
#60
- RP
- RHP
|
#37
- RP
- LHP
|