Guillermo Heredia
에레디아
- AVG
- .282
- HR
- 15
- RBI
- 75
- OPS
- .798
- G
- 84
Bio
- Throws / Bats
- Left / Right
- Height / Weight
- 178cm (5'10") / 88kg (194lbs)
- Born
- January 31, 1991 (35 years old)
- Acquired
- 2023, SSG Landers (Unrestricted Free Agent / 자유선발)
- Annual Salary
- $800,000
- Team History
- (Cuba) Eide Luis Agusto Tursios Lima
Links
Video Search
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
SSG
|
.282 | .336 | .462 | .798 | 84 | 366 | 333 | 42 | 94 | 15 | 0 | 15 | 75 | 1 | 3 | 22 | 58 | 154 | 8 | 7 | 0 | 4 | 1 | .336 | .000 |
| 2025 |
SSG
|
.339 | .398 | .491 | .889 | 96 | 415 | 375 | 46 | 127 | 18 | 0 | 13 | 54 | 1 | 2 | 31 | 62 | 184 | 9 | 7 | 0 | 2 | 4 | .366 | .000 |
| 2024 |
SSG
|
.360 | .399 | .538 | .937 | 136 | 591 | 541 | 82 | 195 | 31 | 1 | 21 | 118 | 4 | 3 | 28 | 73 | 291 | 12 | 13 | 0 | 9 | 3 | .428 | .000 |
| 2023 |
SSG
|
.323 | .385 | .461 | .846 | 122 | 523 | 473 | 76 | 153 | 29 | 0 | 12 | 76 | 12 | 8 | 39 | 75 | 218 | 13 | 9 | 1 | 1 | 4 | .338 | .000 |
| Career | .330 | .383 | .492 | .875 | 438 | 1895 | 1722 | 246 | 569 | 93 | 1 | 61 | 323 | 18 | 16 | 120 | 268 | 847 | 42 | 36 |
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | @ Doosan | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .500 | .750 | 0 | 0 | 0 | |
| 2026-07-05 | vs. Samsung | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | |
| 2026-07-04 | vs. Samsung | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | |
| 2026-07-03 | vs. Samsung | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .750 | 0 | 0 | 0 | |
| 2026-07-02 | @ Kia | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | .600 | 1.200 | 1.800 | 0 | 0 | 0 | |
| 2026-07-01 | @ Kia | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .833 | 1.333 | 0 | 0 | 0 | |
| 2026-06-30 | @ Kia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | |
| 2026-06-28 | vs. Hanwha | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | |
| 2026-06-27 | vs. Hanwha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-26 | vs. Hanwha | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 | 0 | 0 | 0 | |
| 2026-06-25 | @ KT | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | |
| 2026-06-24 | @ KT | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .400 | .800 | 1.200 | 0 | 0 | 0 | |
| 2026-06-23 | @ KT | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | |
| 2026-06-21 | @ NC | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | |
| 2026-06-20 | @ NC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .000 | .400 | 0 | 0 | 0 | |
| 2026-06-19 | @ NC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | |
| 2026-06-18 | vs. Lotte | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | 1.000 | 1.250 | 0 | 0 | 0 | |
| 2026-06-17 | vs. Lotte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | |
| 2026-06-16 | vs. Lotte | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 | 0 | 0 | 1 | |
| 2026-06-14 | @ Samsung | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | |
| 2026-06-13 | @ Samsung | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | 1.600 | 0 | 0 | 0 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers