Erick Fedde (페디) NC Dinos #13 | RHP
Throws / Bats
Right / Right
Height / Weight
193cm (6'4") /
92kg (202lbs)
Born
February 25, 1993
(31 years old)
Acquired
2023, NC Dinos (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$800,000
/
$200,000
Team History
(U.S.) Nevada, Las Vegas
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 |
|
2.00 | 0.95 | 20 | 6 | 0 | 0 | 0 | 30 | 30 | 0 (0) | 21 | 708 | 2904 | 180 ⅓ | 46 | 40 | 137 | 16 | 0 | 9 | 209 | 35 | 0 | 4 | 5 | 0 |
Career | 2.00 | 0.95 | 20 | 6 | 0 | 0 | 30 | 0 (0) | 708 | 180 ⅓ | 46 | 40 | 137 | 9 | 209 | 35 | 4 |
Game Stats -
2023
2023
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-16 | @ Kia | SP | 0.00 | 0.53 | 5 ⅔ | 90 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 68 | |
2023-10-10 | vs. Hanwha | SP | W | 0.00 | 1.33 | 6 | 91 | 0 | 0 | 7 | 0 | 6 | 1 | 0 | 63 |
2023-10-01 | @ Hanwha | SP | 3.00 | 1.00 | 6 | 99 | 3 | 2 | 6 | 0 | 9 | 0 | 1 | 58 | |
2023-09-26 | vs. Kia | SP | 1.50 | 0.50 | 6 | 94 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 70 | |
2023-09-19 | @ Doosan | SP | W | 0.00 | 0.33 | 6 | 106 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 81 |
2023-09-10 | vs. Lotte | SP | W | 1.08 | 0.48 | 8 ⅓ | 101 | 1 | 1 | 4 | 0 | 9 | 0 | 0 | 80 |
2023-09-05 | vs. Kiwoom | SP | W | 0.00 | 0.43 | 7 | 93 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 83 |
2023-08-31 | @ Kia | SP | L | 21.00 | 3.67 | 3 | 78 | 7 | 7 | 8 | 0 | 3 | 3 | 0 | 15 |
2023-08-25 | vs. LG | SP | W | 1.29 | 0.43 | 7 | 80 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 74 |
2023-08-19 | @ Doosan | SP | L | 3.00 | 1.00 | 6 | 101 | 2 | 2 | 4 | 0 | 5 | 2 | 0 | 59 |
2023-08-13 | @ KT | SP | L | 1.80 | 1.40 | 5 | 94 | 3 | 1 | 6 | 1 | 6 | 1 | 0 | 52 |
2023-08-08 | @ SSG | SP | W | 0.00 | 0.71 | 7 | 99 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 72 |
2023-08-02 | @ Lotte | SP | L | 11.25 | 2.50 | 4 | 78 | 5 | 5 | 9 | 1 | 2 | 1 | 0 | 25 |
2023-07-27 | vs. Kia | SP | W | 0.00 | 0.71 | 7 | 96 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 71 |
2023-07-21 | @ Hanwha | SP | W | 4.05 | 0.75 | 6 ⅔ | 105 | 3 | 3 | 4 | 0 | 8 | 1 | 0 | 61 |
2023-07-12 | vs. Lotte | SP | W | 1.42 | 0.95 | 6 ⅓ | 101 | 1 | 1 | 4 | 0 | 6 | 2 | 0 | 65 |
2023-07-05 | @ Kiwoom | SP | L | 3.60 | 1.40 | 5 | 97 | 2 | 2 | 5 | 0 | 8 | 2 | 0 | 55 |
2023-06-28 | @ Doosan | SP | W | 0.00 | 0.33 | 6 | 79 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 75 |
2023-06-09 | vs. SSG | SP | W | 3.00 | 1.33 | 6 | 105 | 2 | 2 | 6 | 1 | 5 | 2 | 0 | 55 |
2023-06-03 | @ LG | SP | W | 3.60 | 1.20 | 5 | 105 | 2 | 2 | 5 | 0 | 4 | 1 | 1 | 51 |
2023-05-26 | vs. Hanwha | SP | W | 0.00 | 1.17 | 6 | 98 | 0 | 0 | 5 | 0 | 9 | 2 | 0 | 69 |
Show More |