Matthew Davidson (데이비슨) NC Dinos #24 | 1B
Throws / Bats
Right / Right
Height / Weight
190cm (6'3") /
104kg (229lbs)
Born
March 26, 1991
(35 years old)
Acquired
2024, NC Dinos (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$975,000
/
$140,000
Team History
(U.S.) Yucaipa HS
Batting Stats
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
|
.290 | .369 | .457 | .826 | 63 | 252 | 221 | 23 | 64 | 11 | 1 | 8 | 40 | 1 | 0 | 12 | 58 | 101 | 4 | 17 | 0 | 2 | 0 | .328 | .500 |
| 2025 |
|
.293 | .346 | .619 | .965 | 112 | 439 | 386 | 63 | 113 | 18 | 0 | 36 | 97 | 1 | 0 | 31 | 118 | 239 | 10 | 8 | 0 | 14 | 1 | .237 | .000 |
| 2024 |
|
.306 | .370 | .633 | 1.003 | 131 | 567 | 504 | 90 | 154 | 25 | 1 | 46 | 119 | 0 | 1 | 39 | 142 | 319 | 12 | 17 | 0 | 7 | 5 | .255 | .000 |
| Career | .298 | .362 | .593 | .955 | 306 | 1258 | 1111 | 176 | 331 | 54 | 2 | 90 | 256 | 2 | 1 | 82 | 318 | 659 | 26 | 42 |
Pitching Stats
| Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
|
0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 (0) | 0 | 1 | 2 | 0 ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 (0) | 1 | 0 ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Stats - Batting
2026
2026
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | vs. Kiwoom | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | .600 | .750 | 1.350 | 0 | 0 | 0 | |
| 2026-06-25 | @ Lotte | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | |
| 2026-06-24 | @ Lotte | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .750 | .500 | 1.250 | 0 | 0 | 0 | |
| 2026-06-23 | @ Lotte | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | |
| 2026-06-21 | vs. SSG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
| 2026-06-20 | vs. SSG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | .650 | 0 | 0 | 0 | |
| 2026-06-19 | vs. SSG | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1.000 | 4.000 | 5.000 | 0 | 0 | 0 | |
| 2026-06-18 | vs. Hanwha | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | |
| 2026-06-17 | vs. Hanwha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-16 | vs. Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 | 0 | 0 | 0 | |
| 2026-06-13 | @ KT | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | |
| 2026-06-12 | @ KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-11 | @ Kiwoom | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .250 | .650 | 0 | 0 | 0 | |
| 2026-06-10 | @ Kiwoom | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-09 | @ Kiwoom | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .667 | 1.417 | 0 | 0 | 0 | |
| 2026-06-07 | vs. LG | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .500 | 1.750 | 2.250 | 0 | 0 | 0 | |
| 2026-06-06 | vs. LG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 | 0 | 0 | 0 | |
| 2026-06-05 | vs. LG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 1 | |
| 2026-06-04 | @ Samsung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .000 | .200 | 0 | 0 | 0 | |
| 2026-06-03 | @ Samsung | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .667 | 1.417 | 0 | 0 | 0 | |
| 2026-06-02 | @ Samsung | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | |
| Show More |
Game Stats - Pitching
2025
2025
| Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-24 | vs. Lotte | RP | 0.00 | 0.00 | 0 ⅓ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |