Héctor Noesí (헥터) Kia Tigers #43 | RHP
Throws / Bats
Right / Right
Height / Weight
191cm (6'3") /
93kg (205lbs)
Born
January 26, 1987
(37 years old)
Acquired
2016, Kia Tigers (Unrestricted Free Agent / 자유선발)
Annual Salary
$1,700,000
Team History
(Dominican Republic) Ramon Matia Mella HS
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 |
|
4.60 | 1.41 | 11 | 10 | 0 | 0 | 0 | 29 | 29 | 1 (0) | 18 | 753 | 2871 | 174 | 102 | 89 | 209 | 31 | 0 | 25 | 137 | 36 | 2 | 4 | 4 | 1 |
2017 |
|
3.48 | 1.32 | 20 | 5 | 0 | 0 | 0 | 30 | 30 | 1 (0) | 23 | 854 | 3161 | 201 ⅔ | 83 | 78 | 221 | 36 | 4 | 21 | 149 | 45 | 1 | 5 | 7 | 0 |
2016 |
|
3.40 | 1.27 | 15 | 5 | 0 | 0 | 0 | 31 | 31 | 3 (1) | 21 | 868 | 3334 | 206 ⅔ | 88 | 78 | 211 | 34 | 3 | 7 | 139 | 51 | 0 | 6 | 7 | 0 |
Career | 3.79 | 1.33 | 46 | 20 | 0 | 0 | 90 | 5 (1) | 2475 | 582 ⅓ | 273 | 245 | 641 | 53 | 425 | 132 | 15 |
Game Stats -
2018
2018
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-10-11 | vs. Lotte | SP | L | 4.70 | 0.91 | 7 ⅔ | 106 | 4 | 4 | 6 | 1 | 4 | 1 | 0 | 54 |
2018-10-06 | @ SK | SP | W | 2.57 | 1.29 | 7 | 112 | 3 | 2 | 6 | 1 | 5 | 3 | 1 | 56 |
2018-09-28 | @ LG | SP | 3.00 | 1.33 | 6 | 110 | 2 | 2 | 7 | 0 | 6 | 1 | 0 | 55 | |
2018-09-22 | @ Hanwha | SP | W | 4.50 | 0.83 | 6 | 102 | 3 | 3 | 4 | 1 | 3 | 1 | 0 | 54 |
2018-09-16 | vs. SK | SP | 3.00 | 1.50 | 6 | 100 | 3 | 2 | 7 | 2 | 4 | 2 | 0 | 50 | |
2018-09-09 | vs. Samsung | SP | L | 10.80 | 2.00 | 5 | 112 | 6 | 6 | 8 | 1 | 6 | 2 | 0 | 31 |
2018-09-04 | @ Doosan | SP | 4.50 | 1.50 | 6 | 105 | 3 | 3 | 7 | 0 | 4 | 2 | 0 | 48 | |
2018-08-12 | @ SK | SP | W | 4.50 | 0.83 | 6 | 79 | 3 | 3 | 4 | 1 | 3 | 1 | 0 | 54 |
2018-08-07 | @ Nexen | SP | L | 4.50 | 1.83 | 6 | 104 | 3 | 3 | 11 | 1 | 7 | 0 | 0 | 45 |
2018-07-24 | @ Hanwha | SP | L | 4.50 | 2.50 | 4 | 102 | 5 | 2 | 8 | 2 | 6 | 2 | 0 | 36 |
2018-07-18 | vs. Samsung | SP | L | 10.80 | 2.00 | 5 | 93 | 6 | 6 | 10 | 2 | 1 | 0 | 0 | 24 |
2018-07-11 | @ NC | SP | L | 1.35 | 1.35 | 6 ⅔ | 107 | 4 | 1 | 7 | 0 | 12 | 2 | 0 | 60 |
2018-07-05 | vs. Hanwha | SP | L | 6.75 | 1.50 | 6 ⅔ | 111 | 5 | 5 | 9 | 0 | 4 | 1 | 0 | 39 |
2018-06-29 | @ Doosan | SP | 5.14 | 1.57 | 7 | 108 | 4 | 4 | 9 | 0 | 4 | 2 | 0 | 45 | |
2018-06-22 | @ Nexen | SP | W | 5.14 | 1.14 | 7 | 109 | 4 | 4 | 7 | 2 | 6 | 1 | 1 | 51 |
2018-06-17 | @ LG | SP | L | 22.50 | 3.50 | 2 | 43 | 6 | 5 | 7 | 1 | 2 | 0 | 0 | 22 |
2018-06-06 | @ KT | SP | W | 2.25 | 1.25 | 8 | 99 | 2 | 2 | 6 | 2 | 4 | 4 | 0 | 62 |
2018-05-31 | vs. Nexen | SP | W | 0.00 | 0.57 | 7 | 95 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 76 |
2018-05-25 | @ NC | SP | W | 2.70 | 1.50 | 6 ⅔ | 114 | 2 | 2 | 10 | 1 | 7 | 0 | 0 | 53 |
2018-05-19 | vs. SK | SP | W | 1.00 | 0.44 | 9 | 95 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 76 |
2018-05-13 | @ Samsung | SP | 18.00 | 3.33 | 3 | 87 | 7 | 6 | 9 | 0 | 2 | 1 | 1 | 15 | |
Show More |