Andrew Burns
번즈
Bio
- Throws / Bats
- Right / Right
- Height / Weight
- 188cm (6'2") / 93kg (205lbs)
- Born
- August 7, 1990 (35 years old)
- Acquired
- 2017, Lotte Giants (Unrestricted Free Agent / 자유선발)
- Annual Salary / Signing Bonus
- $730,000 / $50,000
- Team History
- (U.S.) Kentucky
Links
Video Search
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 |
Lotte
|
.268 | .329 | .513 | .842 | 133 | 505 | 462 | 80 | 124 | 34 | 5 | 23 | 64 | 5 | 2 | 33 | 133 | 237 | 8 | 9 | 1 | 0 | 2 | .230 | .000 |
| 2017 |
Lotte
|
.303 | .361 | .499 | .860 | 116 | 468 | 423 | 71 | 128 | 38 | 0 | 15 | 57 | 10 | 7 | 29 | 100 | 211 | 18 | 11 | 2 | 3 | 0 | .324 | .000 |
| Career | .285 | .344 | .506 | .850 | 249 | 973 | 885 | 151 | 252 | 72 | 5 | 38 | 121 | 15 | 9 | 62 | 233 | 448 | 26 | 20 |
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-10-14 | vs. Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2018-10-12 | @ Kia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2018-10-11 | @ Kia | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
| 2018-10-10 | vs. KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2018-10-09 | vs. Kia | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 | 0 | 0 | 0 |
| 2018-10-07 | @ NC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
| 2018-10-06 | vs. Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2018-10-04 | @ Hanwha | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
| 2018-10-03 | @ Hanwha | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| 2018-10-02 | @ SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
| 2018-09-30 | @ KT | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| 2018-09-29 | @ KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2018-09-28 | @ Nexen | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
| 2018-09-27 | @ Nexen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 |
| 2018-09-26 | vs. NC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
| 2018-09-25 | vs. NC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2018-09-23 | @ Samsung | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| 2018-09-22 | @ Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 1 | 0 |
| 2018-09-20 | vs. KT | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 |
| 2018-09-19 | @ LG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | .143 | 0 | 0 | 1 |
| 2018-09-18 | @ LG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers