Darin Ruf (러프) Samsung Lions #50 | 1B

Throws / Bats
Right / Right
Height / Weight
190cm (6'3") /
113kg (249lbs)
Born
July 28, 1986
(38 years old)
Acquired
2017, Samsung Lions (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$1,300,000
/
$100,000
Team History
(U.S.) Creighton
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
|
.292 | .396 | .515 | .911 | 133 | 568 | 472 | 80 | 138 | 35 | 2 | 22 | 101 | 6 | 3 | 80 | 87 | 243 | 18 | 7 | 0 | 9 | 6 | .317 | .000 |
2018 |
|
.330 | .419 | .605 | 1.024 | 137 | 597 | 506 | 97 | 167 | 32 | 4 | 33 | 125 | 5 | 3 | 65 | 107 | 306 | 17 | 18 | 0 | 8 | 0 | .366 | .000 |
2017 |
|
.315 | .396 | .569 | .965 | 134 | 591 | 515 | 90 | 162 | 38 | 0 | 31 | 124 | 2 | 2 | 60 | 107 | 293 | 14 | 12 | 0 | 4 | 4 | .379 | .000 |
Career | .313 | .404 | .564 | .968 | 404 | 1756 | 1493 | 267 | 467 | 105 | 6 | 86 | 350 | 13 | 8 | 205 | 301 | 842 | 49 | 37 |
Game Stats -
2019
2019
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-09-29 | @ KT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2019-09-28 | vs. SK | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .333 | .500 | .667 | 1.167 | 0 | 0 | 0 |
2019-09-27 | vs. SK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 |
2019-09-26 | vs. Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 |
2019-09-25 | @ SK | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
2019-09-24 | @ LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2019-09-21 | @ KT | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .400 | .250 | .650 | 0 | 0 | 0 |
2019-09-20 | @ Hanwha | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
2019-09-19 | vs. Kia | 4 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | .750 | .800 | 1.750 | 2.550 | 0 | 0 | 0 |
2019-09-18 | vs. LG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 1.350 | 0 | 0 | 0 |
2019-09-16 | vs. Hanwha | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1.833 | 0 | 0 | 0 |
2019-09-15 | @ NC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 |
2019-09-14 | @ NC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2019-09-13 | vs. Hanwha | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .500 | .750 | 1.000 | 1.750 | 0 | 0 | 0 |
2019-09-11 | vs. KT | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .600 | 1.250 | 1.850 | 0 | 0 | 0 |
2019-09-10 | vs. KT | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1 | 0 | 0 |
2019-09-08 | vs. NC | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | 0 | 0 | 0 |
2019-09-07 | vs. NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2019-09-06 | @ Kiwoom | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
2019-09-05 | @ Kiwoom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2019-09-03 | @ Lotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 |
Show More |