Ángel Sánchez (산체스) SK Wyverns #15 | RHP

Throws / Bats
Right / Right
Height / Weight
185cm (6'1") / 88kg (194lbs)
Born
November 28, 1989 (35 years old)
Acquired
2018, SK Wyverns (Unrestricted Free Agent / 자유선발)
Annual Salary
$950,000
Team History
(Dominican Republic) Santo Domingo
Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2019 SK 2.62 1.17 17 5 0 0 0 28 28 0 (0) 17 671 2538 165 51 48 151 18 2 2 148 42 0 2 11 2
2018 SK 4.89 1.38 8 8 0 1 1 29 26 0 (0) 14 632 2467 145 ⅓ 90 79 161 21 3 26 124 39 1 7 12 0
Career 3.68 1.27 25 13 0 1 57 0 (0) 1303 310 ⅓ 141 127 312 28 272 81 9

Compare vs. Other Pitchers »

Game Stats -

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
2019-09-29 @ Hanwha SP W 0.00 0.29 7 79 0 0 2 0 8 0 0 81
2019-09-24 @ KT SP 3.00 1.33 6 90 2 2 8 0 7 0 0 55
2019-09-14 vs. Doosan SP 9.00 2.40 5 90 5 5 9 0 1 3 0 27
2019-09-08 @ KT SP L 9.00 1.80 5 69 5 5 8 0 5 1 0 35
2019-09-03 vs. NC SP W 1.50 1.00 6 100 1 1 4 0 8 2 1 65
2019-08-28 @ Doosan SP L 4.76 1.76 5 ⅔ 99 3 3 9 0 3 1 0 41
2019-08-16 @ Kia SP 0.00 1.20 1 ⅔ 18 0 0 2 0 1 0 0 52
2019-08-10 @ LG SP W 0.00 1.00 6 108 0 0 5 0 6 1 0 67
2019-08-04 @ Hanwha SP L 7.20 1.80 5 90 4 4 8 0 3 1 0 37
2019-07-28 @ Lotte SP W 0.00 0.86 7 97 0 0 4 0 8 2 0 75
2019-07-13 vs. Kiwoom SP W 3.00 1.33 6 97 2 2 6 1 3 2 0 53
2019-07-07 @ Doosan SP 7.20 2.40 5 96 4 4 7 0 6 5 0 38
2019-07-02 vs. Lotte SP W 1.29 0.57 7 95 1 1 1 0 7 3 0 75
2019-06-26 @ LG SP W 4.50 1.33 6 106 3 3 6 0 5 2 0 51
2019-06-14 vs. NC SP W 3.60 1.40 5 91 2 2 5 1 4 2 0 51
2019-06-08 vs. Samsung SP W 0.00 0.67 6 79 0 0 4 0 4 0 0 68
2019-06-02 vs. Hanwha SP W 2.57 1.00 7 101 2 2 6 0 6 1 0 62
2019-05-28 vs. KT SP W 0.00 0.71 7 90 0 0 4 0 5 1 0 73
2019-05-22 @ LG SP W 0.00 0.83 6 99 0 0 4 0 7 1 0 70
2019-05-16 @ NC SP L 5.40 1.20 6 ⅔ 97 4 4 7 0 3 1 0 46
2019-05-10 @ Kia SP W 1.29 1.00 7 97 1 1 5 0 7 2 0 68
Show More